LG V60 ThinQ 5G vs Oppo A1 Pro comparison
|
|
| Released at Mar, 2020 | Released at Nov, 2022 |
Pros
- Thiner
- Less weight
Size comparison
77.6 mm (3.06″)
169.3 mm (6.67″)
74.3 mm (2.93″)
162.3 mm (6.39″)
8.9 mm
7.7 mm
- LG V60 ThinQ 5G
- Oppo A1 Pro
Specifications comparison
General
| Models | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LM-V600 / A001LG | PHQ110 | ||||||||
Software
| Operating System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Android 10 | Android 13 | ||||||||
Body
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 77.6 x 169.3 x 8.9mm | 74.3 x 162.3 x 7.7mm | ||||||||
| Weight | |||||||||
| 213g | 171g | ||||||||
| Materials | |||||||||
| Glass front (Gorilla Glass 5), glass back (Gorilla Glass 6), aluminum frame | |||||||||
| Colours | |||||||||
| Classy Blue / Classy White | Black / Blue / Gold | ||||||||
Display
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6.8" | 6.7" | ||||||||
| Type | |||||||||
| P-OLED | OLED | ||||||||
| Resolution | |||||||||
| 1080x2460 pixels | 1080x2412 pixels | ||||||||
| Density | |||||||||
| 395ppi | 394ppi | ||||||||
| Refresh rate | |||||||||
| 120Hz | |||||||||
| Protection | |||||||||
| Corning Gorilla Glass 5 | AGC DT-Star2 | ||||||||
Camera
| Rear camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 64MP, f/1.8, 27mm (standard), 1/1.72", 0.8µm, Dual pixel PDAF, OIS / 13MP, f/1.9, 12mm (ultrawide), 1/3.4", 1.0µm | 108MP, f/1.7, 24mm (wide), 1/1.67", 0.64µm, AF / 2MP, f/2.4, (depth) | ||||||||
| Front camera | |||||||||
| 10MP, f/1.9, 30mm (standard), 1/3.1", 1.22µm | 16MP, f/2.4, 25mm (wide) | ||||||||
Processor
| Chipset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | ||||||||
| CPU | |||||||||
| Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | ||||||||
| GPU | |||||||||
| Adreno 650 | Adreno 619 | ||||||||
Memory
| RAM size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8GB | 8 / 12GB | ||||||||
Storage
| Internal storage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 128 / 256GB | 128 / 256GB | ||||||||
| Card slot | |||||||||
| + | + | ||||||||
Connectivity
| Number of SIMs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | ||||||||
| SIM type | |||||||||
| Nano-SIM | Nano-SIM | ||||||||
| Cellular technology | |||||||||
| GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | ||||||||
| Wi-Fi | |||||||||
| a / b / g / n / ac / 6 | a / b / g / n / ac | ||||||||
| Bluetooth | |||||||||
| 5.1 | 5.1 | ||||||||
| NFC | |||||||||
| + | |||||||||
| Navigation | |||||||||
| GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / BDS / GALILEO / QZSS | ||||||||
| USB | |||||||||
| USB Type-C 3.1, USB On-The-Go | USB Type-C 2.0, OTG | ||||||||
Audio
| Earphone Jack | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3.5mm mini-jack | |||||||||
Sensors
| Fingerprint sensor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| + | + | ||||||||
| Accelerometer | |||||||||
| + | + | ||||||||
| Barometer | |||||||||
| + | |||||||||
| Gyro sensor | |||||||||
| + | + | ||||||||
| Geomagnetic sensor | |||||||||
| + | + | ||||||||
| Proximity sensor | |||||||||
| + | + | ||||||||
Battery
| Capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5000mAh | 4800mAh | ||||||||
| Type | |||||||||
| Li-Po | Li-Po | ||||||||
| Fast charging | |||||||||
| + | |||||||||
| Wireless charging | |||||||||
| + | |||||||||