Motorola Edge 70 Max vs Motorola Edge 70 Pro+ comparison
|
|
| Released at Jul, 2026 | Released at Jun, 2026 |
Pros
- Battery with a higher capacity
- Screen with a higher pixel density
- Thiner
- Less weight
Side-by-side comparison of the Motorola Edge 70 Max and the Motorola Edge 70 Pro+. The key differences between them: 6.82" vs 6.78" display, 7100mAh vs 6500mAh battery, 8 / 12GB vs 12GB RAM and 221g vs 190g weight. Compare their full specifications, dimensions, cameras and benchmark results below to decide which one suits you better.
Size comparison
77 mm (3.03″)
164 mm (6.46″)
75.6 mm (2.98″)
162.7 mm (6.41″)
8.3 mm
7.2 mm
- Motorola Edge 70 Max
- Motorola Edge 70 Pro+
Specifications comparison
General
Software
| Operating System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Android 16 | Android 16 | ||||||||
Body
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 77 x 164 x 8.3mm | 75.6 x 162.7 x 7.2mm | ||||||||
| Weight | |||||||||
| 221g | 190g | ||||||||
| Materials | |||||||||
| Glass front (Gorilla Glass 7i), aluminum frame, glass back (Gorilla Glass 7i) | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back | ||||||||
| Resistance | |||||||||
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||||||||
| Colours | |||||||||
| Pantone: Onyx Black (Dark Shadow) / Sage Green (Aqua Gray) / Glacier Blue (Ice Melt) | Pantone: Stormy Sea (Green) / Zinfandel (Red) / Chicory Coffee (Wood) | ||||||||
Display
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6.82" | 6.78" | ||||||||
| Type | |||||||||
| LTPO AMOLED | AMOLED | ||||||||
| Resolution | |||||||||
| 1440x3168 pixels | 1272x2772 pixels | ||||||||
| Density | |||||||||
| 510ppi | 450ppi | ||||||||
| Refresh rate | |||||||||
| 144Hz | 144Hz | ||||||||
| Protection | |||||||||
| Corning Gorilla Glass 7i, Mohs level 4 | Corning Gorilla Glass 7i | ||||||||
| Features | |||||||||
| 1B colors / PWM / HDR10+ / 7000 nits (peak) | 1B colors / PWM / HDR10+ / 1800 (HBM) / 5200 nits (peak) | ||||||||
Camera
| Rear camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 50MP, f/1.8 (wide), 1/1.56", 1.0µm, dual-pixel PDAF, OIS / 8MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm, AF | 50MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS / 50MP, f/2.5, 81mm (periscope telephoto), 1/2.76", 0.64µm, PDAF, OIS, 3.5x optical zoom / 50MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF | ||||||||
| Front camera | |||||||||
| 32MP, f/2.2, 22mm (wide), 0.7µm | 50MP, f/1.9, (wide), 1/2.76", 0.64µm, AF | ||||||||
Processor
| Chipset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | Mediatek Dimensity 8500 Extreme (4 nm) | ||||||||
| CPU | |||||||||
| Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) | ||||||||
| GPU | |||||||||
| Adreno 829 | Mali-G720 MC8 | ||||||||
Memory
| RAM size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 / 12GB | 12GB | ||||||||
Storage
| Internal storage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 256GB | 256GB | ||||||||
| Storage type | |||||||||
| UFS 4.1 | UFS 4.1 | ||||||||
| Card slot | |||||||||
| - | - | ||||||||
Connectivity
| Number of SIMs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | ||||||||
| SIM type | |||||||||
| Nano-SIM / eSIM | Nano-SIM | ||||||||
| Cellular technology | |||||||||
| GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||
| Wi-Fi | |||||||||
| a / b / g / n / ac / 6 / 7 | a / b / g / n / ac / 6e / 7 | ||||||||
| Bluetooth | |||||||||
| 6.0 | 5.4 | ||||||||
| NFC | |||||||||
| + | + | ||||||||
| Navigation | |||||||||
| GPS / GLONASS / BDS / GALILEO / QZSS / NavIC | GPS / GLONASS / GALILEO | ||||||||
| USB | |||||||||
| USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | ||||||||
Audio
Sensors
| Fingerprint sensor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| + | + | ||||||||
| Accelerometer | |||||||||
| + | + | ||||||||
| Gyro sensor | |||||||||
| + | + | ||||||||
| Geomagnetic sensor | |||||||||
| + | + | ||||||||
| Proximity sensor | |||||||||
| + | + | ||||||||
Battery
| Capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7100mAh | 6500mAh | ||||||||
| Type | |||||||||
| Si/C Li-Ion | Si/C Li-Ion | ||||||||
| Fast charging | |||||||||
| + | + | ||||||||
| Wireless charging | |||||||||
| + | + | ||||||||
| Reverse wireless charging | |||||||||
| + | |||||||||
Performance
FAQ
What is the difference between the Edge 70 Max and the Edge 70 Pro+?
The main differences are: 6.82" vs 6.78" display, 7100mAh vs 6500mAh battery, 8 / 12GB vs 12GB RAM and 221g vs 190g weight. See the full specifications comparison below.
Which has a bigger battery, the Edge 70 Max or the Edge 70 Pro+?
The Edge 70 Max has the bigger battery: 7100mAh vs 6500mAh.
Which has a larger display, the Edge 70 Max or the Edge 70 Pro+?
The Edge 70 Max has the larger display: 6.82" vs 6.78".
Which is lighter, the Edge 70 Max or the Edge 70 Pro+?
The Edge 70 Pro+ is lighter: 190g vs 221g.