Motorola Edge 70 Pro vs Motorola Edge 70 Fusion+ comparison
|
|
| Released at Apr, 2026 | Released at Mar, 2026 |
Pros
- Battery with a higher capacity
Side-by-side comparison of the Motorola Edge 70 Pro and the Motorola Edge 70 Fusion+. The key differences between them: 6.78" vs 6.8" display, 6500mAh vs 5200mAh battery, 8 / 12GB vs 12GB RAM and 183g vs 177g weight. Compare their full specifications, dimensions, cameras and benchmark results below to decide which one suits you better.
Size comparison
75.6 mm (2.98″)
162.7 mm (6.41″)
75.6 mm (2.98″)
162.8 mm (6.41″)
7.2 mm
7.2 mm
- Motorola Edge 70 Pro
- Motorola Edge 70 Fusion+
Specifications comparison
General
Software
| Operating System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Android 16 | Android 16 | ||||||||
Body
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 75.6 x 162.7 x 7.2mm | 75.6 x 162.8 x 7.2mm | ||||||||
| Weight | |||||||||
| 183g | 177g | ||||||||
| Materials | |||||||||
| Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back | Glass front (Gorilla Glass 7i), plastic frame | ||||||||
| Resistance | |||||||||
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||||||||
| Colours | |||||||||
| Pantone: Lily White / Titan / Tea / Zinfandel / Chicory Coffee | Pantone: Orient Blue / Sporting Green / Silhouette / Blue Surf | ||||||||
Display
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6.78" | 6.8" | ||||||||
| Type | |||||||||
| AMOLED | AMOLED | ||||||||
| Resolution | |||||||||
| 1272x2772 pixels | 1272x2772 pixels | ||||||||
| Density | |||||||||
| 450ppi | 449ppi | ||||||||
| Refresh rate | |||||||||
| 144Hz | 144Hz | ||||||||
| Protection | |||||||||
| Corning Gorilla Glass 7i, Mohs level 4 | Corning Gorilla Glass 7i | ||||||||
| Features | |||||||||
| 1B colors / PWM / HDR / 1800 (HBM) / 5200 nits (peak) | 1B colors / HDR10+ / 5200 nits (peak) | ||||||||
Camera
| Rear camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 50MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS / 50MP, f/2.5, 81mm (periscope telephoto), 1/2.76", 0.64µm, PDAF, OIS, 3.5x optical zoom* / 50MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF | 50MP, f/1.8, (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS / 10MP, f/2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom / 50MP, f/2.2, 120˚ (ultrawide), AF | ||||||||
| Front camera | |||||||||
| 50MP, f/1.9, (wide), 1/2.76", 0.64µm, AF | 50MP, f/2.0, (wide) | ||||||||
Processor
| Chipset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mediatek Dimensity 8500 Extreme (4 nm) | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | ||||||||
| CPU | |||||||||
| Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | ||||||||
| GPU | |||||||||
| Mali-G720 MC8 | Adreno 810 | ||||||||
Memory
| RAM size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 / 12GB | 12GB | ||||||||
Storage
| Internal storage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 256 / 512GB | 256 / 512GB | ||||||||
| Storage type | |||||||||
| UFS 4.1 | |||||||||
| Card slot | |||||||||
| - | - | ||||||||
Connectivity
| Number of SIMs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | ||||||||
| SIM type | |||||||||
| Nano-SIM / eSIM | Nano-SIM / eSIM | ||||||||
| Cellular technology | |||||||||
| GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||
| Wi-Fi | |||||||||
| a / b / g / n / ac / 6e / 7 | a / b / g / n / ac / 6e | ||||||||
| Bluetooth | |||||||||
| 5.4 | 6.0 | ||||||||
| NFC | |||||||||
| + | + | ||||||||
| Navigation | |||||||||
| GPS / GLONASS / BDS / GALILEO / NavIC | GPS / GLONASS / GALILEO | ||||||||
| USB | |||||||||
| USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | ||||||||
Audio
Sensors
| Fingerprint sensor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| + | + | ||||||||
| Accelerometer | |||||||||
| + | + | ||||||||
| Gyro sensor | |||||||||
| + | + | ||||||||
| Geomagnetic sensor | |||||||||
| + | + | ||||||||
| Proximity sensor | |||||||||
| + | + | ||||||||
Battery
| Capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6500mAh | 5200mAh | ||||||||
| Type | |||||||||
| Si/C Li-Ion | Si/C Li-Ion | ||||||||
| Fast charging | |||||||||
| + | + | ||||||||
| Wireless charging | |||||||||
| + | |||||||||
| Reverse wireless charging | |||||||||
| + | |||||||||
Performance
| AnTuTu | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1720916 (v10) | |||||||||
| GeekBench | |||||||||
| 5703 (v6) | |||||||||
FAQ
What is the difference between the Edge 70 Pro and the Edge 70 Fusion+?
The main differences are: 6.78" vs 6.8" display, 6500mAh vs 5200mAh battery, 8 / 12GB vs 12GB RAM and 183g vs 177g weight. See the full specifications comparison below.
Which has a bigger battery, the Edge 70 Pro or the Edge 70 Fusion+?
The Edge 70 Pro has the bigger battery: 6500mAh vs 5200mAh.
Which has a larger display, the Edge 70 Pro or the Edge 70 Fusion+?
The Edge 70 Fusion+ has the larger display: 6.8" vs 6.78".
Which is lighter, the Edge 70 Pro or the Edge 70 Fusion+?
The Edge 70 Fusion+ is lighter: 177g vs 183g.