Samsung Galaxy A32 5G vs Xiaomi Poco F3 comparison
|
|
Released at Jan, 2021 | Released at Mar, 2021 |
Pros
- Battery with a higher capacity
- Thiner
- Larger display size
- Screen with a higher pixel density
- Higher display refresh rate
- More performance in the AnTuTu test
- More performance in the GeekBench test
Size comparison
76.1 mm (3″)
164.2 mm (6.46″)
76.4 mm (3.01″)
163.7 mm (6.44″)
9.1 mm
7.8 mm
- Samsung Galaxy A32 5G
- Xiaomi Poco F3
Specifications comparison
General
Models | |||||||||
---|---|---|---|---|---|---|---|---|---|
SM-A326B / SM-A326B/DS / SM-A326BR/DS / SM-A326BR / SM-A326U / SM-A326W / SM-A326U1 / SM-A326K / SCG08 / SM-S326DL | M2012K11AG | ||||||||
In the Box | |||||||||
Power adapter, USB Type-C cable, Type-C to 3.5 mm headphone adapter, Protective case, SIM eject tool, User guide, Warranty card |
Software
Operating System | |||||||||
---|---|---|---|---|---|---|---|---|---|
Android 11 | Android 11 | ||||||||
Custom UI | |||||||||
One UI 4.1 | MIUI 12.5.6 for POCO |
Body
Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
76.1 x 164.2 x 9.1mm | 76.4 x 163.7 x 7.8mm | ||||||||
Weight | |||||||||
205g | 196g | ||||||||
Materials | |||||||||
Glass front (Gorilla Glass 5), plastic frame, plastic back | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | ||||||||
Colours | |||||||||
Awesome Black / Awesome White / Awesome Blue / Awesome Violet | Arctic White / Night Black / Deep Ocean Blue / Moonlight Silver |
Display
Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
6.5" | 6.67" | ||||||||
Type | |||||||||
TFT LCD | AMOLED | ||||||||
Resolution | |||||||||
720x1600 pixels | 1080x2400 pixels | ||||||||
Density | |||||||||
270ppi | 395ppi | ||||||||
Refresh rate | |||||||||
60Hz | 120Hz | ||||||||
Protection | |||||||||
Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Camera
Rear camera | |||||||||
---|---|---|---|---|---|---|---|---|---|
48MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF / 8MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm / 5MP, f/2.4, (macro) / 2MP, f/2.4, (depth) | 48MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF / 8MP, f/2.2, 119˚ (ultrawide) / 5MP, f/2.4, 50mm (macro), 1/5.0", 1.12µm, AF | ||||||||
Front camera | |||||||||
13MP, f/2.2, (wide), 1/3.1", 1.12µm | 20MP, f/2.5, (wide), 1/3.4", 0.8µm |
Processor
Chipset | |||||||||
---|---|---|---|---|---|---|---|---|---|
MediaTek MT6853 Dimensity 720 (7 nm) | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | ||||||||
CPU | |||||||||
Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | ||||||||
GPU | |||||||||
Mali-G57 MC3 | Adreno 650 |
Memory
RAM size | |||||||||
---|---|---|---|---|---|---|---|---|---|
4 / 6 / 8GB | 6 / 8GB | ||||||||
RAM type | |||||||||
LPDDR5 |
Storage
Internal storage | |||||||||
---|---|---|---|---|---|---|---|---|---|
64 / 128GB | 128 / 256GB | ||||||||
Card slot | |||||||||
+ | - |
Connectivity
Number of SIMs | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | 2 | ||||||||
SIM type | |||||||||
Nano-SIM | Nano-SIM | ||||||||
Cellular technology | |||||||||
GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||
Wi-Fi | |||||||||
a / b / g / n / ac | a / b / g / n / ac / 6 | ||||||||
Bluetooth | |||||||||
5.0 | 5.1 | ||||||||
NFC | |||||||||
- | |||||||||
Navigation | |||||||||
GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
USB | |||||||||
USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Audio
Earphone Jack | |||||||||
---|---|---|---|---|---|---|---|---|---|
3.5mm mini-jack |
Sensors
Fingerprint sensor | |||||||||
---|---|---|---|---|---|---|---|---|---|
+ | + | ||||||||
Face ID | |||||||||
- | |||||||||
Accelerometer | |||||||||
+ | + | ||||||||
Barometer | |||||||||
- | |||||||||
Gyro sensor | |||||||||
+ | + | ||||||||
Geomagnetic sensor | |||||||||
+ | + | ||||||||
Hall sensor | |||||||||
- | |||||||||
Proximity sensor | |||||||||
- | |||||||||
Ambient Light sensor | |||||||||
- |
Battery
Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
5000mAh | 4520mAh | ||||||||
Type | |||||||||
Li-Ion | Li-Po | ||||||||
Fast charging | |||||||||
+ | + | ||||||||
Wireless charging | |||||||||
- | |||||||||
Reverse wireless charging | |||||||||
- |
Performance
AnTuTu | |||||||||
---|---|---|---|---|---|---|---|---|---|
226561 (v8) | 631850 (v8) | ||||||||
GeekBench | |||||||||
1673 (v5.1) | 3206 (v5.1) |