Samsung Galaxy A32 vs Oppo A77 4G comparison
                    
                                                     
                                 | 
                            
                    
                                                     
                                 | 
                    
| Released at Feb, 2021 | Released at Aug, 2022 | 
Pros
- Screen with a higher pixel density
 
- Larger display size
 
Size comparison
                        75 mm (2.95″)
                    
                    
                        163.8 mm (6.45″)
                    
                
                        73.6 mm (2.9″)
                    
                    
                        158.9 mm (6.26″)
                    
                
                        8 mm
                    
                
                        8.4 mm
                    
                - Oppo A77 4G
 - Samsung Galaxy A32
 
Specifications comparison
General
| Models | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SM-A325F / SM-A325F/DS / SM-A325M / SM-A325N | CPH2385 | ||||||||
Software
| Operating System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Android 11 | Android 12 | ||||||||
| Custom UI | |||||||||
| One UI 4.1 | |||||||||
Body
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 73.6 x 158.9 x 8.4mm | 75 x 163.8 x 8mm | ||||||||
| Weight | |||||||||
| 184g | 187g | ||||||||
| Materials | |||||||||
| Glass front (Gorilla Glass 5), plastic frame, plastic back | Glass front, plastic frame, plastic or leather back | ||||||||
| Colours | |||||||||
| Awesome Black / Awesome White / Awesome Blue / Awesome Violet | Sunset Orange / Sky Blue | ||||||||
Display
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6.4" | 6.56" | ||||||||
| Type | |||||||||
| Super AMOLED | IPS LCD | ||||||||
| Resolution | |||||||||
| 1080x2400 pixels | 720x1612 pixels | ||||||||
| Density | |||||||||
| 411ppi | 269ppi | ||||||||
| Refresh rate | |||||||||
| 90Hz | 90Hz | ||||||||
| Protection | |||||||||
| Corning Gorilla Glass 5 | |||||||||
Camera
| Rear camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 64MP, f/1.8, 26mm (wide), PDAF / 8MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm / 5MP, f/2.4, (macro) / 5MP, f/2.4, (depth) | 50MP, f/1.8, (wide), PDAF / 2MP, f/2.4, (depth) | ||||||||
| Front camera | |||||||||
| 20MP, f/2.2, (wide) | 8MP, f/2.0, 26mm (wide) | ||||||||
Processor
| Chipset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mediatek MT6769V/CU Helio G80 (12 nm) | MediaTek MT6765G Helio G35 (12 nm) | ||||||||
| CPU | |||||||||
| Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | ||||||||
| GPU | |||||||||
| Mali-G52 MC2 | PowerVR GE8320 | ||||||||
Memory
| RAM size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 / 6 / 8GB | 4GB | ||||||||
Storage
| Internal storage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 64 / 128GB | 64GB | ||||||||
| Card slot | |||||||||
| + | + | ||||||||
Connectivity
| Number of SIMs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | ||||||||
| SIM type | |||||||||
| Nano-SIM | Nano-SIM | ||||||||
| Cellular technology | |||||||||
| GSM / HSPA / LTE | GSM / HSPA / LTE | ||||||||
| Wi-Fi | |||||||||
| a / b / g / n / ac | a / b / g / n / ac | ||||||||
| Bluetooth | |||||||||
| 5.0 | 5.0 | ||||||||
| NFC | |||||||||
| + | |||||||||
| Navigation | |||||||||
| GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
| USB | |||||||||
| USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | ||||||||
Audio
| Earphone Jack | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3.5mm mini-jack | 3.5mm mini-jack | ||||||||
Sensors
| Fingerprint sensor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| + | + | ||||||||
| Accelerometer | |||||||||
| + | + | ||||||||
| Gyro sensor | |||||||||
| + | |||||||||
| Geomagnetic sensor | |||||||||
| + | + | ||||||||
| Proximity sensor | |||||||||
| + | |||||||||
Battery
| Capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5000mAh | 5000mAh | ||||||||
| Type | |||||||||
| Li-Ion | Li-Po | ||||||||
| Fast charging | |||||||||
| + | + | ||||||||
Performance
| AnTuTu | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 286666 (v8) | |||||||||
| GeekBench | |||||||||
| 1277 (v5.1) | |||||||||