Samsung Galaxy S10+ vs Samsung Galaxy S24 comparison
|
|
| Released at Mar, 2019 | Released at Jan, 2024 |
Pros
- Larger display size
- Screen with a higher pixel density
- More performance in the GeekBench test
- More performance in the AnTuTu test
Size comparison
74.1 mm (2.92″)
157.6 mm (6.2″)
70.6 mm (2.78″)
147 mm (5.79″)
7.8 mm
7.6 mm
- Samsung Galaxy S10+
- Samsung Galaxy S24
Specifications comparison
General
| Models | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SM-G975F / SM-G975U / SM-G975W / SM-G975U1 / SM-G9750 / SM-G975N / SM-G975X | SM-S921B / SM-S921B/DS / SM-S921U / SM-S921U1 / SM-S921W / SM-S921N / SM-S9210 / SM-S921E / SM-S921E/DS | ||||||||
| In the Box | |||||||||
| Data cable, Travel adapter, Ejection pin, USB Connector (OTG), Earphones sound by AKG, Quick start guide, Protective film | |||||||||
Software
| Operating System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Android 9.0 (Pie) | Android 14 | ||||||||
| Custom UI | |||||||||
| One UI 4.1 | One UI 6.1 | ||||||||
Body
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 74.1 x 157.6 x 7.8mm | 70.6 x 147 x 7.6mm | ||||||||
| Weight | |||||||||
| 175g | 167g | ||||||||
| Materials | |||||||||
| Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frameGlass front (Gorilla Glass 6), ceramic back, ceramic frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | ||||||||
| Colours | |||||||||
| Prism White / Prism Black / Prism Green / Prism Blue / Canary Yellow / Flamingo Pink / Ceramic Black / Ceramic White / Cardinal Red / Smoke Blue | Onyx Black / Marble Grey / Cobalt Violet / Amber Yellow / Jade Green / Sandstone Orange / Sapphire Blue | ||||||||
Display
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6.4" | 6.2" | ||||||||
| Type | |||||||||
| Dynamic AMOLED | Dynamic LTPO AMOLED 2X | ||||||||
| Resolution | |||||||||
| 1440x3040 pixels | 1080x2340 pixels | ||||||||
| Density | |||||||||
| 522ppi | 416ppi | ||||||||
| Refresh rate | |||||||||
| 120Hz | |||||||||
| Protection | |||||||||
| Corning Gorilla Glass 6 | Corning Gorilla Glass Victus 2 | ||||||||
Camera
| Rear camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS / 12MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom / 16MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video | 50MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS / 10MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom / 12MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | ||||||||
| Front camera | |||||||||
| 10MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF / 8MP, f/2.2, 22mm (wide), 1/4", 1.12µm, depth sensor | 12MP, f/2.2, 26mm (wide), dual pixel PDAF | ||||||||
Processor
| Chipset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Exynos 9820 (8 nm) - EMEA/LATAMQualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/ChinaExynos 2400 (4 nm) - International | ||||||||
| CPU | |||||||||
| Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAMOcta-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520)10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) | ||||||||
| GPU | |||||||||
| Mali-G76 MP12 - EMEA/LATAMAdreno 640 - USA/China | Adreno 750 (1 GHz) - USA/Canada/ChinaXclipse 940 - International | ||||||||
Memory
| RAM size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 / 8 / 12GB | 8 / 12GB | ||||||||
| RAM type | |||||||||
| LPDDR4 | |||||||||
Storage
| Internal storage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 128 / 512GB | 128 / 256 / 512GB | ||||||||
| Card slot | |||||||||
| + | - | ||||||||
Connectivity
| Number of SIMs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | ||||||||
| SIM type | |||||||||
| Nano-SIM | Nano-SIM / eSIM | ||||||||
| Cellular technology | |||||||||
| GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||
| Wi-Fi | |||||||||
| a / b / g / n / ac / 6 | a / b / g / n / ac / 6e | ||||||||
| Bluetooth | |||||||||
| 5.0 | 5.3 | ||||||||
| NFC | |||||||||
| + | + | ||||||||
| Navigation | |||||||||
| GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / BDS / GALILEO / QZSS | ||||||||
| USB | |||||||||
| USB Type-C 3.1 | USB Type-C 3.2, DisplayPort 1.2, OTG | ||||||||
Audio
| Earphone Jack | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3.5mm mini-jack | |||||||||
Sensors
| Fingerprint sensor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| + | + | ||||||||
| Face ID | |||||||||
| - | |||||||||
| Accelerometer | |||||||||
| + | + | ||||||||
| Barometer | |||||||||
| + | + | ||||||||
| Gyro sensor | |||||||||
| + | + | ||||||||
| Geomagnetic sensor | |||||||||
| + | + | ||||||||
| Hall sensor | |||||||||
| - | |||||||||
| Proximity sensor | |||||||||
| + | + | ||||||||
| Ambient Light sensor | |||||||||
| - | |||||||||
Battery
| Capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4100mAh | 4000mAh | ||||||||
| Type | |||||||||
| Li-Ion | Li-Ion | ||||||||
| Fast charging | |||||||||
| + | |||||||||
| Wireless charging | |||||||||
| + | + | ||||||||
| Reverse wireless charging | |||||||||
| + | + | ||||||||
Performance
| AnTuTu | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 333736 (v7) | 1218977 (v9) | ||||||||
| GeekBench | |||||||||
| 10387 (v4.4) | 5833 (v5) | ||||||||