Samsung Galaxy S20 vs Samsung Galaxy S10e comparison
|
|
Released at Mar, 2020 | Released at Mar, 2019 |
Pros
- Battery with a higher capacity
- Larger display size
- Screen with a higher pixel density
- More performance in the AnTuTu test
- More performance in the GeekBench test
Size comparison
69.1 mm (2.72″)
151.7 mm (5.97″)
69.9 mm (2.75″)
142.2 mm (5.6″)
7.9 mm
7.9 mm
- Samsung Galaxy S20
- Samsung Galaxy S10e
Specifications comparison
General
Models | |||||||||
---|---|---|---|---|---|---|---|---|---|
SM-G980 / SM-G980F / SM-G980F/DS | SM-G970F / SM-G970U / SM-G970W / SM-G9700 / SM-G970U1 / SM-G970N | ||||||||
In the Box | |||||||||
Data cable, Travel adapter, Ejection Pin, USB Connector (OTG), Earphones by AKG, Quick Start Guide, Protective film |
Software
Operating System | |||||||||
---|---|---|---|---|---|---|---|---|---|
Android 10 | Android 9.0 (Pie) | ||||||||
Custom UI | |||||||||
One UI 3.0 | One UI 4.1 |
Body
Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
69.1 x 151.7 x 7.9mm | 69.9 x 142.2 x 7.9mm | ||||||||
Weight | |||||||||
163g | 150g | ||||||||
Materials | |||||||||
Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||||||||
Colours | |||||||||
Cosmic Grey / Cloud Blue / Cloud Pink / Cloud White / Aura Red | Prism White / Prism Black / Prism Green / Prism Blue / Canary Yellow / Flamingo Pink |
Display
Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
6.2" | 5.8" | ||||||||
Type | |||||||||
Dynamic AMOLED 2X | Dynamic AMOLED | ||||||||
Resolution | |||||||||
1440x3200 pixels | 1080x2280 pixels | ||||||||
Density | |||||||||
563ppi | 438ppi | ||||||||
Refresh rate | |||||||||
120Hz | |||||||||
Protection | |||||||||
Corning Gorilla Glass 6 | Corning Gorilla Glass 5 |
Camera
Rear camera | |||||||||
---|---|---|---|---|---|---|---|---|---|
12MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS / 64MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom / 12MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 12MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS / 16MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video | ||||||||
Front camera | |||||||||
10MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF | 10MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF |
Processor
Chipset | |||||||||
---|---|---|---|---|---|---|---|---|---|
Exynos 990 (7 nm+) - GlobalQualcomm SM8250 Snapdragon 865 5G (7 nm+) - USA | Exynos 9820 (8 nm) - EMEA/LATAMQualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | ||||||||
CPU | |||||||||
Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - GlobalOcta-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) - USA | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAMOcta-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | ||||||||
GPU | |||||||||
Mali-G77 MP11 - GlobalAdreno 650 - USA | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
Memory
RAM size | |||||||||
---|---|---|---|---|---|---|---|---|---|
8GB | 6 / 8GB | ||||||||
RAM type | |||||||||
LPDDR5 | LPDDR4 |
Storage
Internal storage | |||||||||
---|---|---|---|---|---|---|---|---|---|
128GB | 128 / 256GB | ||||||||
Card slot | |||||||||
+ | + |
Connectivity
Number of SIMs | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | 2 | ||||||||
SIM type | |||||||||
Nano-SIM / eSIM | Nano-SIM | ||||||||
Cellular technology | |||||||||
GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | ||||||||
Wi-Fi | |||||||||
a / b / g / n / ac / 6 | a / b / g / n / ac / 6 | ||||||||
Bluetooth | |||||||||
5.0 | 5.0 | ||||||||
NFC | |||||||||
+ | + | ||||||||
Navigation | |||||||||
GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
USB | |||||||||
USB Type-C 3.2, USB On-The-Go | USB Type-C 3.1 |
Audio
Earphone Jack | |||||||||
---|---|---|---|---|---|---|---|---|---|
3.5mm mini-jack |
Sensors
Fingerprint sensor | |||||||||
---|---|---|---|---|---|---|---|---|---|
+ | + | ||||||||
Face ID | |||||||||
- | - | ||||||||
Accelerometer | |||||||||
+ | + | ||||||||
Barometer | |||||||||
+ | + | ||||||||
Gyro sensor | |||||||||
+ | + | ||||||||
Geomagnetic sensor | |||||||||
+ | + | ||||||||
Hall sensor | |||||||||
- | - | ||||||||
Proximity sensor | |||||||||
+ | + | ||||||||
Ambient Light sensor | |||||||||
- | - |
Battery
Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
4000mAh | 3100mAh | ||||||||
Type | |||||||||
Li-Ion | Li-Ion | ||||||||
Fast charging | |||||||||
+ | + | ||||||||
Wireless charging | |||||||||
+ | + | ||||||||
Reverse wireless charging | |||||||||
+ | + |
Performance
AnTuTu | |||||||||
---|---|---|---|---|---|---|---|---|---|
525029 (v8) | 325192 (v7) | ||||||||
GeekBench | |||||||||
12557 (v4.4) | 10081 (v4.4) |