Samsung Galaxy S26+ vs Samsung Galaxy S26 comparison
|
|
| Released at Mar, 2026 | Released at Mar, 2026 |
Pros
- Battery with a higher capacity
- Larger display size
- Screen with a higher pixel density
- More performance in the AnTuTu test
- Less weight
Side-by-side comparison of the Samsung Galaxy S26+ and the Samsung Galaxy S26. The key differences between them: 6.7" vs 6.3" display, 4900mAh vs 4300mAh battery and 190g vs 167g weight. Compare their full specifications, dimensions, cameras and benchmark results below to decide which one suits you better.
Size comparison
75.8 mm (2.98″)
158.4 mm (6.24″)
71.7 mm (2.82″)
149.6 mm (5.89″)
7.3 mm
7.2 mm
- Samsung Galaxy S26+
- Samsung Galaxy S26
Specifications comparison
General
| Models | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SM-S947B / SM-S947B/DS / SM-S947U / SM-S947U1 / SM-S947W / SM-S947N / SM-S9470 / SM-S947E / SM-S947E/DS | SM-S942B / SM-S942B/DS / SM-S942U / SM-S942U1 / SM-S942W / SM-S942N / SM-S9420 / SM-S942E / SM-S942E/DS | ||||||||
Software
| Operating System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Android 16 | Android 16 | ||||||||
| Custom UI | |||||||||
| One UI 8.5 | One UI 8.5 | ||||||||
Body
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 75.8 x 158.4 x 7.3mm | 71.7 x 149.6 x 7.2mm | ||||||||
| Weight | |||||||||
| 190g | 167g | ||||||||
| Materials | |||||||||
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | ||||||||
| Resistance | |||||||||
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||||||||
| Colours | |||||||||
| Cobalt Violet / Sky Blue / Black / White / Silver Shadow / Pink Gold | Cobalt Violet / Sky Blue / Black / White / Silver Shadow / Pink Gold | ||||||||
Display
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6.7" | 6.3" | ||||||||
| Type | |||||||||
| Dynamic LTPO AMOLED 2X | Dynamic LTPO AMOLED 2X | ||||||||
| Resolution | |||||||||
| 1440x3120 pixels | 1080x2340 pixels | ||||||||
| Density | |||||||||
| 516ppi | 411ppi | ||||||||
| Refresh rate | |||||||||
| 120Hz | 120Hz | ||||||||
| Protection | |||||||||
| Corning Gorilla Glass Victus 2, Mohs level 5 | Corning Gorilla Glass Victus 2, Mohs level 5 | ||||||||
| Features | |||||||||
| HDR10+ / 2600 nits (peak) | HDR10+ / 2600 nits (peak) | ||||||||
Camera
| Rear camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 50MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS / 10MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom / 12MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 50MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS / 10MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom / 12MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | ||||||||
| Front camera | |||||||||
| 12MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 12MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | ||||||||
Processor
| Chipset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CNExynos 2600 (2 nm) - ROW | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CNExynos 2600 (2 nm) - ROW | ||||||||
| CPU | |||||||||
| Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW | ||||||||
| GPU | |||||||||
| Adreno 840 (1.3GHz) - US/CA/CNXclipse 960 - ROW | Adreno 840 (1.3GHz) - US/CA/CNXclipse 960 - ROW | ||||||||
Memory
| RAM size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12GB | 12GB | ||||||||
Storage
| Internal storage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 256 / 512GB | 128 / 256 / 512GB | ||||||||
| Storage type | |||||||||
| UFS 4.X | UFS 4.X | ||||||||
| Card slot | |||||||||
| - | - | ||||||||
Connectivity
| Number of SIMs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | ||||||||
| SIM type | |||||||||
| Nano-SIM / eSIM | Nano-SIM / eSIM | ||||||||
| Cellular technology | |||||||||
| GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||
| Wi-Fi | |||||||||
| a / b / g / n / ac / 6e / 7 | a / b / g / n / ac / 6e / 7 | ||||||||
| Bluetooth | |||||||||
| 6.0 | 5.4 | ||||||||
| NFC | |||||||||
| + | + | ||||||||
| Navigation | |||||||||
| GPS / GLONASS / BDS / GALILEO / QZSS | GPS / GLONASS / BDS / GALILEO / QZSS | ||||||||
| USB | |||||||||
| USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG | ||||||||
Audio
Sensors
| Fingerprint sensor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| + | + | ||||||||
| Accelerometer | |||||||||
| + | + | ||||||||
| Barometer | |||||||||
| + | + | ||||||||
| Gyro sensor | |||||||||
| + | + | ||||||||
| Geomagnetic sensor | |||||||||
| + | + | ||||||||
| Proximity sensor | |||||||||
| + | + | ||||||||
Battery
| Capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4900mAh | 4300mAh | ||||||||
| Type | |||||||||
| Li-Ion | Li-Ion | ||||||||
| Fast charging | |||||||||
| + | + | ||||||||
| Wireless charging | |||||||||
| + | + | ||||||||
| Reverse wireless charging | |||||||||
| + | + | ||||||||
Performance
| AnTuTu | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2459298 (v10) | 2441481 (v10) | ||||||||
| GeekBench | |||||||||
| 10982 (v6) | 10824 (v6) | ||||||||
FAQ
What is the difference between the Galaxy S26+ and the Galaxy S26?
The main differences are: 6.7" vs 6.3" display, 4900mAh vs 4300mAh battery and 190g vs 167g weight. See the full specifications comparison below.
Which has a bigger battery, the Galaxy S26+ or the Galaxy S26?
The Galaxy S26+ has the bigger battery: 4900mAh vs 4300mAh.
Which has a larger display, the Galaxy S26+ or the Galaxy S26?
The Galaxy S26+ has the larger display: 6.7" vs 6.3".
Which is lighter, the Galaxy S26+ or the Galaxy S26?
The Galaxy S26 is lighter: 167g vs 190g.
Which is faster, the Galaxy S26+ or the Galaxy S26?
The Galaxy S26+ scores higher in the AnTuTu benchmark: 2459298 (v10) vs 2441481 (v10).