Samsung Galaxy S9+ vs Google Pixel 8 comparison
![]() |
![]() |
Released at Mar, 2018 | Released at Oct, 2023 |
Pros
- Screen with a higher pixel density
- More performance in the GeekBench test
- Battery with a higher capacity
- More performance in the AnTuTu test
Size comparison

73.8 mm (2.91″)
158.1 mm (6.22″)
70.8 mm (2.79″)
150.5 mm (5.93″)

8.5 mm
8.9 mm
- Samsung Galaxy S9+
- Google Pixel 8
Specifications comparison
General
Models | |||||||||
---|---|---|---|---|---|---|---|---|---|
SM-G965F / SM-G965U / SM-G965W / SM-G9650 / SM-G965U1 / SM-G965N / SCV39 / SM-G965X / SC-03K | GKWS6 / G9BQD / GA04851-US / GZPFO / GPJ41 |
Software
Operating System | |||||||||
---|---|---|---|---|---|---|---|---|---|
Android 8.0 (Oreo) | Android 14 | ||||||||
Custom UI | |||||||||
One UI 2.5 |
Body
Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
73.8 x 158.1 x 8.5mm | 70.8 x 150.5 x 8.9mm | ||||||||
Weight | |||||||||
189g | 187g | ||||||||
Materials | |||||||||
Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | ||||||||
Colours | |||||||||
Midnight Black / Coral Blue / Titanium Gray / Lilac Purple / Burgundy Red / Sunrise Gold / Ice Blue / Polaris Blue | Obsidian / Hazel / Rose / Mint |
Display
Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
6.2" | 6.2" | ||||||||
Type | |||||||||
Super AMOLED | OLED | ||||||||
Resolution | |||||||||
1440x2960 pixels | 1080x2400 pixels | ||||||||
Density | |||||||||
529ppi | 428ppi | ||||||||
Refresh rate | |||||||||
120Hz | |||||||||
Protection | |||||||||
Corning Gorilla Glass 5 | Corning Gorilla Glass Victus |
Camera
Rear camera | |||||||||
---|---|---|---|---|---|---|---|---|---|
12MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS / 12MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom | 50MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS / 12MP, f/2.2, 126˚ (ultrawide), 1/2.9", 1.25µm, AF | ||||||||
Front camera | |||||||||
8MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF / 2MP |
Processor
Chipset | |||||||||
---|---|---|---|---|---|---|---|---|---|
Exynos 9810 (10 nm) - EMEAQualcomm SDM845 Snapdragon 845 (10 nm) - USA/LATAM, China | Google Tensor G3 (4 nm) | ||||||||
CPU | |||||||||
Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEAOcta-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) | ||||||||
GPU | |||||||||
Mali-G72 MP18 - EMEAAdreno 630 - USA/LATAM, China | Immortalis-G715s MC10 |
Memory
RAM size | |||||||||
---|---|---|---|---|---|---|---|---|---|
4 / 6GB | 8GB | ||||||||
RAM type | |||||||||
LPDDR4 |
Storage
Internal storage | |||||||||
---|---|---|---|---|---|---|---|---|---|
64 / 128 / 256GB | 128 / 256GB | ||||||||
Card slot | |||||||||
+ | - |
Connectivity
Number of SIMs | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | 1 | ||||||||
SIM type | |||||||||
Nano-SIM | Nano-SIM / eSIM | ||||||||
Cellular technology | |||||||||
GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE / 5G | ||||||||
Wi-Fi | |||||||||
a / b / g / n / ac | a / b / g / n / ac / 6e / 7 | ||||||||
Bluetooth | |||||||||
5.0 | 5.3 | ||||||||
NFC | |||||||||
+ | + | ||||||||
Navigation | |||||||||
GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / GALILEO / QZSS | ||||||||
USB | |||||||||
USB Type-C 3.1 | USB Type-C 3.2 |
Audio
Earphone Jack | |||||||||
---|---|---|---|---|---|---|---|---|---|
3.5mm mini-jack |
Sensors
Fingerprint sensor | |||||||||
---|---|---|---|---|---|---|---|---|---|
+ | + | ||||||||
Face ID | |||||||||
- | |||||||||
Accelerometer | |||||||||
+ | + | ||||||||
Barometer | |||||||||
+ | + | ||||||||
Gyro sensor | |||||||||
+ | + | ||||||||
Geomagnetic sensor | |||||||||
+ | + | ||||||||
Hall sensor | |||||||||
- | |||||||||
Proximity sensor | |||||||||
+ | + | ||||||||
Ambient Light sensor | |||||||||
- |
Battery
Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
3500mAh | 4575mAh | ||||||||
Type | |||||||||
Li-Ion | Li-Ion | ||||||||
Fast charging | |||||||||
+ | |||||||||
Wireless charging | |||||||||
+ | + | ||||||||
Reverse wireless charging | |||||||||
- | + |
Performance
AnTuTu | |||||||||
---|---|---|---|---|---|---|---|---|---|
246660 (v7) | 926801 (v9) | ||||||||
GeekBench | |||||||||
8883 (v4.4) | 3526 (v5) |