Apple iPhone 13 vs Apple iPhone 14 comparison
|
|
Released at Sep, 2021 | Released at Sep, 2022 |
Size comparison
71.5 mm (2.81″)
146.7 mm (5.78″)
71.5 mm (2.81″)
146.7 mm (5.78″)
7.7 mm
7.8 mm
- Apple iPhone 13
- Apple iPhone 14
Specifications comparison
General
Models | |||||||||
---|---|---|---|---|---|---|---|---|---|
A2633 / A2482 / A2631 / A2634 / A2635 / iphone14,5 | |||||||||
In the Box | |||||||||
USB‑C to Lightning Cable, Documentation |
Software
Operating System | |||||||||
---|---|---|---|---|---|---|---|---|---|
iOS 15 | iOS 16 |
Body
Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
71.5 x 146.7 x 7.7mm | 71.5 x 146.7 x 7.8mm | ||||||||
Weight | |||||||||
174g | 172g | ||||||||
Materials | |||||||||
Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | ||||||||
Resistance | |||||||||
IP68 | |||||||||
Colours | |||||||||
Starlight / Midnight / Blue / Pink / Red / Green | Starlight; other colors |
Display
Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
6.1" | 6.1" | ||||||||
Type | |||||||||
Super Retina XDR OLED | Super Retina XDR OLED | ||||||||
Resolution | |||||||||
1170x2532 pixels | 1170x2532 pixels | ||||||||
Density | |||||||||
460ppi | 460ppi | ||||||||
Refresh rate | |||||||||
120Hz | |||||||||
Protection | |||||||||
Scratch-resistant ceramic glass, oleophobic coating | Scratch-resistant ceramic glass, oleophobic coating |
Camera
Rear camera | |||||||||
---|---|---|---|---|---|---|---|---|---|
12MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS / 12MP, f/2.4, 120˚, 13mm (ultrawide) | 12MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS / 12MP, f/1.8, 13mm, 120˚ (ultrawide) | ||||||||
Front camera | |||||||||
12MP, f/2.2, 23mm (wide), 1/3.6" | 12MP, f/1.9, 23mm (wide), 1/3.6", AF |
Processor
Chipset | |||||||||
---|---|---|---|---|---|---|---|---|---|
Apple A15 Bionic (5 nm) | Apple A15 Bionic (5 nm) | ||||||||
CPU | |||||||||
Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | ||||||||
GPU | |||||||||
Apple GPU (4-core graphics) | Apple GPU (5-core graphics) |
Memory
RAM size | |||||||||
---|---|---|---|---|---|---|---|---|---|
4GB | 4GB |
Storage
Internal storage | |||||||||
---|---|---|---|---|---|---|---|---|---|
128 / 256 / 512GB | 128 / 256 / 512GB | ||||||||
Card slot | |||||||||
- | - |
Connectivity
Number of SIMs | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | 2 | ||||||||
SIM type | |||||||||
Nano-SIM / eSIM | Nano-SIM / eSIM | ||||||||
Cellular technology | |||||||||
GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||
Wi-Fi | |||||||||
a / b / g / n / ac / 6 | a / b / g / n / ac / 6 | ||||||||
Bluetooth | |||||||||
5.0 | 5.0 | ||||||||
NFC | |||||||||
+ | + | ||||||||
Navigation | |||||||||
GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
USB | |||||||||
Lightning, USB 2.0 | Lightning, USB 2.0 |
Audio
Sensors
Fingerprint sensor | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | - | ||||||||
Face ID | |||||||||
+ | + | ||||||||
Accelerometer | |||||||||
+ | + | ||||||||
Barometer | |||||||||
+ | + | ||||||||
Gyro sensor | |||||||||
+ | + | ||||||||
Geomagnetic sensor | |||||||||
+ | + | ||||||||
Hall sensor | |||||||||
- | - | ||||||||
Proximity sensor | |||||||||
+ | + | ||||||||
Ambient Light sensor | |||||||||
- | - |
Battery
Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
3240mAh | |||||||||
Type | |||||||||
Li-Ion | |||||||||
Fast charging | |||||||||
+ | + | ||||||||
Wireless charging | |||||||||
+ | + | ||||||||
Reverse wireless charging | |||||||||
- | - |
Performance
AnTuTu | |||||||||
---|---|---|---|---|---|---|---|---|---|
775519 (v9) | |||||||||
GeekBench | |||||||||
4645 (v5.1) |