Google Pixel 6 Pro vs Samsung Galaxy S22 Ultra 5G comparison
|
|
Released at Oct, 2021 | Released at Feb, 2022 |
Pros
- More performance in the GeekBench test
Size comparison
75.9 mm (2.99″)
163.9 mm (6.45″)
77.9 mm (3.07″)
163.3 mm (6.43″)
8.9 mm
8.9 mm
- Google Pixel 6 Pro
- Samsung Galaxy S22 Ultra 5G
Specifications comparison
General
Models | |||||||||
---|---|---|---|---|---|---|---|---|---|
GLUOG / G8VOU | SM-S908B / SM-S908B/DS / SM-S908U / SM-S908U1 / SM-S908W / SM-S908N / SM-S9080 / SM-S908E / SM-S908E/DS | ||||||||
In the Box | |||||||||
1 m USB-C to USB-C cable (USB 2.0), Quick Start Guide, Quick Switch Adapter, SIM tool |
Software
Operating System | |||||||||
---|---|---|---|---|---|---|---|---|---|
Android 12 | Android 12 | ||||||||
Custom UI | |||||||||
One UI 4.1 |
Body
Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
75.9 x 163.9 x 8.9mm | 77.9 x 163.3 x 8.9mm | ||||||||
Weight | |||||||||
210g | 228g | ||||||||
Materials | |||||||||
Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | ||||||||
Colours | |||||||||
Cloudy White / Sorta Sunny / Stormy Black | Phantom Black / White / Burgundy / Green / Graphite / Red / Sky Blue / Bora Purple |
Display
Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
6.71" | 6.8" | ||||||||
Type | |||||||||
LTPO AMOLED | Dynamic AMOLED 2X | ||||||||
Resolution | |||||||||
1440x3120 pixels | 1440x3088 pixels | ||||||||
Density | |||||||||
512ppi | 500ppi | ||||||||
Refresh rate | |||||||||
120Hz | 120Hz | ||||||||
Protection | |||||||||
Corning Gorilla Glass Victus | Corning Gorilla Glass Victus+ |
Camera
Rear camera | |||||||||
---|---|---|---|---|---|---|---|---|---|
50MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, Dual Pixel PDAF, Laser AF, OIS / 48MP, f/3.5, 104mm (telephoto), 1/2", 0.8µm, PDAF, OIS, 4x optical zoom / 12MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm | 108MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS / 10MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom / 10MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 3x optical zoom / 12MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video | ||||||||
Front camera | |||||||||
40MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF |
Processor
Chipset | |||||||||
---|---|---|---|---|---|---|---|---|---|
Google Tensor (5 nm) | Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | ||||||||
CPU | |||||||||
Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - EuropeOcta-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) - ROW | ||||||||
GPU | |||||||||
Mali-G78 MP20 | Xclipse 920 - EuropeAdreno 730 - ROW |
Memory
RAM size | |||||||||
---|---|---|---|---|---|---|---|---|---|
12GB | 8 / 12GB | ||||||||
RAM type | |||||||||
LPDDR5 |
Storage
Internal storage | |||||||||
---|---|---|---|---|---|---|---|---|---|
128 / 256 / 512GB | 128 / 256 / 512GB | ||||||||
Card slot | |||||||||
- | - |
Connectivity
Number of SIMs | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | ||||||||
SIM type | |||||||||
Nano-SIM / eSIM | Nano-SIM / eSIM | ||||||||
Cellular technology | |||||||||
GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||
Wi-Fi | |||||||||
a / b / g / n / ac / 6e | a / b / g / n / ac / 6e | ||||||||
Bluetooth | |||||||||
5.2 | 5.2 | ||||||||
NFC | |||||||||
+ | + | ||||||||
Navigation | |||||||||
GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
USB | |||||||||
USB Type-C 3.1 | USB Type-C 3.2, USB On-The-Go |
Audio
Sensors
Fingerprint sensor | |||||||||
---|---|---|---|---|---|---|---|---|---|
+ | + | ||||||||
Face ID | |||||||||
- | - | ||||||||
Accelerometer | |||||||||
+ | + | ||||||||
Barometer | |||||||||
+ | + | ||||||||
Gyro sensor | |||||||||
+ | + | ||||||||
Geomagnetic sensor | |||||||||
+ | + | ||||||||
Hall sensor | |||||||||
- | - | ||||||||
Proximity sensor | |||||||||
+ | + | ||||||||
Ambient Light sensor | |||||||||
- | - |
Battery
Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
5003mAh | 5000mAh | ||||||||
Type | |||||||||
Li-Ion | Li-Ion | ||||||||
Fast charging | |||||||||
+ | + | ||||||||
Wireless charging | |||||||||
+ | + | ||||||||
Reverse wireless charging | |||||||||
+ | + |
Performance
AnTuTu | |||||||||
---|---|---|---|---|---|---|---|---|---|
968359 (v9) | |||||||||
GeekBench | |||||||||
2831 (v5.1) | 3657 (v5.1) |