Google Pixel 6 Pro vs OnePlus 10 Pro comparison
|
|
|
| Released at Oct, 2021 | Released at Jan, 2022 |
Pros
- More performance in the GeekBench test
Size comparison
75.9 mm (2.99″)
163.9 mm (6.45″)
73.9 mm (2.91″)
163 mm (6.42″)
8.9 mm
8.6 mm
- Google Pixel 6 Pro
- OnePlus 10 Pro
Specifications comparison
General
| Models | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GLUOG / G8VOU | NE2210 / NE2211 / NE2213 / NE2215 | ||||||||
| In the Box | |||||||||
| 1 m USB-C to USB-C cable (USB 2.0), Quick Start Guide, Quick Switch Adapter, SIM tool | |||||||||
Software
| Operating System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Android 12 | Android 12 | ||||||||
Body
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 75.9 x 163.9 x 8.9mm | 73.9 x 163 x 8.6mm | ||||||||
| Weight | |||||||||
| 210g | 201g | ||||||||
| Materials | |||||||||
| Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame | ||||||||
| Colours | |||||||||
| Cloudy White / Sorta Sunny / Stormy Black | Volcanic Black / Emerald Forest / Panda White (Extreme Edition) | ||||||||
Display
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6.71" | 6.7" | ||||||||
| Type | |||||||||
| LTPO AMOLED | LTPO2 Fluid AMOLED | ||||||||
| Resolution | |||||||||
| 1440x3120 pixels | 1440x3216 pixels | ||||||||
| Density | |||||||||
| 512ppi | 525ppi | ||||||||
| Refresh rate | |||||||||
| 120Hz | 120Hz | ||||||||
| Protection | |||||||||
| Corning Gorilla Glass Victus | Corning Gorilla Glass Victus | ||||||||
Camera
| Rear camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 50MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, Dual Pixel PDAF, Laser AF, OIS / 48MP, f/3.5, 104mm (telephoto), 1/2", 0.8µm, PDAF, OIS, 4x optical zoom / 12MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm | 48MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS / 8MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom / 50MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76", 0.64µm | ||||||||
| Front camera | |||||||||
| 32MP, f/2.2, (wide), 1/2.74", 0.8µm | |||||||||
Processor
| Chipset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Google Tensor (5 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | ||||||||
| CPU | |||||||||
| Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | ||||||||
| GPU | |||||||||
| Mali-G78 MP20 | Adreno 730 | ||||||||
Memory
| RAM size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12GB | 8 / 12GB | ||||||||
| RAM type | |||||||||
| LPDDR5 | LPDDR4 | ||||||||
Storage
| Internal storage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 128 / 256 / 512GB | 128 / 256 / 512GB | ||||||||
| Card slot | |||||||||
| - | - | ||||||||
Connectivity
| Number of SIMs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||||
| SIM type | |||||||||
| Nano-SIM / eSIM | Nano-SIM | ||||||||
| Cellular technology | |||||||||
| GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||
| Wi-Fi | |||||||||
| a / b / g / n / ac / 6e | a / b / g / n / ac / 6 | ||||||||
| Bluetooth | |||||||||
| 5.2 | 5.2 | ||||||||
| NFC | |||||||||
| + | + | ||||||||
| Navigation | |||||||||
| GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
| USB | |||||||||
| USB Type-C 3.1 | USB Type-C 3.1, USB On-The-Go | ||||||||
Audio
Sensors
| Fingerprint sensor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| + | + | ||||||||
| Face ID | |||||||||
| - | - | ||||||||
| Accelerometer | |||||||||
| + | + | ||||||||
| Barometer | |||||||||
| + | + | ||||||||
| Gyro sensor | |||||||||
| + | + | ||||||||
| Geomagnetic sensor | |||||||||
| + | + | ||||||||
| Hall sensor | |||||||||
| - | - | ||||||||
| Proximity sensor | |||||||||
| + | + | ||||||||
| Ambient Light sensor | |||||||||
| - | - | ||||||||
Battery
| Capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5003mAh | 5000mAh | ||||||||
| Type | |||||||||
| Li-Ion | Li-Po | ||||||||
| Fast charging | |||||||||
| + | + | ||||||||
| Wireless charging | |||||||||
| + | + | ||||||||
| Reverse wireless charging | |||||||||
| + | + | ||||||||
Performance
| AnTuTu | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 886248 (v9) | |||||||||
| GeekBench | |||||||||
| 2831 (v5.1) | 3447 (v5.1) | ||||||||