Samsung Galaxy A01 Core vs Samsung Galaxy A01 comparison
|
|
Released at Aug, 2020 | Released at Jan, 2020 |
Pros
- Larger display size
Size comparison
70.9 mm (2.79″)
146.2 mm (5.76″)
67.5 mm (2.66″)
141.7 mm (5.58″)
8.3 mm
8.6 mm
- Samsung Galaxy A01
- Samsung Galaxy A01 Core
Specifications comparison
General
Models | |||||||||
---|---|---|---|---|---|---|---|---|---|
SM-A013F / SM-A013F/DS / SM-A013G / SM-A013G/DS / SM-A013M | SM-A015F / SM-A015F/DS / SM-A015G / SM-A015G/DS / SM-A015M / SM-A015M/DS / SM-A015T1 / SM-S111DL / SM-A015V / SM-A015A / SM-A015AZ | ||||||||
In the Box | |||||||||
QuickStart Guide, Charging Block, USB-C, SIM tray eject tool |
Software
Operating System | |||||||||
---|---|---|---|---|---|---|---|---|---|
Android 10 (Go edition) | Android 10 | ||||||||
Custom UI | |||||||||
One UI 3.0 |
Body
Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
67.5 x 141.7 x 8.6mm | 70.9 x 146.2 x 8.3mm | ||||||||
Weight | |||||||||
150g | 149g | ||||||||
Materials | |||||||||
Plastic back, plastic frame | Glass front, plastic back, plastic frame | ||||||||
Colours | |||||||||
Black / Blue / Red | Black / Blue / Red |
Display
Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
5.3" | 5.7" | ||||||||
Resolution | |||||||||
720x1480 pixels | 720x1520 pixels | ||||||||
Density | |||||||||
311ppi | 294ppi |
Camera
Rear camera | |||||||||
---|---|---|---|---|---|---|---|---|---|
8MP, f/2.2, AF | 13MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, AF / 2MP, f/2.4, (depth) | ||||||||
Front camera | |||||||||
5MP, f/2.4 | 5MP, f/2.2, 1/5", 1.12µm |
Processor
Chipset | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mediatek MT6739 (28 nm) | Qualcomm SDM439 Snapdragon 439 (12 nm) | ||||||||
CPU | |||||||||
Quad-core 1.5 GHz Cortex-A53 | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | ||||||||
GPU | |||||||||
PowerVR GE8100 | Adreno 505 |
Memory
RAM size | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 / 2GB | 2GB | ||||||||
RAM type | |||||||||
LPDDR3 |
Storage
Internal storage | |||||||||
---|---|---|---|---|---|---|---|---|---|
16 / 32GB | 16 / 32GB | ||||||||
Card slot | |||||||||
+ | + |
Connectivity
Number of SIMs | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | 2 | ||||||||
SIM type | |||||||||
Nano-SIM | Nano-SIM | ||||||||
Cellular technology | |||||||||
GSM / HSPA / LTE | GSM / HSPA / LTE | ||||||||
Wi-Fi | |||||||||
b / g / n | b / g / n | ||||||||
Bluetooth | |||||||||
5.0 | 4.2 | ||||||||
Navigation | |||||||||
GPS | GPS / GLONASS / BDS / GALILEO | ||||||||
USB | |||||||||
microUSB 2.0 | microUSB 2.0 |
Audio
Earphone Jack | |||||||||
---|---|---|---|---|---|---|---|---|---|
3.5mm mini-jack | 3.5mm mini-jack |
Sensors
Accelerometer | |||||||||
---|---|---|---|---|---|---|---|---|---|
+ | + | ||||||||
Proximity sensor | |||||||||
+ |
Battery
Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
3000mAh | 3000mAh | ||||||||
Type | |||||||||
Li-Ion | Li-Ion |