Samsung Galaxy A01 Core vs Xiaomi Redmi 9A comparison
|
|
| Released at Aug, 2020 | Released at Jul, 2020 |
Pros
- Less weight
- Screen with a higher pixel density
- Battery with a higher capacity
- Larger display size
Size comparison
77.1 mm (3.04″)
164.9 mm (6.49″)
67.5 mm (2.66″)
141.7 mm (5.58″)
9 mm
8.6 mm
- Xiaomi Redmi 9A
- Samsung Galaxy A01 Core
Specifications comparison
General
| Models | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SM-A013F / SM-A013F/DS / SM-A013G / SM-A013G/DS / SM-A013M | M2006C3LG / M2006C3LI / M2006C3LC / M2004C3L | ||||||||
| In the Box | |||||||||
| Power adapter, 5V2A Charger, Micro-USB cable, SIM eject tool, Warranty card, User guide | |||||||||
Software
| Operating System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Android 10 (Go edition) | Android 10 | ||||||||
| Custom UI | |||||||||
| MIUI 12 | |||||||||
Body
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 67.5 x 141.7 x 8.6mm | 77.1 x 164.9 x 9mm | ||||||||
| Weight | |||||||||
| 150g | 196g | ||||||||
| Materials | |||||||||
| Plastic back, plastic frame | |||||||||
| Colours | |||||||||
| Black / Blue / Red | Carbon Gray (Midnight Black) / Sky Blue (Sea Blue) / Ocean Green (Nature Green) | ||||||||
Display
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5.3" | 6.53" | ||||||||
| Type | |||||||||
| IPS LCD | |||||||||
| Resolution | |||||||||
| 720x1480 pixels | 720x1600 pixels | ||||||||
| Density | |||||||||
| 311ppi | 269ppi | ||||||||
Camera
| Rear camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8MP, f/2.2, AF | 13MP, f/2.2, 28mm (wide), 1.0µm, PDAF | ||||||||
| Front camera | |||||||||
| 5MP, f/2.4 | 5MP, f/2.2, (wide), 1.12µm | ||||||||
Processor
| Chipset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mediatek MT6739 (28 nm) | MediaTek MT6762G Helio G25 (12 nm) | ||||||||
| CPU | |||||||||
| Quad-core 1.5 GHz Cortex-A53 | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | ||||||||
| GPU | |||||||||
| PowerVR GE8100 | PowerVR GE8320 | ||||||||
Memory
| RAM size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 / 2GB | 2 / 3 / 4 / 6GB | ||||||||
| RAM type | |||||||||
| LPDDR4 | |||||||||
Storage
| Internal storage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 16 / 32GB | 32 / 64 / 128GB | ||||||||
| Card slot | |||||||||
| + | + | ||||||||
Connectivity
| Number of SIMs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | ||||||||
| SIM type | |||||||||
| Nano-SIM | Nano-SIM | ||||||||
| Cellular technology | |||||||||
| GSM / HSPA / LTE | GSM / HSPA / LTE | ||||||||
| Wi-Fi | |||||||||
| b / g / n | b / g / n | ||||||||
| Bluetooth | |||||||||
| 5.0 | 5.0 | ||||||||
| Navigation | |||||||||
| GPS | GPS / GLONASS / BDS | ||||||||
| USB | |||||||||
| microUSB 2.0 | microUSB 2.0, USB On-The-Go | ||||||||
Audio
| Earphone Jack | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3.5mm mini-jack | 3.5mm mini-jack | ||||||||
Sensors
| Accelerometer | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| + | + | ||||||||
| Proximity sensor | |||||||||
| + | |||||||||
Battery
| Capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3000mAh | 5000mAh | ||||||||
| Type | |||||||||
| Li-Ion | Li-Po | ||||||||