Samsung Galaxy S24+ vs Google Pixel 8 Pro comparison
|
|
Released at Jan, 2024 | Released at Oct, 2023 |
Pros
- Thiner
- More performance in the AnTuTu test
- More performance in the GeekBench test
Size comparison
76.5 mm (3.01″)
162.6 mm (6.4″)
75.9 mm (2.99″)
158.5 mm (6.24″)
8.8 mm
7.7 mm
- Google Pixel 8 Pro
- Samsung Galaxy S24+
Specifications comparison
General
Models | |||||||||
---|---|---|---|---|---|---|---|---|---|
SM-S926B / SM-S926B/DS / SM-S926U / SM-S926U1 / SM-S926W / SM-S926N / SM-S9260 / SM-S926E / SM-S926E/DS | GC3VE / G1MNW |
Software
Operating System | |||||||||
---|---|---|---|---|---|---|---|---|---|
Android 14 | Android 14 | ||||||||
Custom UI | |||||||||
One UI 6.1 |
Body
Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
75.9 x 158.5 x 7.7mm | 76.5 x 162.6 x 8.8mm | ||||||||
Weight | |||||||||
196g | 213g | ||||||||
Materials | |||||||||
Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | ||||||||
Colours | |||||||||
Onyx Black / Marble Grey / Cobalt Violet / Amber Yellow / Jade Green / Sandstone Orange / Sapphire Blue | Obsidian / Porcelain / Bay / Mint |
Display
Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
6.7" | 6.7" | ||||||||
Type | |||||||||
Dynamic LTPO AMOLED 2X | LTPO OLED | ||||||||
Resolution | |||||||||
1440x3120 pixels | 1344x2992 pixels | ||||||||
Density | |||||||||
513ppi | 489ppi | ||||||||
Refresh rate | |||||||||
120Hz | 120Hz | ||||||||
Protection | |||||||||
Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
Camera
Rear camera | |||||||||
---|---|---|---|---|---|---|---|---|---|
50MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS / 10MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom / 12MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 50MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, multi-zone Laser AF, OIS / 48MP, f/2.8, 113mm (telephoto), 1/2.55", 0.7µm, dual pixel PDAF, OIS, 5x optical zoom / 48MP, f/2.0, 126˚ (ultrawide), 0.8µm, dual pixel PDAF | ||||||||
Front camera | |||||||||
12MP, f/2.2, 26mm (wide), dual pixel PDAF |
Processor
Chipset | |||||||||
---|---|---|---|---|---|---|---|---|---|
Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/ChinaExynos 2400 (4 nm) - International | Google Tensor G3 (4 nm) | ||||||||
CPU | |||||||||
8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520)10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) | ||||||||
GPU | |||||||||
Adreno 750 (1 GHz) - USA/Canada/ChinaXclipse 940 - International | Immortalis-G715s MC10 |
Memory
RAM size | |||||||||
---|---|---|---|---|---|---|---|---|---|
12GB | 12GB |
Storage
Internal storage | |||||||||
---|---|---|---|---|---|---|---|---|---|
256 / 512GB | 128 / 256 / 512GB | ||||||||
Card slot | |||||||||
- | - |
Connectivity
Number of SIMs | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | 1 | ||||||||
SIM type | |||||||||
Nano-SIM / eSIM | Nano-SIM / eSIM | ||||||||
Cellular technology | |||||||||
GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||
Wi-Fi | |||||||||
a / b / g / n / ac / 6e | a / b / g / n / ac / 6e / 7 | ||||||||
Bluetooth | |||||||||
5.3 | 5.3 | ||||||||
NFC | |||||||||
+ | + | ||||||||
Navigation | |||||||||
GPS / GLONASS / BDS / GALILEO / QZSS | GPS / GLONASS / GALILEO / QZSS | ||||||||
USB | |||||||||
USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2 |
Audio
Sensors
Fingerprint sensor | |||||||||
---|---|---|---|---|---|---|---|---|---|
+ | + | ||||||||
Accelerometer | |||||||||
+ | + | ||||||||
Barometer | |||||||||
+ | + | ||||||||
Gyro sensor | |||||||||
+ | + | ||||||||
Geomagnetic sensor | |||||||||
+ | + | ||||||||
Proximity sensor | |||||||||
+ | + |
Battery
Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
4900mAh | 5050mAh | ||||||||
Type | |||||||||
Li-Ion | Li-Ion | ||||||||
Wireless charging | |||||||||
+ | + | ||||||||
Reverse wireless charging | |||||||||
+ | + |
Performance
AnTuTu | |||||||||
---|---|---|---|---|---|---|---|---|---|
1290977 (v9) | 924853 (v9) | ||||||||
GeekBench | |||||||||
5987 (v5) | 3613 (v5) |