Samsung Galaxy S23 Ultra vs Samsung Galaxy S24+ comparison
|
|
Released at Feb, 2023 | Released at Jan, 2024 |
Pros
- Thiner
- Less weight
- More performance in the AnTuTu test
- More performance in the GeekBench test
Size comparison
78.1 mm (3.07″)
163.4 mm (6.43″)
75.9 mm (2.99″)
158.5 mm (6.24″)
8.9 mm
7.7 mm
- Samsung Galaxy S23 Ultra
- Samsung Galaxy S24+
Specifications comparison
General
Models | |||||||||
---|---|---|---|---|---|---|---|---|---|
SM-S918B / SM-S918B/DS / SM-S918U / SM-S918U1 / SM-S918W / SM-S918N / SM-S9180 / SM-S918E / SM-S918E/DS | SM-S926B / SM-S926B/DS / SM-S926U / SM-S926U1 / SM-S926W / SM-S926N / SM-S9260 / SM-S926E / SM-S926E/DS |
Software
Operating System | |||||||||
---|---|---|---|---|---|---|---|---|---|
Android 13 | Android 14 | ||||||||
Custom UI | |||||||||
One UI 5.1 | One UI 6.1 |
Body
Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
78.1 x 163.4 x 8.9mm | 75.9 x 158.5 x 7.7mm | ||||||||
Weight | |||||||||
234g | 196g | ||||||||
Materials | |||||||||
Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | ||||||||
Colours | |||||||||
Phantom Black / Green / Cream / Lavender / Graphite / Sky Blue / Lime / Red / BMW M Edition | Onyx Black / Marble Grey / Cobalt Violet / Amber Yellow / Jade Green / Sandstone Orange / Sapphire Blue |
Display
Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
6.8" | 6.7" | ||||||||
Type | |||||||||
Dynamic AMOLED 2X | Dynamic LTPO AMOLED 2X | ||||||||
Resolution | |||||||||
1440x3088 pixels | 1440x3120 pixels | ||||||||
Density | |||||||||
500ppi | 513ppi | ||||||||
Refresh rate | |||||||||
120Hz | 120Hz | ||||||||
Protection | |||||||||
Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
Camera
Rear camera | |||||||||
---|---|---|---|---|---|---|---|---|---|
200MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS / 10MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom / 10MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom / 12MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video | 50MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS / 10MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom / 12MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | ||||||||
Front camera | |||||||||
12MP, f/2.2, 26mm (wide), Dual Pixel PDAF | 12MP, f/2.2, 26mm (wide), dual pixel PDAF |
Processor
Chipset | |||||||||
---|---|---|---|---|---|---|---|---|---|
Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/ChinaExynos 2400 (4 nm) - International | ||||||||
CPU | |||||||||
Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520)10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) | ||||||||
GPU | |||||||||
Adreno 740 | Adreno 750 (1 GHz) - USA/Canada/ChinaXclipse 940 - International |
Memory
RAM size | |||||||||
---|---|---|---|---|---|---|---|---|---|
8 / 12GB | 12GB |
Storage
Internal storage | |||||||||
---|---|---|---|---|---|---|---|---|---|
256 / 512GB | 256 / 512GB | ||||||||
Card slot | |||||||||
- | - |
Connectivity
Number of SIMs | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | 2 | ||||||||
SIM type | |||||||||
Nano-SIM / eSIM | Nano-SIM / eSIM | ||||||||
Cellular technology | |||||||||
GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||
Wi-Fi | |||||||||
a / b / g / n / ac / 6e | a / b / g / n / ac / 6e | ||||||||
Bluetooth | |||||||||
5.3 | 5.3 | ||||||||
NFC | |||||||||
+ | + | ||||||||
Navigation | |||||||||
GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / BDS / GALILEO / QZSS | ||||||||
USB | |||||||||
USB Type-C 3.2, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
Audio
Sensors
Fingerprint sensor | |||||||||
---|---|---|---|---|---|---|---|---|---|
+ | + | ||||||||
Face ID | |||||||||
- | |||||||||
Accelerometer | |||||||||
+ | + | ||||||||
Barometer | |||||||||
+ | + | ||||||||
Gyro sensor | |||||||||
+ | + | ||||||||
Geomagnetic sensor | |||||||||
+ | + | ||||||||
Hall sensor | |||||||||
- | |||||||||
Proximity sensor | |||||||||
+ | + | ||||||||
Ambient Light sensor | |||||||||
- |
Battery
Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
5000mAh | 4900mAh | ||||||||
Type | |||||||||
Li-Ion | Li-Ion | ||||||||
Fast charging | |||||||||
- | |||||||||
Wireless charging | |||||||||
+ | + | ||||||||
Reverse wireless charging | |||||||||
+ | + |
Performance
AnTuTu | |||||||||
---|---|---|---|---|---|---|---|---|---|
1241531 (v9) | 1290977 (v9) | ||||||||
GeekBench | |||||||||
4927 (v5.1) | 5987 (v5) |