Xiaomi Redmi Note 12 Pro+ vs Xiaomi Redmi Note 12 Pro comparison
|
|
| Released at Nov, 2022 | Released at Nov, 2022 |
Pros
- Thiner
- Less weight
Size comparison
76 mm (2.99″)
162.9 mm (6.41″)
76 mm (2.99″)
162.9 mm (6.41″)
9 mm
7.9 mm
- Xiaomi Redmi Note 12 Pro+
- Xiaomi Redmi Note 12 Pro
Specifications comparison
General
Software
| Operating System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Android 12 | Android 12 | ||||||||
| Custom UI | |||||||||
| MIUI 13 | MIUI 13 | ||||||||
Body
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 76 x 162.9 x 9mm | 76 x 162.9 x 7.9mm | ||||||||
| Weight | |||||||||
| 208g | 187g | ||||||||
| Materials | |||||||||
| Glass front, glass back, aluminum frame | |||||||||
| Colours | |||||||||
| Black / Blue / White / Trend edition | Black / Blue / White / Violet | ||||||||
Display
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6.67" | 6.67" | ||||||||
| Type | |||||||||
| OLED | OLED | ||||||||
| Resolution | |||||||||
| 1080x2400 pixels | 1080x2400 pixels | ||||||||
| Density | |||||||||
| 395ppi | 395ppi | ||||||||
| Refresh rate | |||||||||
| 120Hz | 120Hz | ||||||||
Camera
| Rear camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 200MP, f/1.7, 24mm (wide), 1/1.4", 0.56µm, PDAF, OIS / 8MP, f/1.9, 119˚ (ultrawide), 1/4", 1.12µm / 2MP, f/2.4, (macro) | 50MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS / 8MP, f/1.9, 119˚ (ultrawide), 1/4", 1.12µm / 2MP, f/2.4, (macro) | ||||||||
| Front camera | |||||||||
| 16MP, (wide), 1/3.06", 1.0µm | 16MP, (wide), 1/3.06", 1.0µm | ||||||||
Processor
| Chipset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MediaTek Dimensity 1080 (6 nm) | MediaTek Dimensity 1080 (6 nm) | ||||||||
| CPU | |||||||||
| Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | ||||||||
| GPU | |||||||||
| Mali-G68 MC4 | Mali-G68 MC4 | ||||||||
Memory
| RAM size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 / 12GB | 6 / 8 / 12GB | ||||||||
Storage
| Internal storage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 256GB | 128 / 256GB | ||||||||
| Card slot | |||||||||
| - | - | ||||||||
Connectivity
| Number of SIMs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | ||||||||
| SIM type | |||||||||
| Nano-SIM | Nano-SIM | ||||||||
| Cellular technology | |||||||||
| GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||
| Wi-Fi | |||||||||
| a / b / g / n / ac / 6 | a / b / g / n / ac / 6 | ||||||||
| Bluetooth | |||||||||
| 5.2 | 5.2 | ||||||||
| NFC | |||||||||
| + | + | ||||||||
| Navigation | |||||||||
| GPS / GLONASS / BDS / GALILEO / QZSS | GPS / GLONASS / BDS / GALILEO / QZSS | ||||||||
| USB | |||||||||
| USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | ||||||||
Audio
| Earphone Jack | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3.5mm mini-jack | 3.5mm mini-jack | ||||||||
Sensors
| Fingerprint sensor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| + | + | ||||||||
| Face ID | |||||||||
| - | |||||||||
| Accelerometer | |||||||||
| + | + | ||||||||
| Barometer | |||||||||
| - | |||||||||
| Gyro sensor | |||||||||
| + | + | ||||||||
| Geomagnetic sensor | |||||||||
| + | + | ||||||||
| Hall sensor | |||||||||
| - | |||||||||
| Proximity sensor | |||||||||
| + | + | ||||||||
| Ambient Light sensor | |||||||||
| - | |||||||||
Battery
| Capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5000mAh | 5000mAh | ||||||||
| Type | |||||||||
| Li-Po | Li-Po | ||||||||
| Fast charging | |||||||||
| + | + | ||||||||
| Wireless charging | |||||||||
| - | |||||||||
| Reverse wireless charging | |||||||||
| - | |||||||||