Apple iPad 10.2 (2020) vs Amazon Fire HD 10 Plus (2021) comparison
|
|
| Released at Sep, 2020 | Released at May, 2021 |
Pros
- Thiner
- Screen with a higher pixel density
- Less weight
Size comparison
174.1 mm (6.85″)
250.6 mm (9.87″)
166 mm (6.54″)
247 mm (9.72″)
7.5 mm
9.2 mm
- Apple iPad 10.2 (2020)
- Amazon Fire HD 10 Plus (2021)
Specifications comparison
General
| Models | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| A2428 / A2429 / A2270 / A2430 / iPad11,6 / iPad11,7 | T76N2P | ||||||||
Software
| Operating System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| iPadOS 14 | Android 9.0 (Pie) | ||||||||
Body
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 174.1 x 250.6 x 7.5mm | 166 x 247 x 9.2mm | ||||||||
| Weight | |||||||||
| 490g | 468g | ||||||||
| Materials | |||||||||
| Glass front, aluminum back, aluminum frame | |||||||||
| Colours | |||||||||
| Silver / Gold / Space Gray | Slate | ||||||||
Display
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10.2" | 10.1" | ||||||||
| Type | |||||||||
| Retina IPS LCD | |||||||||
| Resolution | |||||||||
| 1620x2160 pixels | 1920x1200 pixels | ||||||||
| Density | |||||||||
| 264ppi | 224ppi | ||||||||
| Protection | |||||||||
| Scratch-resistant glass, oleophobic coating | Aluminosilicate glass | ||||||||
Camera
| Rear camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8MP, f/2.4, 31mm (standard), 1.12µm, AF | 5MP | ||||||||
| Front camera | |||||||||
| 2MP | |||||||||
Processor
| Chipset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Apple A12 Bionic (7 nm) | Mediatek MT8183 Helio P60T (12 nm) | ||||||||
| CPU | |||||||||
| Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | ||||||||
| GPU | |||||||||
| Apple GPU (4-core graphics) | Mali-G72 MP3 | ||||||||
Memory
| RAM size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3GB | 4GB | ||||||||
Storage
| Internal storage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 32 / 128GB | 32 / 64GB | ||||||||
| Card slot | |||||||||
| - | + | ||||||||
Connectivity
| Number of SIMs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ||||||||
| SIM type | |||||||||
| Nano-SIM / eSIM | |||||||||
| Cellular technology | |||||||||
| GSM / HSPA / LTE | No cellular connectivity | ||||||||
| Wi-Fi | |||||||||
| a / b / g / n / ac | a / b / g / n / ac | ||||||||
| Bluetooth | |||||||||
| 4.2 | 5.0 | ||||||||
| Navigation | |||||||||
| GPS / GLONASS | |||||||||
| USB | |||||||||
| Lightning, USB 2.0; magnetic connector | USB Type-C 2.0, USB On-The-Go | ||||||||
Audio
| Earphone Jack | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3.5mm mini-jack | 3.5mm mini-jack | ||||||||
Sensors
| Fingerprint sensor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| + | |||||||||
| Accelerometer | |||||||||
| + | + | ||||||||
| Barometer | |||||||||
| + | |||||||||
| Gyro sensor | |||||||||
| + | |||||||||
| Geomagnetic sensor | |||||||||
| + | |||||||||
Battery
| Wireless charging | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| + | |||||||||