Apple iPad Air (2022) vs Apple iPad 10.2 (2020) comparison
|
|
| Released at Mar, 2022 | Released at Sep, 2020 |
Pros
- Thiner
- Less weight
- Larger display size
Side-by-side comparison of the Apple iPad Air (2022) and the Apple iPad 10.2 (2020). The key differences between them: 10.9" vs 10.2" display, 8GB vs 3GB RAM and 461g vs 490g weight. Compare their full specifications, dimensions, cameras and benchmark results below to decide which one suits you better.
Size comparison
174.1 mm (6.85″)
250.6 mm (9.87″)
178.5 mm (7.03″)
247.6 mm (9.75″)
7.5 mm
6.1 mm
- Apple iPad 10.2 (2020)
- Apple iPad Air (2022)
Specifications comparison
General
| Models | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| A2589 / A2591 | A2428 / A2429 / A2270 / A2430 / iPad11,6 / iPad11,7 | ||||||||
Software
| Operating System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| iPadOS 15.4 | iPadOS 14 | ||||||||
Body
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 178.5 x 247.6 x 6.1mm | 174.1 x 250.6 x 7.5mm | ||||||||
| Weight | |||||||||
| 461g | 490g | ||||||||
| Materials | |||||||||
| Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame | ||||||||
| Colours | |||||||||
| Space Gray / Starlight / Pink / Purple / Blue | Silver / Gold / Space Gray | ||||||||
Display
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10.9" | 10.2" | ||||||||
| Type | |||||||||
| Liquid Retina IPS LCD | Retina IPS LCD | ||||||||
| Resolution | |||||||||
| 1640x2360 pixels | 1620x2160 pixels | ||||||||
| Density | |||||||||
| 264ppi | 264ppi | ||||||||
| Protection | |||||||||
| Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | ||||||||
Camera
| Rear camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF | 8MP, f/2.4, 31mm (standard), 1.12µm, AF | ||||||||
| Front camera | |||||||||
| 12MP, f/2.4, 122˚ (ultrawide) | |||||||||
Processor
| Chipset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Apple M1 | Apple A12 Bionic (7 nm) | ||||||||
| CPU | |||||||||
| Octa-core | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | ||||||||
| GPU | |||||||||
| Apple GPU (4-core graphics) | |||||||||
Memory
| RAM size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8GB | 3GB | ||||||||
Storage
| Internal storage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 64 / 256GB | 32 / 128GB | ||||||||
| Card slot | |||||||||
| - | - | ||||||||
Connectivity
| Number of SIMs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ||||||||
| SIM type | |||||||||
| Nano-SIM / eSIM | Nano-SIM / eSIM | ||||||||
| Cellular technology | |||||||||
| GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | ||||||||
| Wi-Fi | |||||||||
| a / b / g / n / ac / 6 | a / b / g / n / ac | ||||||||
| Bluetooth | |||||||||
| 5.0 | 4.2 | ||||||||
| NFC | |||||||||
| - | |||||||||
| Navigation | |||||||||
| GPS / GLONASS | GPS / GLONASS | ||||||||
| USB | |||||||||
| USB Type-C 3.1 Gen2, DisplayPort, magnetic connector | Lightning, USB 2.0; magnetic connector | ||||||||
Audio
| Earphone Jack | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3.5mm mini-jack | |||||||||
Sensors
| Fingerprint sensor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| + | + | ||||||||
| Face ID | |||||||||
| - | |||||||||
| Accelerometer | |||||||||
| + | + | ||||||||
| Barometer | |||||||||
| + | + | ||||||||
| Gyro sensor | |||||||||
| + | + | ||||||||
| Geomagnetic sensor | |||||||||
| + | + | ||||||||
| Hall sensor | |||||||||
| - | |||||||||
| Proximity sensor | |||||||||
| - | |||||||||
| Ambient Light sensor | |||||||||
| - | |||||||||
Battery
| Fast charging | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | |||||||||
| Wireless charging | |||||||||
| - | |||||||||
| Reverse wireless charging | |||||||||
| - | |||||||||
Performance
FAQ
What is the difference between the iPad Air (2022) and the iPad 10.2 (2020)?
The main differences are: 10.9" vs 10.2" display, 8GB vs 3GB RAM and 461g vs 490g weight. See the full specifications comparison below.
Which has a larger display, the iPad Air (2022) or the iPad 10.2 (2020)?
The iPad Air (2022) has the larger display: 10.9" vs 10.2".
Which has more RAM, the iPad Air (2022) or the iPad 10.2 (2020)?
The iPad Air (2022) has more RAM: 8GB vs 3GB.
Which is lighter, the iPad Air (2022) or the iPad 10.2 (2020)?
The iPad Air (2022) is lighter: 461g vs 490g.