Apple iPad 10.2 (2021) vs Apple iPad 10.2 (2020) comparison
|
|
| Released at Sep, 2021 | Released at Sep, 2020 |
Size comparison
174.1 mm (6.85″)
250.6 mm (9.87″)
174.1 mm (6.85″)
250.6 mm (9.87″)
7.5 mm
7.5 mm
- Apple iPad 10.2 (2021)
- Apple iPad 10.2 (2020)
Specifications comparison
General
| Models | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| A2603 / A2604 | A2428 / A2429 / A2270 / A2430 / iPad11,6 / iPad11,7 | ||||||||
Software
| Operating System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| iPadOS 15 | iPadOS 14 | ||||||||
Body
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 174.1 x 250.6 x 7.5mm | 174.1 x 250.6 x 7.5mm | ||||||||
| Weight | |||||||||
| 487g | 490g | ||||||||
| Materials | |||||||||
| Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame | ||||||||
| Colours | |||||||||
| Silver / Space Gray | Silver / Gold / Space Gray | ||||||||
Display
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10.2" | 10.2" | ||||||||
| Type | |||||||||
| Retina IPS LCD | Retina IPS LCD | ||||||||
| Resolution | |||||||||
| 1620x2160 pixels | 1620x2160 pixels | ||||||||
| Density | |||||||||
| 265ppi | 264ppi | ||||||||
| Protection | |||||||||
| Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | ||||||||
Camera
| Rear camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8MP, f/2.4, 31mm (standard), 1.12µm, AF | 8MP, f/2.4, 31mm (standard), 1.12µm, AF | ||||||||
| Front camera | |||||||||
| 12MP, f/2.4, 122˚ (ultrawide) | |||||||||
Processor
| Chipset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Apple A13 Bionic (7 nm+) | Apple A12 Bionic (7 nm) | ||||||||
| CPU | |||||||||
| Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | ||||||||
| GPU | |||||||||
| Apple GPU (4-core graphics) | Apple GPU (4-core graphics) | ||||||||
Memory
| RAM size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3GB | 3GB | ||||||||
Storage
| Internal storage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 64 / 256GB | 32 / 128GB | ||||||||
| Card slot | |||||||||
| - | - | ||||||||
Connectivity
| Number of SIMs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ||||||||
| SIM type | |||||||||
| Nano-SIM / eSIM | Nano-SIM / eSIM | ||||||||
| Cellular technology | |||||||||
| GSM / HSPA / LTE | GSM / HSPA / LTE | ||||||||
| Wi-Fi | |||||||||
| a / b / g / n / ac | a / b / g / n / ac | ||||||||
| Bluetooth | |||||||||
| 4.2 | 4.2 | ||||||||
| NFC | |||||||||
| - | |||||||||
| Navigation | |||||||||
| GPS / GLONASS | GPS / GLONASS | ||||||||
| USB | |||||||||
| Lightning, USB 2.0; magnetic connector | Lightning, USB 2.0; magnetic connector | ||||||||
Audio
| Earphone Jack | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3.5mm mini-jack | 3.5mm mini-jack | ||||||||
Sensors
| Fingerprint sensor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| + | + | ||||||||
| Face ID | |||||||||
| - | |||||||||
| Accelerometer | |||||||||
| + | + | ||||||||
| Barometer | |||||||||
| + | + | ||||||||
| Gyro sensor | |||||||||
| + | + | ||||||||
| Geomagnetic sensor | |||||||||
| + | + | ||||||||
| Hall sensor | |||||||||
| - | |||||||||
| Proximity sensor | |||||||||
| - | |||||||||
| Ambient Light sensor | |||||||||
| - | |||||||||
Battery
| Capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8557mAh | |||||||||
| Type | |||||||||
| Li-Ion, non-removable | |||||||||
| Fast charging | |||||||||
| - | |||||||||
| Wireless charging | |||||||||
| - | |||||||||
| Reverse wireless charging | |||||||||
| - | |||||||||
Performance
| GeekBench | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3124 (v5.1) | |||||||||