Apple iPhone 11 vs Samsung Galaxy A53 5G comparison
|
|
| Released at Sep, 2019 | Released at Mar, 2022 |
Pros
- More performance in the AnTuTu test
- More performance in the GeekBench test
- Battery with a higher capacity
- Larger display size
- Screen with a higher pixel density
Size comparison
74.8 mm (2.94″)
159.6 mm (6.28″)
75.7 mm (2.98″)
150.9 mm (5.94″)
8.1 mm
8.3 mm
- Samsung Galaxy A53 5G
- Apple iPhone 11
Specifications comparison
General
| Models | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| A2221 / A2111 / A2223 / iPhone12,1 | SM-A536B / SM-A536B/DS / SM-A536U / SM-A536U1 / SM-A5360 / SM-A536E / SM-A536E/DS / SM-A536V | ||||||||
| In the Box | |||||||||
| EarPods with Lightning connector, Lightning to USB cable, USB power adapter, Documentation | |||||||||
Software
| Operating System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| iOS 13 | Android 12 | ||||||||
| Custom UI | |||||||||
| One UI 4.1 | |||||||||
Body
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 75.7 x 150.9 x 8.3mm | 74.8 x 159.6 x 8.1mm | ||||||||
| Weight | |||||||||
| 194g | 189g | ||||||||
| Materials | |||||||||
| Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) | Glass front (Gorilla Glass 5), plastic frame, plastic back | ||||||||
| Colours | |||||||||
| Black / Green / Yellow / Purple / Red / White | Black / White / Blue / Peach | ||||||||
Display
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6.1" | 6.5" | ||||||||
| Type | |||||||||
| Liquid Retina IPS LCD | Super AMOLED | ||||||||
| Resolution | |||||||||
| 828x1792 pixels | 1080x2400 pixels | ||||||||
| Density | |||||||||
| 326ppi | 405ppi | ||||||||
| Refresh rate | |||||||||
| 120Hz | |||||||||
| Protection | |||||||||
| Scratch-resistant glass, oleophobic coating | Corning Gorilla Glass 5 | ||||||||
Camera
| Rear camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS / 12MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" | 64MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS / 12MP, f/2.2, 123˚ (ultrawide), 1.12µm / 5MP, f/2.4, (macro) / 5MP, f/2.4, (depth) | ||||||||
| Front camera | |||||||||
| 12MP, f/2.2, 23mm (wide), 1/3.6" | 32MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | ||||||||
Processor
| Chipset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Apple A13 Bionic (7 nm+) | Exynos 1280 (5 nm) | ||||||||
| CPU | |||||||||
| Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | ||||||||
| GPU | |||||||||
| Apple GPU (4-core graphics) | Mali-G68 | ||||||||
Memory
| RAM size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4GB | 4 / 6 / 8GB | ||||||||
| RAM type | |||||||||
| LPDDR4 | |||||||||
Storage
| Internal storage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 64 / 128 / 256GB | 128 / 256GB | ||||||||
| Card slot | |||||||||
| - | + | ||||||||
Connectivity
| Number of SIMs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | ||||||||
| SIM type | |||||||||
| Nano-SIM / eSIM | Nano-SIM | ||||||||
| Cellular technology | |||||||||
| GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE / 5G | ||||||||
| Wi-Fi | |||||||||
| a / b / g / n / ac / 6 | a / b / g / n / ac | ||||||||
| Bluetooth | |||||||||
| 5.0 | 5.1 | ||||||||
| NFC | |||||||||
| + | - | ||||||||
| Navigation | |||||||||
| GPS / GLONASS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
| USB | |||||||||
| Lightning, USB 2.0 | USB Type-C 2.0, USB On-The-Go | ||||||||
Audio
Sensors
| Fingerprint sensor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | + | ||||||||
| Face ID | |||||||||
| + | - | ||||||||
| Accelerometer | |||||||||
| + | + | ||||||||
| Barometer | |||||||||
| + | + | ||||||||
| Gyro sensor | |||||||||
| + | + | ||||||||
| Geomagnetic sensor | |||||||||
| + | + | ||||||||
| Hall sensor | |||||||||
| - | - | ||||||||
| Proximity sensor | |||||||||
| + | - | ||||||||
| Ambient Light sensor | |||||||||
| - | - | ||||||||
Battery
| Capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3110mAh | 5000mAh | ||||||||
| Type | |||||||||
| Li-Ion | Li-Po | ||||||||
| Fast charging | |||||||||
| + | + | ||||||||
| Wireless charging | |||||||||
| + | - | ||||||||
| Reverse wireless charging | |||||||||
| - | - | ||||||||
Performance
| AnTuTu | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 419453 (v7) | 329802 (v8) | ||||||||
| GeekBench | |||||||||
| 13882 (v4.4) | 1891 (v5.1) | ||||||||