Apple iPhone 12 vs Apple iPhone 11 comparison
|
|
| Released at Oct, 2020 | Released at Sep, 2019 |
Pros
- Less weight
- Screen with a higher pixel density
- More performance in the AnTuTu test
- More performance in the GeekBench test
Side-by-side comparison of the Apple iPhone 12 and the Apple iPhone 11. The key differences between them: 2815mAh vs 3110mAh battery and 164g vs 194g weight. Compare their full specifications, dimensions, cameras and benchmark results below to decide which one suits you better.
Size comparison
75.7 mm (2.98″)
150.9 mm (5.94″)
71.5 mm (2.81″)
146.7 mm (5.78″)
8.3 mm
7.4 mm
- Apple iPhone 11
- Apple iPhone 12
Specifications comparison
General
| Models | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| A2403 / A2172 / A2402 / A2404 / iPhone13,2 | A2221 / A2111 / A2223 / iPhone12,1 | ||||||||
| In the Box | |||||||||
| USB-C to Lightning Cable, Documentation | EarPods with Lightning connector, Lightning to USB cable, USB power adapter, Documentation | ||||||||
Software
| Operating System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| iOS 14.1 | iOS 13 | ||||||||
Body
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 71.5 x 146.7 x 7.4mm | 75.7 x 150.9 x 8.3mm | ||||||||
| Weight | |||||||||
| 164g | 194g | ||||||||
| Materials | |||||||||
| Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) | ||||||||
| Colours | |||||||||
| Black / White / Red / Green / Blue / Purple | Black / Green / Yellow / Purple / Red / White | ||||||||
Display
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6.1" | 6.1" | ||||||||
| Type | |||||||||
| Super Retina XDR OLED | Liquid Retina IPS LCD | ||||||||
| Resolution | |||||||||
| 1170x2532 pixels | 828x1792 pixels | ||||||||
| Density | |||||||||
| 460ppi | 326ppi | ||||||||
| Protection | |||||||||
| Scratch-resistant ceramic glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | ||||||||
Camera
| Rear camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS / 12MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" | 12MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS / 12MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" | ||||||||
| Front camera | |||||||||
| 12MP, f/2.2, 23mm (wide), 1/3.6" | 12MP, f/2.2, 23mm (wide), 1/3.6" | ||||||||
Processor
| Chipset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Apple A14 Bionic (5 nm) | Apple A13 Bionic (7 nm+) | ||||||||
| CPU | |||||||||
| Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | ||||||||
| GPU | |||||||||
| Apple GPU (4-core graphics) | Apple GPU (4-core graphics) | ||||||||
Memory
| RAM size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4GB | 4GB | ||||||||
| RAM type | |||||||||
| LPDDR4 | LPDDR4 | ||||||||
Storage
| Internal storage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 64 / 128 / 256GB | 64 / 128 / 256GB | ||||||||
| Card slot | |||||||||
| - | - | ||||||||
Connectivity
| Number of SIMs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | ||||||||
| SIM type | |||||||||
| Nano-SIM / eSIM | Nano-SIM / eSIM | ||||||||
| Cellular technology | |||||||||
| GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE | ||||||||
| Wi-Fi | |||||||||
| a / b / g / n / ac / 6 | a / b / g / n / ac / 6 | ||||||||
| Bluetooth | |||||||||
| 5.0 | 5.0 | ||||||||
| NFC | |||||||||
| + | + | ||||||||
| Navigation | |||||||||
| GPS / GLONASS / GALILEO | GPS / GLONASS / GALILEO | ||||||||
| USB | |||||||||
| Lightning, USB 2.0 | Lightning, USB 2.0 | ||||||||
Audio
Sensors
| Fingerprint sensor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | ||||||||
| Face ID | |||||||||
| + | + | ||||||||
| Accelerometer | |||||||||
| + | + | ||||||||
| Barometer | |||||||||
| + | + | ||||||||
| Gyro sensor | |||||||||
| + | + | ||||||||
| Geomagnetic sensor | |||||||||
| + | + | ||||||||
| Hall sensor | |||||||||
| - | - | ||||||||
| Proximity sensor | |||||||||
| + | + | ||||||||
| Ambient Light sensor | |||||||||
| - | - | ||||||||
Battery
| Capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2815mAh | 3110mAh | ||||||||
| Type | |||||||||
| Li-Ion | Li-Ion | ||||||||
| Fast charging | |||||||||
| + | + | ||||||||
| Wireless charging | |||||||||
| + | + | ||||||||
| Reverse wireless charging | |||||||||
| - | - | ||||||||
Performance
| AnTuTu | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 568674 (v8) | 419453 (v7) | ||||||||
| GeekBench | |||||||||
| 4067 (v5.1) | 13882 (v4.4) | ||||||||
FAQ
What is the difference between the iPhone 12 and the iPhone 11?
The main differences are: 2815mAh vs 3110mAh battery and 164g vs 194g weight. See the full specifications comparison below.
Which has a bigger battery, the iPhone 12 or the iPhone 11?
The iPhone 11 has the bigger battery: 3110mAh vs 2815mAh.
Which is lighter, the iPhone 12 or the iPhone 11?
The iPhone 12 is lighter: 164g vs 194g.
Which is faster, the iPhone 12 or the iPhone 11?
The iPhone 12 scores higher in the AnTuTu benchmark: 568674 (v8) vs 419453 (v7).