Apple iPhone 12 Pro Max vs Samsung Galaxy S22 Ultra 5G comparison
|
|
| Released at Nov, 2020 | Released at Feb, 2022 |
Pros
- Thiner
- More performance in the GeekBench test
- Battery with a higher capacity
- Screen with a higher pixel density
- More performance in the AnTuTu test
Side-by-side comparison of the Apple iPhone 12 Pro Max and the Samsung Galaxy S22 Ultra 5G. The key differences between them: 6.7" vs 6.8" display, 3687mAh vs 5000mAh battery and 6GB vs 8 / 12GB RAM. Compare their full specifications, dimensions, cameras and benchmark results below to decide which one suits you better.
Size comparison
77.9 mm (3.07″)
163.3 mm (6.43″)
78.1 mm (3.07″)
160.8 mm (6.33″)
8.9 mm
7.4 mm
- Samsung Galaxy S22 Ultra 5G
- Apple iPhone 12 Pro Max
Specifications comparison
General
| Models | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| A2411 / A2342 / A2410 / A2412 / iPhone13,4 | SM-S908B / SM-S908B/DS / SM-S908U / SM-S908U1 / SM-S908W / SM-S908N / SM-S9080 / SM-S908E / SM-S908E/DS | ||||||||
| In the Box | |||||||||
| USB‑C to Lightning Cable, Documentation | |||||||||
Software
| Operating System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| iOS 14.1 | Android 12 | ||||||||
| Custom UI | |||||||||
| One UI 4.1 | |||||||||
Body
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 78.1 x 160.8 x 7.4mm | 77.9 x 163.3 x 8.9mm | ||||||||
| Weight | |||||||||
| 228g | 228g | ||||||||
| Materials | |||||||||
| Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | ||||||||
| Colours | |||||||||
| Silver / Graphite / Gold / Pacific Blue | Phantom Black / White / Burgundy / Green / Graphite / Red / Sky Blue / Bora Purple | ||||||||
Display
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6.7" | 6.8" | ||||||||
| Type | |||||||||
| Super Retina XDR OLED | Dynamic AMOLED 2X | ||||||||
| Resolution | |||||||||
| 1284x2778 pixels | 1440x3088 pixels | ||||||||
| Density | |||||||||
| 458ppi | 500ppi | ||||||||
| Refresh rate | |||||||||
| 120Hz | |||||||||
| Protection | |||||||||
| Scratch-resistant ceramic glass, oleophobic coating | Corning Gorilla Glass Victus+ | ||||||||
Camera
| Rear camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS / 12MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom / 12MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" | 108MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS / 10MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom / 10MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 3x optical zoom / 12MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video | ||||||||
| Front camera | |||||||||
| 12MP, f/2.2, 23mm (wide), 1/3.6" | 40MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF | ||||||||
Processor
| Chipset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Apple A14 Bionic (5 nm) | Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | ||||||||
| CPU | |||||||||
| Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - EuropeOcta-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) - ROW | ||||||||
| GPU | |||||||||
| Apple GPU (4-core graphics) | Xclipse 920 - EuropeAdreno 730 - ROW | ||||||||
Memory
| RAM size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6GB | 8 / 12GB | ||||||||
| RAM type | |||||||||
| LPDDR4 | |||||||||
Storage
| Internal storage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 128 / 256 / 512GB | 128 / 256 / 512GB | ||||||||
| Card slot | |||||||||
| - | - | ||||||||
Connectivity
| Number of SIMs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | ||||||||
| SIM type | |||||||||
| Nano-SIM / eSIM | Nano-SIM / eSIM | ||||||||
| Cellular technology | |||||||||
| GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||
| Wi-Fi | |||||||||
| a / b / g / n / ac / 6 | a / b / g / n / ac / 6e | ||||||||
| Bluetooth | |||||||||
| 5.0 | 5.2 | ||||||||
| NFC | |||||||||
| + | + | ||||||||
| Navigation | |||||||||
| GPS / GLONASS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
| USB | |||||||||
| Lightning, USB 2.0 | USB Type-C 3.2, USB On-The-Go | ||||||||
Audio
Sensors
| Fingerprint sensor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | + | ||||||||
| Face ID | |||||||||
| + | - | ||||||||
| Accelerometer | |||||||||
| + | + | ||||||||
| Barometer | |||||||||
| + | + | ||||||||
| Gyro sensor | |||||||||
| + | + | ||||||||
| Geomagnetic sensor | |||||||||
| + | + | ||||||||
| Hall sensor | |||||||||
| - | - | ||||||||
| Proximity sensor | |||||||||
| + | + | ||||||||
| Ambient Light sensor | |||||||||
| - | - | ||||||||
Battery
| Capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3687mAh | 5000mAh | ||||||||
| Type | |||||||||
| Li-Ion | Li-Ion | ||||||||
| Fast charging | |||||||||
| + | + | ||||||||
| Wireless charging | |||||||||
| + | + | ||||||||
| Reverse wireless charging | |||||||||
| - | + | ||||||||
Performance
| AnTuTu | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 638584 (v8) | 968359 (v9) | ||||||||
| GeekBench | |||||||||
| 4240 (v5.1) | 3657 (v5.1) | ||||||||
FAQ
What is the difference between the iPhone 12 Pro Max and the Galaxy S22 Ultra 5G?
The main differences are: 6.7" vs 6.8" display, 3687mAh vs 5000mAh battery and 6GB vs 8 / 12GB RAM. See the full specifications comparison below.
Which has a bigger battery, the iPhone 12 Pro Max or the Galaxy S22 Ultra 5G?
The Galaxy S22 Ultra 5G has the bigger battery: 5000mAh vs 3687mAh.
Which has a larger display, the iPhone 12 Pro Max or the Galaxy S22 Ultra 5G?
The Galaxy S22 Ultra 5G has the larger display: 6.8" vs 6.7".
Which is faster, the iPhone 12 Pro Max or the Galaxy S22 Ultra 5G?
The Galaxy S22 Ultra 5G scores higher in the AnTuTu benchmark: 968359 (v9) vs 638584 (v8).