Samsung Galaxy S22 Ultra 5G vs OnePlus 10 Pro comparison
|
|
Released at Feb, 2022 | Released at Jan, 2022 |
Pros
- More performance in the AnTuTu test
- Less weight
Size comparison
77.9 mm (3.07″)
163.3 mm (6.43″)
73.9 mm (2.91″)
163 mm (6.42″)
8.9 mm
8.6 mm
- Samsung Galaxy S22 Ultra 5G
- OnePlus 10 Pro
Specifications comparison
General
Models | |||||||||
---|---|---|---|---|---|---|---|---|---|
SM-S908B / SM-S908B/DS / SM-S908U / SM-S908U1 / SM-S908W / SM-S908N / SM-S9080 / SM-S908E / SM-S908E/DS | NE2210 / NE2211 / NE2213 / NE2215 |
Software
Operating System | |||||||||
---|---|---|---|---|---|---|---|---|---|
Android 12 | Android 12 | ||||||||
Custom UI | |||||||||
One UI 4.1 |
Body
Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
77.9 x 163.3 x 8.9mm | 73.9 x 163 x 8.6mm | ||||||||
Weight | |||||||||
228g | 201g | ||||||||
Materials | |||||||||
Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame | ||||||||
Colours | |||||||||
Phantom Black / White / Burgundy / Green / Graphite / Red / Sky Blue / Bora Purple | Volcanic Black / Emerald Forest / Panda White (Extreme Edition) |
Display
Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
6.8" | 6.7" | ||||||||
Type | |||||||||
Dynamic AMOLED 2X | LTPO2 Fluid AMOLED | ||||||||
Resolution | |||||||||
1440x3088 pixels | 1440x3216 pixels | ||||||||
Density | |||||||||
500ppi | 525ppi | ||||||||
Refresh rate | |||||||||
120Hz | 120Hz | ||||||||
Protection | |||||||||
Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus |
Camera
Rear camera | |||||||||
---|---|---|---|---|---|---|---|---|---|
108MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS / 10MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom / 10MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 3x optical zoom / 12MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video | 48MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS / 8MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom / 50MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76", 0.64µm | ||||||||
Front camera | |||||||||
40MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF | 32MP, f/2.2, (wide), 1/2.74", 0.8µm |
Processor
Chipset | |||||||||
---|---|---|---|---|---|---|---|---|---|
Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | ||||||||
CPU | |||||||||
Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - EuropeOcta-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) - ROW | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | ||||||||
GPU | |||||||||
Xclipse 920 - EuropeAdreno 730 - ROW | Adreno 730 |
Memory
RAM size | |||||||||
---|---|---|---|---|---|---|---|---|---|
8 / 12GB | 8 / 12GB | ||||||||
RAM type | |||||||||
LPDDR4 |
Storage
Internal storage | |||||||||
---|---|---|---|---|---|---|---|---|---|
128 / 256 / 512GB | 128 / 256 / 512GB | ||||||||
Card slot | |||||||||
- | - |
Connectivity
Number of SIMs | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | 2 | ||||||||
SIM type | |||||||||
Nano-SIM / eSIM | Nano-SIM | ||||||||
Cellular technology | |||||||||
GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||
Wi-Fi | |||||||||
a / b / g / n / ac / 6e | a / b / g / n / ac / 6 | ||||||||
Bluetooth | |||||||||
5.2 | 5.2 | ||||||||
NFC | |||||||||
+ | + | ||||||||
Navigation | |||||||||
GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
USB | |||||||||
USB Type-C 3.2, USB On-The-Go | USB Type-C 3.1, USB On-The-Go |
Audio
Sensors
Fingerprint sensor | |||||||||
---|---|---|---|---|---|---|---|---|---|
+ | + | ||||||||
Face ID | |||||||||
- | - | ||||||||
Accelerometer | |||||||||
+ | + | ||||||||
Barometer | |||||||||
+ | + | ||||||||
Gyro sensor | |||||||||
+ | + | ||||||||
Geomagnetic sensor | |||||||||
+ | + | ||||||||
Hall sensor | |||||||||
- | - | ||||||||
Proximity sensor | |||||||||
+ | + | ||||||||
Ambient Light sensor | |||||||||
- | - |
Battery
Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
5000mAh | 5000mAh | ||||||||
Type | |||||||||
Li-Ion | Li-Po | ||||||||
Fast charging | |||||||||
+ | + | ||||||||
Wireless charging | |||||||||
+ | + | ||||||||
Reverse wireless charging | |||||||||
+ | + |
Performance
AnTuTu | |||||||||
---|---|---|---|---|---|---|---|---|---|
968359 (v9) | 886248 (v9) | ||||||||
GeekBench | |||||||||
3657 (v5.1) | 3447 (v5.1) |