Apple iPhone 12 vs Apple iPhone 14 comparison
|
|
| Released at Oct, 2020 | Released at Sep, 2022 |
Side-by-side comparison of the Apple iPhone 12 and the Apple iPhone 14. The key differences between them: 164g vs 172g weight. Compare their full specifications, dimensions, cameras and benchmark results below to decide which one suits you better.
Size comparison
71.5 mm (2.81″)
146.7 mm (5.78″)
71.5 mm (2.81″)
146.7 mm (5.78″)
7.4 mm
7.8 mm
- Apple iPhone 12
- Apple iPhone 14
Specifications comparison
General
| Models | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| A2403 / A2172 / A2402 / A2404 / iPhone13,2 | |||||||||
| In the Box | |||||||||
| USB-C to Lightning Cable, Documentation | |||||||||
Software
| Operating System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| iOS 14.1 | iOS 16 | ||||||||
Body
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 71.5 x 146.7 x 7.4mm | 71.5 x 146.7 x 7.8mm | ||||||||
| Weight | |||||||||
| 164g | 172g | ||||||||
| Materials | |||||||||
| Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | ||||||||
| Resistance | |||||||||
| IP68 | |||||||||
| Colours | |||||||||
| Black / White / Red / Green / Blue / Purple | Starlight; other colors | ||||||||
Display
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6.1" | 6.1" | ||||||||
| Type | |||||||||
| Super Retina XDR OLED | Super Retina XDR OLED | ||||||||
| Resolution | |||||||||
| 1170x2532 pixels | 1170x2532 pixels | ||||||||
| Density | |||||||||
| 460ppi | 460ppi | ||||||||
| Refresh rate | |||||||||
| 120Hz | |||||||||
| Protection | |||||||||
| Scratch-resistant ceramic glass, oleophobic coating | Scratch-resistant ceramic glass, oleophobic coating | ||||||||
Camera
| Rear camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS / 12MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" | 12MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS / 12MP, f/1.8, 13mm, 120˚ (ultrawide) | ||||||||
| Front camera | |||||||||
| 12MP, f/2.2, 23mm (wide), 1/3.6" | 12MP, f/1.9, 23mm (wide), 1/3.6", AF | ||||||||
Processor
| Chipset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Apple A14 Bionic (5 nm) | Apple A15 Bionic (5 nm) | ||||||||
| CPU | |||||||||
| Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | ||||||||
| GPU | |||||||||
| Apple GPU (4-core graphics) | Apple GPU (5-core graphics) | ||||||||
Memory
| RAM size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4GB | 4GB | ||||||||
| RAM type | |||||||||
| LPDDR4 | |||||||||
Storage
| Internal storage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 64 / 128 / 256GB | 128 / 256 / 512GB | ||||||||
| Card slot | |||||||||
| - | - | ||||||||
Connectivity
| Number of SIMs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | ||||||||
| SIM type | |||||||||
| Nano-SIM / eSIM | Nano-SIM / eSIM | ||||||||
| Cellular technology | |||||||||
| GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||
| Wi-Fi | |||||||||
| a / b / g / n / ac / 6 | a / b / g / n / ac / 6 | ||||||||
| Bluetooth | |||||||||
| 5.0 | 5.0 | ||||||||
| NFC | |||||||||
| + | + | ||||||||
| Navigation | |||||||||
| GPS / GLONASS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
| USB | |||||||||
| Lightning, USB 2.0 | Lightning, USB 2.0 | ||||||||
Audio
Sensors
| Fingerprint sensor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | ||||||||
| Face ID | |||||||||
| + | + | ||||||||
| Accelerometer | |||||||||
| + | + | ||||||||
| Barometer | |||||||||
| + | + | ||||||||
| Gyro sensor | |||||||||
| + | + | ||||||||
| Geomagnetic sensor | |||||||||
| + | + | ||||||||
| Hall sensor | |||||||||
| - | - | ||||||||
| Proximity sensor | |||||||||
| + | + | ||||||||
| Ambient Light sensor | |||||||||
| - | - | ||||||||
Battery
| Capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2815mAh | |||||||||
| Type | |||||||||
| Li-Ion | |||||||||
| Fast charging | |||||||||
| + | + | ||||||||
| Wireless charging | |||||||||
| + | + | ||||||||
| Reverse wireless charging | |||||||||
| - | - | ||||||||
Performance
| AnTuTu | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 568674 (v8) | |||||||||
| GeekBench | |||||||||
| 4067 (v5.1) | |||||||||
FAQ
What is the difference between the iPhone 12 and the iPhone 14?
The main differences are: 164g vs 172g weight. See the full specifications comparison below.
Which is lighter, the iPhone 12 or the iPhone 14?
The iPhone 12 is lighter: 164g vs 172g.