Apple iPhone 13 Pro vs Apple iPhone 14 Pro comparison
|
|
Released at Sep, 2021 | Released at Sep, 2022 |
Size comparison
71.5 mm (2.81″)
146.7 mm (5.78″)
71.5 mm (2.81″)
147.5 mm (5.81″)
7.7 mm
7.85 mm
- Apple iPhone 13 Pro
- Apple iPhone 14 Pro
Specifications comparison
General
Models | |||||||||
---|---|---|---|---|---|---|---|---|---|
A2638 / A2483 / A2636 / A2639 / A2640 / iPhone14,2 | |||||||||
In the Box | |||||||||
USB‑C to Lightning Cable, Documentation |
Software
Operating System | |||||||||
---|---|---|---|---|---|---|---|---|---|
iOS 15 | iOS 16 |
Body
Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
71.5 x 146.7 x 7.7mm | 71.5 x 147.5 x 7.85mm | ||||||||
Weight | |||||||||
204g | 206g | ||||||||
Materials | |||||||||
Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | ||||||||
Resistance | |||||||||
IP68 | |||||||||
Colours | |||||||||
Graphite / Gold / Silver / Sierra Blue / Alpine Green | Space Black / Silver / Gold / Deep Purple |
Display
Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
6.1" | 6.1" | ||||||||
Type | |||||||||
Super Retina XDR OLED | LTPO Super Retina XDR OLED | ||||||||
Resolution | |||||||||
1170x2532 pixels | 1179x2556 pixels | ||||||||
Density | |||||||||
460ppi | 460ppi | ||||||||
Refresh rate | |||||||||
120Hz | 120Hz | ||||||||
Protection | |||||||||
Scratch-resistant ceramic glass, oleophobic coating | Scratch-resistant ceramic glass, oleophobic coating |
Camera
Rear camera | |||||||||
---|---|---|---|---|---|---|---|---|---|
12MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS / 12MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom / 12MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF | 48MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS / 12MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom / 12MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF | ||||||||
Front camera | |||||||||
12MP, f/2.2, 23mm (wide), 1/3.6" | 12MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
Processor
Chipset | |||||||||
---|---|---|---|---|---|---|---|---|---|
Apple A15 Bionic (5 nm) | Apple A16 Bionic (4 nm) | ||||||||
CPU | |||||||||
Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Hexa-core | ||||||||
GPU | |||||||||
Apple GPU (5-core graphics) | Apple GPU (5-core graphics) |
Memory
RAM size | |||||||||
---|---|---|---|---|---|---|---|---|---|
6GB | 6GB |
Storage
Internal storage | |||||||||
---|---|---|---|---|---|---|---|---|---|
128 / 256 / 512GB | 128 / 256 / 512GB | ||||||||
Card slot | |||||||||
- | - |
Connectivity
Number of SIMs | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | 2 | ||||||||
SIM type | |||||||||
Nano-SIM / eSIM | Nano-SIM / eSIM | ||||||||
Cellular technology | |||||||||
GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||
Wi-Fi | |||||||||
a / b / g / n / ac / 6 | a / b / g / n / ac / 6 | ||||||||
Bluetooth | |||||||||
5.0 | 5.3 | ||||||||
NFC | |||||||||
+ | + | ||||||||
Navigation | |||||||||
GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
USB | |||||||||
Lightning, USB 2.0 | Lightning, USB 2.0 |
Audio
Sensors
Fingerprint sensor | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | - | ||||||||
Face ID | |||||||||
+ | + | ||||||||
Accelerometer | |||||||||
+ | + | ||||||||
Barometer | |||||||||
+ | + | ||||||||
Gyro sensor | |||||||||
+ | + | ||||||||
Geomagnetic sensor | |||||||||
+ | + | ||||||||
Hall sensor | |||||||||
- | - | ||||||||
Proximity sensor | |||||||||
+ | + | ||||||||
Ambient Light sensor | |||||||||
- | - |
Battery
Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
3095mAh | |||||||||
Type | |||||||||
Li-Ion | |||||||||
Fast charging | |||||||||
+ | + | ||||||||
Wireless charging | |||||||||
+ | + | ||||||||
Reverse wireless charging | |||||||||
- | - |
Performance
AnTuTu | |||||||||
---|---|---|---|---|---|---|---|---|---|
794348 (v9) | |||||||||
GeekBench | |||||||||
4687 (v5.1) |