Apple iPhone 13 Pro vs OnePlus 10 Pro comparison
|
|
| Released at Sep, 2021 | Released at Jan, 2022 |
Pros
- More performance in the GeekBench test
- Battery with a higher capacity
- Larger display size
- Screen with a higher pixel density
- More performance in the AnTuTu test
Side-by-side comparison of the Apple iPhone 13 Pro and the OnePlus 10 Pro. The key differences between them: 6.1" vs 6.7" display, 3095mAh vs 5000mAh battery, 6GB vs 8 / 12GB RAM and 204g vs 201g weight. Compare their full specifications, dimensions, cameras and benchmark results below to decide which one suits you better.
Size comparison
73.9 mm (2.91″)
163 mm (6.42″)
71.5 mm (2.81″)
146.7 mm (5.78″)
8.6 mm
7.7 mm
- OnePlus 10 Pro
- Apple iPhone 13 Pro
Specifications comparison
General
| Models | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| A2638 / A2483 / A2636 / A2639 / A2640 / iPhone14,2 | NE2210 / NE2211 / NE2213 / NE2215 | ||||||||
| In the Box | |||||||||
| USB‑C to Lightning Cable, Documentation | |||||||||
Software
| Operating System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| iOS 15 | Android 12 | ||||||||
Body
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 71.5 x 146.7 x 7.7mm | 73.9 x 163 x 8.6mm | ||||||||
| Weight | |||||||||
| 204g | 201g | ||||||||
| Materials | |||||||||
| Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame | ||||||||
| Colours | |||||||||
| Graphite / Gold / Silver / Sierra Blue / Alpine Green | Volcanic Black / Emerald Forest / Panda White (Extreme Edition) | ||||||||
Display
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6.1" | 6.7" | ||||||||
| Type | |||||||||
| Super Retina XDR OLED | LTPO2 Fluid AMOLED | ||||||||
| Resolution | |||||||||
| 1170x2532 pixels | 1440x3216 pixels | ||||||||
| Density | |||||||||
| 460ppi | 525ppi | ||||||||
| Refresh rate | |||||||||
| 120Hz | 120Hz | ||||||||
| Protection | |||||||||
| Scratch-resistant ceramic glass, oleophobic coating | Corning Gorilla Glass Victus | ||||||||
Camera
| Rear camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS / 12MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom / 12MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF | 48MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS / 8MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom / 50MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76", 0.64µm | ||||||||
| Front camera | |||||||||
| 12MP, f/2.2, 23mm (wide), 1/3.6" | 32MP, f/2.2, (wide), 1/2.74", 0.8µm | ||||||||
Processor
| Chipset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Apple A15 Bionic (5 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | ||||||||
| CPU | |||||||||
| Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | ||||||||
| GPU | |||||||||
| Apple GPU (5-core graphics) | Adreno 730 | ||||||||
Memory
| RAM size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6GB | 8 / 12GB | ||||||||
| RAM type | |||||||||
| LPDDR4 | |||||||||
Storage
| Internal storage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 128 / 256 / 512GB | 128 / 256 / 512GB | ||||||||
| Card slot | |||||||||
| - | - | ||||||||
Connectivity
| Number of SIMs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | ||||||||
| SIM type | |||||||||
| Nano-SIM / eSIM | Nano-SIM | ||||||||
| Cellular technology | |||||||||
| GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||
| Wi-Fi | |||||||||
| a / b / g / n / ac / 6 | a / b / g / n / ac / 6 | ||||||||
| Bluetooth | |||||||||
| 5.0 | 5.2 | ||||||||
| NFC | |||||||||
| + | + | ||||||||
| Navigation | |||||||||
| GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
| USB | |||||||||
| Lightning, USB 2.0 | USB Type-C 3.1, USB On-The-Go | ||||||||
Audio
Sensors
| Fingerprint sensor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | + | ||||||||
| Face ID | |||||||||
| + | - | ||||||||
| Accelerometer | |||||||||
| + | + | ||||||||
| Barometer | |||||||||
| + | + | ||||||||
| Gyro sensor | |||||||||
| + | + | ||||||||
| Geomagnetic sensor | |||||||||
| + | + | ||||||||
| Hall sensor | |||||||||
| - | - | ||||||||
| Proximity sensor | |||||||||
| + | + | ||||||||
| Ambient Light sensor | |||||||||
| - | - | ||||||||
Battery
| Capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3095mAh | 5000mAh | ||||||||
| Type | |||||||||
| Li-Ion | Li-Po | ||||||||
| Fast charging | |||||||||
| + | + | ||||||||
| Wireless charging | |||||||||
| + | + | ||||||||
| Reverse wireless charging | |||||||||
| - | + | ||||||||
Performance
| AnTuTu | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 794348 (v9) | 886248 (v9) | ||||||||
| GeekBench | |||||||||
| 4687 (v5.1) | 3447 (v5.1) | ||||||||
FAQ
What is the difference between the iPhone 13 Pro and the 10 Pro?
The main differences are: 6.1" vs 6.7" display, 3095mAh vs 5000mAh battery, 6GB vs 8 / 12GB RAM and 204g vs 201g weight. See the full specifications comparison below.
Which has a bigger battery, the iPhone 13 Pro or the 10 Pro?
The 10 Pro has the bigger battery: 5000mAh vs 3095mAh.
Which has a larger display, the iPhone 13 Pro or the 10 Pro?
The 10 Pro has the larger display: 6.7" vs 6.1".
Which is lighter, the iPhone 13 Pro or the 10 Pro?
The 10 Pro is lighter: 201g vs 204g.
Which is faster, the iPhone 13 Pro or the 10 Pro?
The 10 Pro scores higher in the AnTuTu benchmark: 886248 (v9) vs 794348 (v9).