Google Pixel 6 Pro vs Google Pixel 6 comparison
|
|
|
| Released at Oct, 2021 | Released at Oct, 2021 |
Pros
- Battery with a higher capacity
- Larger display size
- Screen with a higher pixel density
- Higher display refresh rate
Size comparison
75.9 mm (2.99″)
163.9 mm (6.45″)
74.8 mm (2.94″)
158.6 mm (6.24″)
8.9 mm
8.9 mm
- Google Pixel 6 Pro
- Google Pixel 6
Specifications comparison
General
| Models | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GLUOG / G8VOU | GB7N6 / G9S9B16 | ||||||||
| In the Box | |||||||||
| 1 m USB-C to USB-C cable (USB 2.0), Quick Start Guide, Quick Switch Adapter, SIM tool | 1 m USB-C to USB-C cable (USB 2.0), Quick Start Guide, Quick Switch Adapter, SIM tool | ||||||||
Software
| Operating System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Android 12 | Android 12 | ||||||||
Body
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 75.9 x 163.9 x 8.9mm | 74.8 x 158.6 x 8.9mm | ||||||||
| Weight | |||||||||
| 210g | 207g | ||||||||
| Materials | |||||||||
| Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 6), aluminum frame | ||||||||
| Colours | |||||||||
| Cloudy White / Sorta Sunny / Stormy Black | Sorta Seafoam / Kinda Coral / Stormy Black | ||||||||
Display
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6.71" | 6.4" | ||||||||
| Type | |||||||||
| LTPO AMOLED | AMOLED | ||||||||
| Resolution | |||||||||
| 1440x3120 pixels | 1080x2400 pixels | ||||||||
| Density | |||||||||
| 512ppi | 411ppi | ||||||||
| Refresh rate | |||||||||
| 120Hz | 90Hz | ||||||||
| Protection | |||||||||
| Corning Gorilla Glass Victus | Corning Gorilla Glass Victus | ||||||||
Camera
| Rear camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 50MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, Dual Pixel PDAF, Laser AF, OIS / 48MP, f/3.5, 104mm (telephoto), 1/2", 0.8µm, PDAF, OIS, 4x optical zoom / 12MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm | 50MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, Dual Pixel PDAF, Laser AF, OIS / 12MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm | ||||||||
| Front camera | |||||||||
| 8MP, f/2.0, 24mm (wide), 1.12µm | |||||||||
Processor
| Chipset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Google Tensor (5 nm) | Google Tensor (5 nm) | ||||||||
| CPU | |||||||||
| Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) | ||||||||
| GPU | |||||||||
| Mali-G78 MP20 | Mali-G78 MP20 | ||||||||
Memory
| RAM size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12GB | 8GB | ||||||||
| RAM type | |||||||||
| LPDDR5 | LPDDR5 | ||||||||
Storage
| Internal storage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 128 / 256 / 512GB | 128 / 256GB | ||||||||
| Card slot | |||||||||
| - | - | ||||||||
Connectivity
| Number of SIMs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ||||||||
| SIM type | |||||||||
| Nano-SIM / eSIM | Nano-SIM / eSIM | ||||||||
| Cellular technology | |||||||||
| GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||
| Wi-Fi | |||||||||
| a / b / g / n / ac / 6e | a / b / g / n / ac / 6e | ||||||||
| Bluetooth | |||||||||
| 5.2 | 5.2 | ||||||||
| NFC | |||||||||
| + | + | ||||||||
| Navigation | |||||||||
| GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
| USB | |||||||||
| USB Type-C 3.1 | USB Type-C 3.1 | ||||||||
Audio
Sensors
| Fingerprint sensor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| + | + | ||||||||
| Face ID | |||||||||
| - | - | ||||||||
| Accelerometer | |||||||||
| + | + | ||||||||
| Barometer | |||||||||
| + | + | ||||||||
| Gyro sensor | |||||||||
| + | + | ||||||||
| Geomagnetic sensor | |||||||||
| + | + | ||||||||
| Hall sensor | |||||||||
| - | - | ||||||||
| Proximity sensor | |||||||||
| + | + | ||||||||
| Ambient Light sensor | |||||||||
| - | - | ||||||||
Battery
| Capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5003mAh | 4614mAh | ||||||||
| Type | |||||||||
| Li-Ion | Li-Ion | ||||||||
| Fast charging | |||||||||
| + | + | ||||||||
| Wireless charging | |||||||||
| + | + | ||||||||
| Reverse wireless charging | |||||||||
| + | + | ||||||||
Performance
| AnTuTu | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 676831 (v9) | |||||||||
| GeekBench | |||||||||
| 2831 (v5.1) | 2899 (v5.1) | ||||||||