Motorola Moto 360 42mm (2nd gen) vs Motorola Moto 360 (1st gen) comparison
|
|
| Released at Sep, 2015 | Released at Sep, 2014 |
Pros
- Screen with a higher pixel density
- Larger display size
Side-by-side comparison of the Motorola Moto 360 42mm (2nd gen) and the Motorola Moto 360 (1st gen). The key differences between them: 1.37" vs 1.56" display and 300mAh vs 320mAh battery. Compare their full specifications, dimensions, cameras and benchmark results below to decide which one suits you better.
Size comparison
46 mm (1.81″)
46 mm (1.81″)
42 mm (1.65″)
42 mm (1.65″)
11.5 mm
11.4 mm
- Motorola Moto 360 (1st gen)
- Motorola Moto 360 42mm (2nd gen)
Specifications comparison
General
Software
| Operating System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Android Wear OS 2.1 | Android Wear OS | ||||||||
Body
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 42 x 42 x 11.4mm | 46 x 46 x 11.5mm | ||||||||
| Weight | |||||||||
| 49g | |||||||||
| Materials | |||||||||
| Glass front (Gorilla Glass 3), stainless steel frame | Glass front (Gorilla Glass 3), stainless steel frame | ||||||||
| Colours | |||||||||
| Gold / Black Leather / Black Metal / Rose Gold/Blush Leather / Silver/Cognac Leather | Cognac Leather / Black / Stone Grey / Champagne Metal / Natural Metal / Champagne / Dark Metal / Light Metal | ||||||||
Display
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.37" | 1.56" | ||||||||
| Resolution | |||||||||
| 360x325 pixels | 320x290 pixels | ||||||||
| Density | |||||||||
| 263ppi | 205ppi | ||||||||
| Protection | |||||||||
| Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | ||||||||
Camera
Processor
| Chipset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualcomm MSM8926 Snapdragon 400 (28 nm) | TI OMAP 3 | ||||||||
| CPU | |||||||||
| Quad-core 1.2 GHz Cortex-A7 | 1.0 GHz | ||||||||
| GPU | |||||||||
| Adreno 305 | |||||||||
Memory
Storage
| Internal storage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4GB | 4GB | ||||||||
| Card slot | |||||||||
| - | - | ||||||||
Connectivity
| Number of SIMs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ||||||||
| Cellular technology | |||||||||
| No cellular connectivity | No cellular connectivity | ||||||||
| Bluetooth | |||||||||
| 4.0 | 4.0 | ||||||||
| NFC | |||||||||
| - | |||||||||
| USB | |||||||||
| No | No | ||||||||
Audio
Sensors
| Fingerprint sensor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | |||||||||
| Face ID | |||||||||
| - | |||||||||
| Accelerometer | |||||||||
| + | + | ||||||||
| Barometer | |||||||||
| - | |||||||||
| Gyro sensor | |||||||||
| + | - | ||||||||
| Geomagnetic sensor | |||||||||
| - | |||||||||
| Hall sensor | |||||||||
| - | |||||||||
| Proximity sensor | |||||||||
| - | |||||||||
| Ambient Light sensor | |||||||||
| - | |||||||||
Battery
| Capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 300mAh | 320mAh | ||||||||
| Type | |||||||||
| Li-Ion | Li-Ion | ||||||||
| Fast charging | |||||||||
| - | |||||||||
| Wireless charging | |||||||||
| + | + | ||||||||
| Reverse wireless charging | |||||||||
| - | |||||||||
Performance
FAQ
What is the difference between the Moto 360 42mm (2nd gen) and the Moto 360 (1st gen)?
The main differences are: 1.37" vs 1.56" display and 300mAh vs 320mAh battery. See the full specifications comparison below.
Which has a bigger battery, the Moto 360 42mm (2nd gen) or the Moto 360 (1st gen)?
The Moto 360 (1st gen) has the bigger battery: 320mAh vs 300mAh.
Which has a larger display, the Moto 360 42mm (2nd gen) or the Moto 360 (1st gen)?
The Moto 360 (1st gen) has the larger display: 1.56" vs 1.37".