Motorola Moto 360 42mm (2nd gen) vs Motorola Moto 360 46mm (2nd gen) comparison
|
|
Released at Sep, 2015 | Released at Sep, 2015 |
Pros
- Screen with a higher pixel density
- Larger display size
Size comparison
46 mm (1.81″)
46 mm (1.81″)
42 mm (1.65″)
42 mm (1.65″)
11.4 mm
11.4 mm
- Motorola Moto 360 46mm (2nd gen)
- Motorola Moto 360 42mm (2nd gen)
Specifications comparison
General
Software
Operating System | |||||||||
---|---|---|---|---|---|---|---|---|---|
Android Wear OS 2.1 | Android Wear OS 2.1 |
Body
Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
42 x 42 x 11.4mm | 46 x 46 x 11.4mm | ||||||||
Materials | |||||||||
Glass front (Gorilla Glass 3), stainless steel frame | Glass front (Gorilla Glass 3), stainless steel frame | ||||||||
Colours | |||||||||
Gold / Black Leather / Black Metal / Rose Gold/Blush Leather / Silver/Cognac Leather | Black Leather / Black Metal / Rose Gold/Blush Leather / Silver/Cognac Leather |
Display
Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
1.37" | 1.56" | ||||||||
Resolution | |||||||||
360x325 pixels | 360x330 pixels | ||||||||
Density | |||||||||
263ppi | 233ppi | ||||||||
Protection | |||||||||
Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Camera
Processor
Chipset | |||||||||
---|---|---|---|---|---|---|---|---|---|
Qualcomm MSM8926 Snapdragon 400 (28 nm) | Qualcomm MSM8926 Snapdragon 400 (28 nm) | ||||||||
CPU | |||||||||
Quad-core 1.2 GHz Cortex-A7 | Quad-core 1.2 GHz Cortex-A7 | ||||||||
GPU | |||||||||
Adreno 305 | Adreno 305 |
Memory
Storage
Internal storage | |||||||||
---|---|---|---|---|---|---|---|---|---|
4GB | 4GB | ||||||||
Card slot | |||||||||
- | - |
Connectivity
Number of SIMs | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ||||||||
Cellular technology | |||||||||
No cellular connectivity | No cellular connectivity | ||||||||
Bluetooth | |||||||||
4.0 | 4.0 | ||||||||
USB | |||||||||
No | No |
Audio
Sensors
Accelerometer | |||||||||
---|---|---|---|---|---|---|---|---|---|
+ | + | ||||||||
Gyro sensor | |||||||||
+ | + |
Battery
Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
300mAh | 400mAh | ||||||||
Type | |||||||||
Li-Ion | Li-Ion | ||||||||
Wireless charging | |||||||||
+ | + |