Motorola Moto 360 46mm (2nd gen) vs Motorola Moto 360 (1st gen) comparison
|
|
| Released at Sep, 2015 | Released at Sep, 2014 |
Size comparison
46 mm (1.81″)
46 mm (1.81″)
46 mm (1.81″)
46 mm (1.81″)
11.4 mm
11.5 mm
- Motorola Moto 360 46mm (2nd gen)
- Motorola Moto 360 (1st gen)
Specifications comparison
General
Software
| Operating System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Android Wear OS 2.1 | Android Wear OS | ||||||||
Body
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 46 x 46 x 11.4mm | 46 x 46 x 11.5mm | ||||||||
| Weight | |||||||||
| 49g | |||||||||
| Materials | |||||||||
| Glass front (Gorilla Glass 3), stainless steel frame | Glass front (Gorilla Glass 3), stainless steel frame | ||||||||
| Colours | |||||||||
| Black Leather / Black Metal / Rose Gold/Blush Leather / Silver/Cognac Leather | Cognac Leather / Black / Stone Grey / Champagne Metal / Natural Metal / Champagne / Dark Metal / Light Metal | ||||||||
Display
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.56" | 1.56" | ||||||||
| Resolution | |||||||||
| 360x330 pixels | 320x290 pixels | ||||||||
| Density | |||||||||
| 233ppi | 205ppi | ||||||||
| Protection | |||||||||
| Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | ||||||||
Camera
Processor
| Chipset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualcomm MSM8926 Snapdragon 400 (28 nm) | TI OMAP 3 | ||||||||
| CPU | |||||||||
| Quad-core 1.2 GHz Cortex-A7 | 1.0 GHz | ||||||||
| GPU | |||||||||
| Adreno 305 | |||||||||
Memory
Storage
| Internal storage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4GB | 4GB | ||||||||
| Card slot | |||||||||
| - | - | ||||||||
Connectivity
| Number of SIMs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ||||||||
| Cellular technology | |||||||||
| No cellular connectivity | No cellular connectivity | ||||||||
| Bluetooth | |||||||||
| 4.0 | 4.0 | ||||||||
| NFC | |||||||||
| - | |||||||||
| USB | |||||||||
| No | No | ||||||||
Audio
Sensors
| Fingerprint sensor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | |||||||||
| Face ID | |||||||||
| - | |||||||||
| Accelerometer | |||||||||
| + | + | ||||||||
| Barometer | |||||||||
| - | |||||||||
| Gyro sensor | |||||||||
| + | - | ||||||||
| Geomagnetic sensor | |||||||||
| - | |||||||||
| Hall sensor | |||||||||
| - | |||||||||
| Proximity sensor | |||||||||
| - | |||||||||
| Ambient Light sensor | |||||||||
| - | |||||||||
Battery
| Capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 400mAh | 320mAh | ||||||||
| Type | |||||||||
| Li-Ion | Li-Ion | ||||||||
| Fast charging | |||||||||
| - | |||||||||
| Wireless charging | |||||||||
| + | + | ||||||||
| Reverse wireless charging | |||||||||
| - | |||||||||