Samsung Galaxy A53 5G vs Samsung Galaxy S21 5G comparison
|
|
| Released at Mar, 2022 | Released at Jan, 2021 |
Pros
- Battery with a higher capacity
- Larger display size
- Less weight
- More performance in the AnTuTu test
- More performance in the GeekBench test
Size comparison
74.8 mm (2.94″)
159.6 mm (6.28″)
71.2 mm (2.8″)
151.7 mm (5.97″)
8.1 mm
7.9 mm
- Samsung Galaxy A53 5G
- Samsung Galaxy S21 5G
Specifications comparison
General
| Models | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SM-A536B / SM-A536B/DS / SM-A536U / SM-A536U1 / SM-A5360 / SM-A536E / SM-A536E/DS / SM-A536V | SM-G991B / SM-G991B/DS / SM-G991U / SM-G991U1 / SM-G991W / SM-G991N / SM-G9910 / SM-G991Q | ||||||||
Software
| Operating System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Android 12 | Android 11 | ||||||||
| Custom UI | |||||||||
| One UI 4.1 | One UI 3.1 | ||||||||
Body
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 74.8 x 159.6 x 8.1mm | 71.2 x 151.7 x 7.9mm | ||||||||
| Weight | |||||||||
| 189g | 169g | ||||||||
| Materials | |||||||||
| Glass front (Gorilla Glass 5), plastic frame, plastic back | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | ||||||||
| Colours | |||||||||
| Black / White / Blue / Peach | Phantom Gray / Phantom White / Phantom Violet / Phantom Pink | ||||||||
Display
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6.5" | 6.2" | ||||||||
| Type | |||||||||
| Super AMOLED | Dynamic AMOLED 2X | ||||||||
| Resolution | |||||||||
| 1080x2400 pixels | 1080x2400 pixels | ||||||||
| Density | |||||||||
| 405ppi | 421ppi | ||||||||
| Refresh rate | |||||||||
| 120Hz | 120Hz | ||||||||
| Protection | |||||||||
| Corning Gorilla Glass 5 | Corning Gorilla Glass Victus | ||||||||
Camera
| Rear camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 64MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS / 12MP, f/2.2, 123˚ (ultrawide), 1.12µm / 5MP, f/2.4, (macro) / 5MP, f/2.4, (depth) | 12MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS / 64MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom / 12MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | ||||||||
| Front camera | |||||||||
| 32MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | 10MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF | ||||||||
Processor
| Chipset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Exynos 1280 (5 nm) | Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China | ||||||||
| CPU | |||||||||
| Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - InternationalOcta-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - USA/China | ||||||||
| GPU | |||||||||
| Mali-G68 | Mali-G78 MP14 - InternationalAdreno 660 - USA/China | ||||||||
Memory
| RAM size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 / 6 / 8GB | 8GB | ||||||||
Storage
| Internal storage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 128 / 256GB | 128 / 256GB | ||||||||
| Card slot | |||||||||
| + | - | ||||||||
Connectivity
| Number of SIMs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | ||||||||
| SIM type | |||||||||
| Nano-SIM | Nano-SIM / eSIM | ||||||||
| Cellular technology | |||||||||
| GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||
| Wi-Fi | |||||||||
| a / b / g / n / ac | a / b / g / n / ac / 6 | ||||||||
| Bluetooth | |||||||||
| 5.1 | 5.0 | ||||||||
| NFC | |||||||||
| - | + | ||||||||
| Navigation | |||||||||
| GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
| USB | |||||||||
| USB Type-C 2.0, USB On-The-Go | USB Type-C 3.2, USB On-The-Go | ||||||||
Audio
Sensors
| Fingerprint sensor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| + | + | ||||||||
| Face ID | |||||||||
| - | - | ||||||||
| Accelerometer | |||||||||
| + | + | ||||||||
| Barometer | |||||||||
| + | + | ||||||||
| Gyro sensor | |||||||||
| + | + | ||||||||
| Geomagnetic sensor | |||||||||
| + | + | ||||||||
| Hall sensor | |||||||||
| - | - | ||||||||
| Proximity sensor | |||||||||
| - | + | ||||||||
| Ambient Light sensor | |||||||||
| - | - | ||||||||
Battery
| Capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5000mAh | 4000mAh | ||||||||
| Type | |||||||||
| Li-Po | Li-Ion | ||||||||
| Fast charging | |||||||||
| + | + | ||||||||
| Wireless charging | |||||||||
| - | + | ||||||||
| Reverse wireless charging | |||||||||
| - | + | ||||||||
Performance
| AnTuTu | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 329802 (v8) | 584055 (v8) | ||||||||
| GeekBench | |||||||||
| 1891 (v5.1) | 3238 (v5.1) | ||||||||