Samsung Galaxy A53 5G vs Samsung Galaxy S22+ 5G comparison
![]() |
![]() |
Released at Mar, 2022 | Released at Feb, 2022 |
Pros
- Battery with a higher capacity
- More performance in the AnTuTu test
- More performance in the GeekBench test
Size comparison

74.8 mm (2.94″)
159.6 mm (6.28″)
75.8 mm (2.98″)
157.4 mm (6.2″)

8.1 mm
7.6 mm
- Samsung Galaxy A53 5G
- Samsung Galaxy S22+ 5G
Specifications comparison
General
Models | |||||||||
---|---|---|---|---|---|---|---|---|---|
SM-A536B / SM-A536B/DS / SM-A536U / SM-A536U1 / SM-A5360 / SM-A536E / SM-A536E/DS / SM-A536V | SM-S906B / SM-S906B/DS / SM-S906U / SM-S906U1 / SM-S906W / SM-S906N / SM-S9060 / SM-S906E / SM-S906E/DS |
Software
Operating System | |||||||||
---|---|---|---|---|---|---|---|---|---|
Android 12 | Android 12 | ||||||||
Custom UI | |||||||||
One UI 4.1 | One UI 4.1 |
Body
Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
74.8 x 159.6 x 8.1mm | 75.8 x 157.4 x 7.6mm | ||||||||
Weight | |||||||||
189g | 195g | ||||||||
Materials | |||||||||
Glass front (Gorilla Glass 5), plastic frame, plastic back | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | ||||||||
Colours | |||||||||
Black / White / Blue / Peach | Phantom Black / White / Pink Gold / Green / Graphite / Sky Blue / Violet / Cream / Bora Purple |
Display
Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
6.5" | 6.6" | ||||||||
Type | |||||||||
Super AMOLED | Dynamic AMOLED 2X | ||||||||
Resolution | |||||||||
1080x2400 pixels | 1080x2340 pixels | ||||||||
Density | |||||||||
405ppi | 393ppi | ||||||||
Refresh rate | |||||||||
120Hz | 120Hz | ||||||||
Protection | |||||||||
Corning Gorilla Glass 5 | Corning Gorilla Glass Victus+ |
Camera
Rear camera | |||||||||
---|---|---|---|---|---|---|---|---|---|
64MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS / 12MP, f/2.2, 123˚ (ultrawide), 1.12µm / 5MP, f/2.4, (macro) / 5MP, f/2.4, (depth) | 50MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS / 10MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom / 12MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | ||||||||
Front camera | |||||||||
32MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | 10MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
Processor
Chipset | |||||||||
---|---|---|---|---|---|---|---|---|---|
Exynos 1280 (5 nm) | Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | ||||||||
CPU | |||||||||
Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - EuropeOcta-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) - ROW | ||||||||
GPU | |||||||||
Mali-G68 | Xclipse 920 - EuropeAdreno 730 - ROW |
Memory
RAM size | |||||||||
---|---|---|---|---|---|---|---|---|---|
4 / 6 / 8GB | 8GB |
Storage
Internal storage | |||||||||
---|---|---|---|---|---|---|---|---|---|
128 / 256GB | 128 / 256GB | ||||||||
Card slot | |||||||||
+ | - |
Connectivity
Number of SIMs | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | 2 | ||||||||
SIM type | |||||||||
Nano-SIM | Nano-SIM / eSIM | ||||||||
Cellular technology | |||||||||
GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||
Wi-Fi | |||||||||
a / b / g / n / ac | a / b / g / n / ac / 6e | ||||||||
Bluetooth | |||||||||
5.1 | 5.2 | ||||||||
NFC | |||||||||
- | + | ||||||||
Navigation | |||||||||
GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
USB | |||||||||
USB Type-C 2.0, USB On-The-Go | USB Type-C 3.2, USB On-The-Go |
Audio
Sensors
Fingerprint sensor | |||||||||
---|---|---|---|---|---|---|---|---|---|
+ | + | ||||||||
Face ID | |||||||||
- | - | ||||||||
Accelerometer | |||||||||
+ | + | ||||||||
Barometer | |||||||||
+ | + | ||||||||
Gyro sensor | |||||||||
+ | + | ||||||||
Geomagnetic sensor | |||||||||
+ | + | ||||||||
Hall sensor | |||||||||
- | - | ||||||||
Proximity sensor | |||||||||
- | + | ||||||||
Ambient Light sensor | |||||||||
- | - |
Battery
Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
5000mAh | 4500mAh | ||||||||
Type | |||||||||
Li-Po | Li-Ion | ||||||||
Fast charging | |||||||||
+ | + | ||||||||
Wireless charging | |||||||||
- | + | ||||||||
Reverse wireless charging | |||||||||
- | + |
Performance
AnTuTu | |||||||||
---|---|---|---|---|---|---|---|---|---|
329802 (v8) | 722495 (v8) | ||||||||
GeekBench | |||||||||
1891 (v5.1) | 3528 (v5.1) |