Samsung Galaxy S22+ 5G vs Samsung Galaxy Z Fold 4 comparison
|
|
Released at Feb, 2022 | Released at Aug, 2022 |
Pros
- Thiner
- Less weight
- Larger display size
- More performance in the AnTuTu test
- More performance in the GeekBench test
Size comparison
75.8 mm (2.98″)
157.4 mm (6.2″)
67.1 mm (2.64″)
155.1 mm (6.11″)
7.6 mm
15.8 mm
- Samsung Galaxy S22+ 5G
- Samsung Galaxy Z Fold 4
Specifications comparison
General
Models | |||||||||
---|---|---|---|---|---|---|---|---|---|
SM-S906B / SM-S906B/DS / SM-S906U / SM-S906U1 / SM-S906W / SM-S906N / SM-S9060 / SM-S906E / SM-S906E/DS | SM-F936B / SM-F936B/DS / SM-F936U / SM-F936U1 / SM-F936N / SM-F936W | ||||||||
In the Box | |||||||||
Data cable Type C-Type C; Quick user guide; Pin for removing the SIM card; Film on the main screen |
Software
Operating System | |||||||||
---|---|---|---|---|---|---|---|---|---|
Android 12 | Android 12L | ||||||||
Custom UI | |||||||||
One UI 4.1 | One UI 4.1.1 |
Body
Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
75.8 x 157.4 x 7.6mm | 67.1 x 155.1 x 15.8mm | ||||||||
Weight | |||||||||
195g | 263g | ||||||||
Materials | |||||||||
Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front (Gorilla Glass Victus+) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus+), aluminum frame | ||||||||
Resistance | |||||||||
IPX8 water resistant, Gorilla Glass Victus+ | |||||||||
Colours | |||||||||
Phantom Black / White / Pink Gold / Green / Graphite / Sky Blue / Violet / Cream / Bora Purple | Graygreen / Phantom Black / Beige / Burgundy |
Display
Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
6.6" | 7.6" | ||||||||
Type | |||||||||
Dynamic AMOLED 2X | Foldable Dynamic AMOLED 2X | ||||||||
Resolution | |||||||||
1080x2340 pixels | 1812x2176 pixels | ||||||||
Density | |||||||||
393ppi | 373ppi | ||||||||
Refresh rate | |||||||||
120Hz | 120Hz | ||||||||
Protection | |||||||||
Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus+ | ||||||||
Features | |||||||||
HDR10+ / Foldable |
Camera
Rear camera | |||||||||
---|---|---|---|---|---|---|---|---|---|
50MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS / 10MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom / 12MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 50MP, f/1.8, 23mm (wide), 1.0µm, Dual Pixel PDAF, OIS / 10MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom / 12MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm | ||||||||
Front camera | |||||||||
10MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF | 4MP, f/1.8, 26mm (wide), 2.0µm, under display |
Processor
Chipset | |||||||||
---|---|---|---|---|---|---|---|---|---|
Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | Qualcomm SM8475 Snapdragon 8+ Gen 1 | ||||||||
CPU | |||||||||
Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - EuropeOcta-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) - ROW | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | ||||||||
GPU | |||||||||
Xclipse 920 - EuropeAdreno 730 - ROW | Adreno 730 |
Memory
RAM size | |||||||||
---|---|---|---|---|---|---|---|---|---|
8GB | 12GB | ||||||||
RAM type | |||||||||
LPDDR5 |
Storage
Internal storage | |||||||||
---|---|---|---|---|---|---|---|---|---|
128 / 256GB | 256 / 512 / 1024GB | ||||||||
Storage type | |||||||||
UFS 3.1 | |||||||||
Card slot | |||||||||
- | - |
Connectivity
Number of SIMs | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | 2 | ||||||||
SIM type | |||||||||
Nano-SIM / eSIM | Nano-SIM | ||||||||
Cellular technology | |||||||||
GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||
Wi-Fi | |||||||||
a / b / g / n / ac / 6e | a / b / g / n / ac / 6e | ||||||||
Bluetooth | |||||||||
5.2 | 5.2 | ||||||||
NFC | |||||||||
+ | + | ||||||||
Navigation | |||||||||
GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / GALILEO / BDS | ||||||||
USB | |||||||||
USB Type-C 3.2, USB On-The-Go | Type-C 3.2 |
Audio
Sensors
Fingerprint sensor | |||||||||
---|---|---|---|---|---|---|---|---|---|
+ | + | ||||||||
Face ID | |||||||||
- | - | ||||||||
Accelerometer | |||||||||
+ | + | ||||||||
Barometer | |||||||||
+ | + | ||||||||
Gyro sensor | |||||||||
+ | + | ||||||||
Geomagnetic sensor | |||||||||
+ | + | ||||||||
Hall sensor | |||||||||
- | - | ||||||||
Proximity sensor | |||||||||
+ | + | ||||||||
Ambient Light sensor | |||||||||
- | - |
Battery
Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
4500mAh | 4400mAh | ||||||||
Type | |||||||||
Li-Ion | Li-Po | ||||||||
Fast charging | |||||||||
+ | + | ||||||||
Wireless charging | |||||||||
+ | + | ||||||||
Reverse wireless charging | |||||||||
+ | + |
Performance
AnTuTu | |||||||||
---|---|---|---|---|---|---|---|---|---|
722495 (v8) | 1015149 (v9) | ||||||||
GeekBench | |||||||||
3528 (v5.1) | 3845 (v5) |