Samsung Galaxy S22 Ultra 5G vs Samsung Galaxy S22 5G comparison
|
|
Released at Feb, 2022 | Released at Feb, 2022 |
Pros
- Battery with a higher capacity
- Larger display size
- Screen with a higher pixel density
- More performance in the AnTuTu test
- Thiner
- Less weight
Size comparison
77.9 mm (3.07″)
163.3 mm (6.43″)
70.6 mm (2.78″)
146 mm (5.75″)
8.9 mm
7.6 mm
- Samsung Galaxy S22 Ultra 5G
- Samsung Galaxy S22 5G
Specifications comparison
General
Models | |||||||||
---|---|---|---|---|---|---|---|---|---|
SM-S908B / SM-S908B/DS / SM-S908U / SM-S908U1 / SM-S908W / SM-S908N / SM-S9080 / SM-S908E / SM-S908E/DS | SM-S901B / SM-S901B/DS / SM-S901U / SM-S901U1 / SM-S901W / SM-S901N / SM-S9010 / SM-S901E / SM-S901E/DS |
Software
Operating System | |||||||||
---|---|---|---|---|---|---|---|---|---|
Android 12 | Android 12 | ||||||||
Custom UI | |||||||||
One UI 4.1 | One UI 4.1 |
Body
Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
77.9 x 163.3 x 8.9mm | 70.6 x 146 x 7.6mm | ||||||||
Weight | |||||||||
228g | 167g | ||||||||
Materials | |||||||||
Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | ||||||||
Colours | |||||||||
Phantom Black / White / Burgundy / Green / Graphite / Red / Sky Blue / Bora Purple | Phantom Black / White / Pink Gold / Green / Graphite / Sky Blue / Violet / Cream / Bora Purple |
Display
Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
6.8" | 6.1" | ||||||||
Type | |||||||||
Dynamic AMOLED 2X | Dynamic AMOLED 2X | ||||||||
Resolution | |||||||||
1440x3088 pixels | 1080x2340 pixels | ||||||||
Density | |||||||||
500ppi | 425ppi | ||||||||
Refresh rate | |||||||||
120Hz | 120Hz | ||||||||
Protection | |||||||||
Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus+ |
Camera
Rear camera | |||||||||
---|---|---|---|---|---|---|---|---|---|
108MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS / 10MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom / 10MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 3x optical zoom / 12MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video | 50MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS / 10MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom / 12MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | ||||||||
Front camera | |||||||||
40MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF | 10MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
Processor
Chipset | |||||||||
---|---|---|---|---|---|---|---|---|---|
Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | ||||||||
CPU | |||||||||
Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - EuropeOcta-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) - ROW | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - EuropeOcta-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) - ROW | ||||||||
GPU | |||||||||
Xclipse 920 - EuropeAdreno 730 - ROW | Xclipse 920 - EuropeAdreno 730 - ROW |
Memory
RAM size | |||||||||
---|---|---|---|---|---|---|---|---|---|
8 / 12GB | 8GB |
Storage
Internal storage | |||||||||
---|---|---|---|---|---|---|---|---|---|
128 / 256 / 512GB | 128 / 256GB | ||||||||
Card slot | |||||||||
- | - |
Connectivity
Number of SIMs | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | 2 | ||||||||
SIM type | |||||||||
Nano-SIM / eSIM | Nano-SIM / eSIM | ||||||||
Cellular technology | |||||||||
GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||
Wi-Fi | |||||||||
a / b / g / n / ac / 6e | a / b / g / n / ac / 6 | ||||||||
Bluetooth | |||||||||
5.2 | 5.2 | ||||||||
NFC | |||||||||
+ | + | ||||||||
Navigation | |||||||||
GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
USB | |||||||||
USB Type-C 3.2, USB On-The-Go | USB Type-C 3.2, USB On-The-Go |
Audio
Sensors
Fingerprint sensor | |||||||||
---|---|---|---|---|---|---|---|---|---|
+ | + | ||||||||
Face ID | |||||||||
- | - | ||||||||
Accelerometer | |||||||||
+ | + | ||||||||
Barometer | |||||||||
+ | + | ||||||||
Gyro sensor | |||||||||
+ | + | ||||||||
Geomagnetic sensor | |||||||||
+ | + | ||||||||
Hall sensor | |||||||||
- | - | ||||||||
Proximity sensor | |||||||||
+ | + | ||||||||
Ambient Light sensor | |||||||||
- | - |
Battery
Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
5000mAh | 3700mAh | ||||||||
Type | |||||||||
Li-Ion | Li-Ion | ||||||||
Fast charging | |||||||||
+ | + | ||||||||
Wireless charging | |||||||||
+ | + | ||||||||
Reverse wireless charging | |||||||||
+ | + |
Performance
AnTuTu | |||||||||
---|---|---|---|---|---|---|---|---|---|
968359 (v9) | 745496 (v8) | ||||||||
GeekBench | |||||||||
3657 (v5.1) | 3682 (v5.1) |