Xiaomi Black Shark 3 vs Apple iPhone 14 Pro Max comparison
|
|
| Released at Mar, 2020 | Released at Sep, 2022 |
Pros
- Thiner
- Screen with a higher pixel density
- Higher display refresh rate
Size comparison
77.3 mm (3.04″)
168.7 mm (6.64″)
77.6 mm (3.06″)
160.7 mm (6.33″)
10.4 mm
7.85 mm
- Xiaomi Black Shark 3
- Apple iPhone 14 Pro Max
Specifications comparison
General
| Models | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| KLE-H0 / KLE-A0 | |||||||||
| In the Box | |||||||||
| Fast Charge Power Adapter, USB Type-C data cable, SIM Tray Ejector, Protective Case, Screen Protector, Quick Start Guide | |||||||||
Software
| Operating System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Android 10 | iOS 16 | ||||||||
Body
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 77.3 x 168.7 x 10.4mm | 77.6 x 160.7 x 7.85mm | ||||||||
| Weight | |||||||||
| 222g | 240g | ||||||||
| Materials | |||||||||
| Glass front, aluminum back, aluminum frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | ||||||||
| Resistance | |||||||||
| IP68 | |||||||||
| Colours | |||||||||
| Lightning Black / Armor Gray / Star Silver | Space Black / Silver / Gold / Deep Purple | ||||||||
Display
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6.67" | 6.7" | ||||||||
| Type | |||||||||
| AMOLED | LTPO Super Retina XDR OLED | ||||||||
| Resolution | |||||||||
| 1080x2400 pixels | 1290x2796 pixels | ||||||||
| Density | |||||||||
| 395ppi | 460ppi | ||||||||
| Refresh rate | |||||||||
| 90Hz | 120Hz | ||||||||
| Protection | |||||||||
| Scratch-resistant ceramic glass, oleophobic coating | |||||||||
Camera
| Rear camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 64MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF / 13MP, f/2.3, (ultrawide) / 5MP, f/2.2, (depth) | 48MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS / 12MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom / 12MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF | ||||||||
| Front camera | |||||||||
| 20MP, f/2.2, (wide), 1/3", 0.9µm | 12MP, f/1.9, 23mm (wide), 1/3.6", PDAF | ||||||||
Processor
| Chipset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | Apple A16 Bionic (4 nm) | ||||||||
| CPU | |||||||||
| Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | Hexa-core | ||||||||
| GPU | |||||||||
| Adreno 650 | Apple GPU (5-core graphics) | ||||||||
Memory
| RAM size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 / 12GB | 6GB | ||||||||
| RAM type | |||||||||
| LPDDR5 | |||||||||
Storage
| Internal storage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 128 / 256GB | 128 / 256 / 512GB | ||||||||
| Card slot | |||||||||
| - | - | ||||||||
Connectivity
| Number of SIMs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | ||||||||
| SIM type | |||||||||
| Nano-SIM | Nano-SIM / eSIM | ||||||||
| Cellular technology | |||||||||
| GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||
| Wi-Fi | |||||||||
| a / b / g / n / ac / 6 | a / b / g / n / ac / 6 | ||||||||
| Bluetooth | |||||||||
| 5.0 | 5.3 | ||||||||
| NFC | |||||||||
| + | |||||||||
| Navigation | |||||||||
| GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
| USB | |||||||||
| USB Type-C 2.0 | Lightning, USB 2.0 | ||||||||
Audio
| Earphone Jack | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3.5mm mini-jack | |||||||||
Sensors
| Fingerprint sensor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| + | - | ||||||||
| Face ID | |||||||||
| + | |||||||||
| Accelerometer | |||||||||
| + | + | ||||||||
| Barometer | |||||||||
| + | |||||||||
| Gyro sensor | |||||||||
| + | + | ||||||||
| Geomagnetic sensor | |||||||||
| + | + | ||||||||
| Hall sensor | |||||||||
| - | |||||||||
| Proximity sensor | |||||||||
| + | + | ||||||||
| Ambient Light sensor | |||||||||
| - | |||||||||
Battery
| Capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4720mAh | |||||||||
| Type | |||||||||
| Li-Po | |||||||||
| Fast charging | |||||||||
| + | + | ||||||||
| Wireless charging | |||||||||
| + | |||||||||
| Reverse wireless charging | |||||||||
| - | |||||||||