Apple iPhone 14 Pro Max vs Samsung Galaxy S23 Ultra comparison
|
|
Released at Sep, 2022 | Released at Feb, 2023 |
Pros
- Thiner
- Screen with a higher pixel density
Size comparison
78.1 mm (3.07″)
163.4 mm (6.43″)
77.6 mm (3.06″)
160.7 mm (6.33″)
8.9 mm
7.85 mm
- Samsung Galaxy S23 Ultra
- Apple iPhone 14 Pro Max
Specifications comparison
General
Models | |||||||||
---|---|---|---|---|---|---|---|---|---|
SM-S918B / SM-S918B/DS / SM-S918U / SM-S918U1 / SM-S918W / SM-S918N / SM-S9180 / SM-S918E / SM-S918E/DS |
Software
Operating System | |||||||||
---|---|---|---|---|---|---|---|---|---|
iOS 16 | Android 13 | ||||||||
Custom UI | |||||||||
One UI 5.1 |
Body
Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
77.6 x 160.7 x 7.85mm | 78.1 x 163.4 x 8.9mm | ||||||||
Weight | |||||||||
240g | 234g | ||||||||
Materials | |||||||||
Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | ||||||||
Resistance | |||||||||
IP68 | |||||||||
Colours | |||||||||
Space Black / Silver / Gold / Deep Purple | Phantom Black / Green / Cream / Lavender / Graphite / Sky Blue / Lime / Red / BMW M Edition |
Display
Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
6.7" | 6.8" | ||||||||
Type | |||||||||
LTPO Super Retina XDR OLED | Dynamic AMOLED 2X | ||||||||
Resolution | |||||||||
1290x2796 pixels | 1440x3088 pixels | ||||||||
Density | |||||||||
460ppi | 500ppi | ||||||||
Refresh rate | |||||||||
120Hz | 120Hz | ||||||||
Protection | |||||||||
Scratch-resistant ceramic glass, oleophobic coating | Corning Gorilla Glass Victus 2 |
Camera
Rear camera | |||||||||
---|---|---|---|---|---|---|---|---|---|
48MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS / 12MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom / 12MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF | 200MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS / 10MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom / 10MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom / 12MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video | ||||||||
Front camera | |||||||||
12MP, f/1.9, 23mm (wide), 1/3.6", PDAF | 12MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Processor
Chipset | |||||||||
---|---|---|---|---|---|---|---|---|---|
Apple A16 Bionic (4 nm) | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | ||||||||
CPU | |||||||||
Hexa-core | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | ||||||||
GPU | |||||||||
Apple GPU (5-core graphics) | Adreno 740 |
Memory
RAM size | |||||||||
---|---|---|---|---|---|---|---|---|---|
6GB | 8 / 12GB |
Storage
Internal storage | |||||||||
---|---|---|---|---|---|---|---|---|---|
128 / 256 / 512GB | 256 / 512GB | ||||||||
Card slot | |||||||||
- | - |
Connectivity
Number of SIMs | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | 2 | ||||||||
SIM type | |||||||||
Nano-SIM / eSIM | Nano-SIM / eSIM | ||||||||
Cellular technology | |||||||||
GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||
Wi-Fi | |||||||||
a / b / g / n / ac / 6 | a / b / g / n / ac / 6e | ||||||||
Bluetooth | |||||||||
5.3 | 5.3 | ||||||||
NFC | |||||||||
+ | + | ||||||||
Navigation | |||||||||
GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
USB | |||||||||
Lightning, USB 2.0 | USB Type-C 3.2, OTG |
Audio
Sensors
Fingerprint sensor | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | + | ||||||||
Face ID | |||||||||
+ | - | ||||||||
Accelerometer | |||||||||
+ | + | ||||||||
Barometer | |||||||||
+ | + | ||||||||
Gyro sensor | |||||||||
+ | + | ||||||||
Geomagnetic sensor | |||||||||
+ | + | ||||||||
Hall sensor | |||||||||
- | - | ||||||||
Proximity sensor | |||||||||
+ | + | ||||||||
Ambient Light sensor | |||||||||
- | - |
Battery
Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
5000mAh | |||||||||
Type | |||||||||
Li-Ion | |||||||||
Fast charging | |||||||||
+ | - | ||||||||
Wireless charging | |||||||||
+ | + | ||||||||
Reverse wireless charging | |||||||||
- | + |
Performance
AnTuTu | |||||||||
---|---|---|---|---|---|---|---|---|---|
1241531 (v9) | |||||||||
GeekBench | |||||||||
4927 (v5.1) |