Apple iPhone 13 Pro Max vs Apple iPhone 14 Pro Max comparison
|
|
| Released at Sep, 2021 | Released at Sep, 2022 |
Side-by-side comparison of the Apple iPhone 13 Pro Max and the Apple iPhone 14 Pro Max. Compare their full specifications, dimensions, cameras and benchmark results below to decide which one suits you better.
Size comparison
78.1 mm (3.07″)
160.8 mm (6.33″)
77.6 mm (3.06″)
160.7 mm (6.33″)
7.7 mm
7.85 mm
- Apple iPhone 13 Pro Max
- Apple iPhone 14 Pro Max
Specifications comparison
General
| Models | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| A2643 / A2484 / A2641 / A2644 / A2645 / iphone14,3 | |||||||||
| In the Box | |||||||||
| USB‑C to Lightning Cable, Documentation | |||||||||
Software
| Operating System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| iOS 15 | iOS 16 | ||||||||
Body
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 78.1 x 160.8 x 7.7mm | 77.6 x 160.7 x 7.85mm | ||||||||
| Weight | |||||||||
| 240g | 240g | ||||||||
| Materials | |||||||||
| Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | ||||||||
| Resistance | |||||||||
| IP68 | |||||||||
| Colours | |||||||||
| Graphite / Gold / Silver / Sierra Blue / Alpine Green | Space Black / Silver / Gold / Deep Purple | ||||||||
Display
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6.7" | 6.7" | ||||||||
| Type | |||||||||
| Super Retina XDR OLED | LTPO Super Retina XDR OLED | ||||||||
| Resolution | |||||||||
| 1284x2778 pixels | 1290x2796 pixels | ||||||||
| Density | |||||||||
| 458ppi | 460ppi | ||||||||
| Refresh rate | |||||||||
| 120Hz | 120Hz | ||||||||
| Protection | |||||||||
| Scratch-resistant ceramic glass, oleophobic coating | Scratch-resistant ceramic glass, oleophobic coating | ||||||||
Camera
| Rear camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS / 12MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom / 12MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF | 48MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS / 12MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom / 12MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF | ||||||||
| Front camera | |||||||||
| 12MP, f/2.2, 23mm (wide), 1/3.6" | 12MP, f/1.9, 23mm (wide), 1/3.6", PDAF | ||||||||
Processor
| Chipset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Apple A15 Bionic (5 nm) | Apple A16 Bionic (4 nm) | ||||||||
| CPU | |||||||||
| Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Hexa-core | ||||||||
| GPU | |||||||||
| Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | ||||||||
Memory
| RAM size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6GB | 6GB | ||||||||
Storage
| Internal storage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 128 / 256 / 512GB | 128 / 256 / 512GB | ||||||||
| Card slot | |||||||||
| - | - | ||||||||
Connectivity
| Number of SIMs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | ||||||||
| SIM type | |||||||||
| Nano-SIM / eSIM | Nano-SIM / eSIM | ||||||||
| Cellular technology | |||||||||
| GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||
| Wi-Fi | |||||||||
| a / b / g / n / ac / 6 | a / b / g / n / ac / 6 | ||||||||
| Bluetooth | |||||||||
| 5.0 | 5.3 | ||||||||
| NFC | |||||||||
| + | + | ||||||||
| Navigation | |||||||||
| GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
| USB | |||||||||
| Lightning, USB 2.0 | Lightning, USB 2.0 | ||||||||
Audio
Sensors
| Fingerprint sensor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | ||||||||
| Face ID | |||||||||
| + | + | ||||||||
| Accelerometer | |||||||||
| + | + | ||||||||
| Barometer | |||||||||
| + | + | ||||||||
| Gyro sensor | |||||||||
| + | + | ||||||||
| Geomagnetic sensor | |||||||||
| + | + | ||||||||
| Hall sensor | |||||||||
| - | - | ||||||||
| Proximity sensor | |||||||||
| + | + | ||||||||
| Ambient Light sensor | |||||||||
| - | - | ||||||||
Battery
| Capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4352mAh | |||||||||
| Type | |||||||||
| Li-Ion | |||||||||
| Fast charging | |||||||||
| + | + | ||||||||
| Wireless charging | |||||||||
| + | + | ||||||||
| Reverse wireless charging | |||||||||
| - | - | ||||||||
Performance
| AnTuTu | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 801691 (v9) | |||||||||
| GeekBench | |||||||||
| 4706 (v5.1) | |||||||||