Apple iPhone 13 mini vs Apple iPhone 14 comparison
|
|
Released at Sep, 2021 | Released at Sep, 2022 |
Pros
- Less weight
- Larger display size
Size comparison
71.5 mm (2.81″)
146.7 mm (5.78″)
64.2 mm (2.53″)
131.5 mm (5.18″)
7.8 mm
7.7 mm
- Apple iPhone 14
- Apple iPhone 13 mini
Specifications comparison
General
Models | |||||||||
---|---|---|---|---|---|---|---|---|---|
A2628 / A2481 / A2626 / A2629 / A2630 / iphone14,4 | |||||||||
In the Box | |||||||||
USB‑C to Lightning Cable, Documentation |
Software
Operating System | |||||||||
---|---|---|---|---|---|---|---|---|---|
iOS 15 | iOS 16 |
Body
Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
64.2 x 131.5 x 7.7mm | 71.5 x 146.7 x 7.8mm | ||||||||
Weight | |||||||||
141g | 172g | ||||||||
Materials | |||||||||
Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | ||||||||
Resistance | |||||||||
IP68 | |||||||||
Colours | |||||||||
Starlight / Midnight / Blue / Pink / Red / Green | Starlight; other colors |
Display
Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
5.4" | 6.1" | ||||||||
Type | |||||||||
Super Retina XDR OLED | Super Retina XDR OLED | ||||||||
Resolution | |||||||||
1080x2340 pixels | 1170x2532 pixels | ||||||||
Density | |||||||||
476ppi | 460ppi | ||||||||
Refresh rate | |||||||||
120Hz | |||||||||
Protection | |||||||||
Scratch-resistant ceramic glass, oleophobic coating | Scratch-resistant ceramic glass, oleophobic coating |
Camera
Rear camera | |||||||||
---|---|---|---|---|---|---|---|---|---|
12MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS / 12MP, f/2.4, 120˚, 13mm (ultrawide) | 12MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS / 12MP, f/1.8, 13mm, 120˚ (ultrawide) | ||||||||
Front camera | |||||||||
12MP, f/2.2, 23mm (wide), 1/3.6" | 12MP, f/1.9, 23mm (wide), 1/3.6", AF |
Processor
Chipset | |||||||||
---|---|---|---|---|---|---|---|---|---|
Apple A15 Bionic (5 nm) | Apple A15 Bionic (5 nm) | ||||||||
CPU | |||||||||
Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | ||||||||
GPU | |||||||||
Apple GPU (4-core graphics) | Apple GPU (5-core graphics) |
Memory
RAM size | |||||||||
---|---|---|---|---|---|---|---|---|---|
4GB | 4GB |
Storage
Internal storage | |||||||||
---|---|---|---|---|---|---|---|---|---|
128 / 256 / 512GB | 128 / 256 / 512GB | ||||||||
Card slot | |||||||||
- | - |
Connectivity
Number of SIMs | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | 2 | ||||||||
SIM type | |||||||||
Nano-SIM / eSIM | Nano-SIM / eSIM | ||||||||
Cellular technology | |||||||||
GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||
Wi-Fi | |||||||||
a / b / g / n / ac / 6 | a / b / g / n / ac / 6 | ||||||||
Bluetooth | |||||||||
5.0 | 5.0 | ||||||||
NFC | |||||||||
+ | + | ||||||||
Navigation | |||||||||
GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
USB | |||||||||
Lightning, USB 2.0 | Lightning, USB 2.0 |
Audio
Sensors
Fingerprint sensor | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | - | ||||||||
Face ID | |||||||||
+ | + | ||||||||
Accelerometer | |||||||||
+ | + | ||||||||
Barometer | |||||||||
+ | + | ||||||||
Gyro sensor | |||||||||
+ | + | ||||||||
Geomagnetic sensor | |||||||||
+ | + | ||||||||
Hall sensor | |||||||||
- | - | ||||||||
Proximity sensor | |||||||||
+ | + | ||||||||
Ambient Light sensor | |||||||||
- | - |
Battery
Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
2438mAh | |||||||||
Type | |||||||||
Li-Ion | |||||||||
Fast charging | |||||||||
+ | + | ||||||||
Wireless charging | |||||||||
+ | + | ||||||||
Reverse wireless charging | |||||||||
- | - |
Performance
AnTuTu | |||||||||
---|---|---|---|---|---|---|---|---|---|
772512 (v9) | |||||||||
GeekBench | |||||||||
4681 (v5.1) |