Apple iPhone 13 mini vs OnePlus 10T comparison
|
|
| Released at Sep, 2021 | Released at Aug, 2022 |
Pros
- Thiner
- Less weight
- Screen with a higher pixel density
- Battery with a higher capacity
- Larger display size
Side-by-side comparison of the Apple iPhone 13 mini and the OnePlus 10T. The key differences between them: 5.4" vs 6.7" display, 2438mAh vs 4800mAh battery, 4GB vs 8 / 12 / 16GB RAM and 141g vs 204g weight. Compare their full specifications, dimensions, cameras and benchmark results below to decide which one suits you better.
Size comparison
75.4 mm (2.97″)
163 mm (6.42″)
64.2 mm (2.53″)
131.5 mm (5.18″)
8.8 mm
7.7 mm
- OnePlus 10T
- Apple iPhone 13 mini
Specifications comparison
General
| Models | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| A2628 / A2481 / A2626 / A2629 / A2630 / iphone14,4 | |||||||||
| In the Box | |||||||||
| USB‑C to Lightning Cable, Documentation | |||||||||
Software
| Operating System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| iOS 15 | Android 12 | ||||||||
Body
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 64.2 x 131.5 x 7.7mm | 75.4 x 163 x 8.8mm | ||||||||
| Weight | |||||||||
| 141g | 204g | ||||||||
| Materials | |||||||||
| Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | Glass front (Gorilla Glass 5), plastic frame, glass back (Gorilla Glass 5) | ||||||||
| Colours | |||||||||
| Starlight / Midnight / Blue / Pink / Red / Green | Moonstone Black / Jade Green | ||||||||
Display
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5.4" | 6.7" | ||||||||
| Type | |||||||||
| Super Retina XDR OLED | Fluid AMOLED | ||||||||
| Resolution | |||||||||
| 1080x2340 pixels | 1080x2412 pixels | ||||||||
| Density | |||||||||
| 476ppi | 394ppi | ||||||||
| Refresh rate | |||||||||
| 120Hz | |||||||||
| Protection | |||||||||
| Scratch-resistant ceramic glass, oleophobic coating | Corning Gorilla Glass 5 | ||||||||
Camera
| Rear camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS / 12MP, f/2.4, 120˚, 13mm (ultrawide) | 50MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS / 8MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm / 2MP, f/2.4, (macro) | ||||||||
| Front camera | |||||||||
| 12MP, f/2.2, 23mm (wide), 1/3.6" | 16MP, f/2.4, 24mm (wide), 1/3", 1.0µm | ||||||||
Processor
| Chipset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Apple A15 Bionic (5 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | ||||||||
| CPU | |||||||||
| Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | ||||||||
| GPU | |||||||||
| Apple GPU (4-core graphics) | Adreno 730 | ||||||||
Memory
| RAM size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4GB | 8 / 12 / 16GB | ||||||||
| RAM type | |||||||||
| LPDDR5 | |||||||||
Storage
| Internal storage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 128 / 256 / 512GB | 128 / 256GB | ||||||||
| Card slot | |||||||||
| - | - | ||||||||
Connectivity
| Number of SIMs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | ||||||||
| SIM type | |||||||||
| Nano-SIM / eSIM | Nano-SIM | ||||||||
| Cellular technology | |||||||||
| GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||
| Wi-Fi | |||||||||
| a / b / g / n / ac / 6 | a / b / g / n / ac / 6 | ||||||||
| Bluetooth | |||||||||
| 5.0 | 5.2 | ||||||||
| NFC | |||||||||
| + | + | ||||||||
| Navigation | |||||||||
| GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
| USB | |||||||||
| Lightning, USB 2.0 | USB Type-C 2.0 | ||||||||
Audio
Sensors
| Fingerprint sensor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | + | ||||||||
| Face ID | |||||||||
| + | - | ||||||||
| Accelerometer | |||||||||
| + | + | ||||||||
| Barometer | |||||||||
| + | - | ||||||||
| Gyro sensor | |||||||||
| + | + | ||||||||
| Geomagnetic sensor | |||||||||
| + | + | ||||||||
| Hall sensor | |||||||||
| - | - | ||||||||
| Proximity sensor | |||||||||
| + | + | ||||||||
| Ambient Light sensor | |||||||||
| - | - | ||||||||
Battery
| Capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2438mAh | 4800mAh | ||||||||
| Type | |||||||||
| Li-Ion | Li-Po | ||||||||
| Fast charging | |||||||||
| + | + | ||||||||
| Wireless charging | |||||||||
| + | - | ||||||||
| Reverse wireless charging | |||||||||
| - | - | ||||||||
Performance
| AnTuTu | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 772512 (v9) | |||||||||
| GeekBench | |||||||||
| 4681 (v5.1) | |||||||||
FAQ
What is the difference between the iPhone 13 mini and the 10T?
The main differences are: 5.4" vs 6.7" display, 2438mAh vs 4800mAh battery, 4GB vs 8 / 12 / 16GB RAM and 141g vs 204g weight. See the full specifications comparison below.
Which has a bigger battery, the iPhone 13 mini or the 10T?
The 10T has the bigger battery: 4800mAh vs 2438mAh.
Which has a larger display, the iPhone 13 mini or the 10T?
The 10T has the larger display: 6.7" vs 5.4".
Which is lighter, the iPhone 13 mini or the 10T?
The iPhone 13 mini is lighter: 141g vs 204g.