OnePlus 10T vs Apple iPhone 14 comparison
|
|
| Released at Aug, 2022 | Released at Sep, 2022 |
Pros
- Larger display size
- Thiner
- Less weight
- Screen with a higher pixel density
Side-by-side comparison of the OnePlus 10T and the Apple iPhone 14. The key differences between them: 6.7" vs 6.1" display, 8 / 12 / 16GB vs 4GB RAM and 204g vs 172g weight. Compare their full specifications, dimensions, cameras and benchmark results below to decide which one suits you better.
Size comparison
75.4 mm (2.97″)
163 mm (6.42″)
71.5 mm (2.81″)
146.7 mm (5.78″)
8.8 mm
7.8 mm
- OnePlus 10T
- Apple iPhone 14
Specifications comparison
General
Software
| Operating System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Android 12 | iOS 16 | ||||||||
Body
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 75.4 x 163 x 8.8mm | 71.5 x 146.7 x 7.8mm | ||||||||
| Weight | |||||||||
| 204g | 172g | ||||||||
| Materials | |||||||||
| Glass front (Gorilla Glass 5), plastic frame, glass back (Gorilla Glass 5) | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | ||||||||
| Resistance | |||||||||
| IP68 | |||||||||
| Colours | |||||||||
| Moonstone Black / Jade Green | Starlight; other colors | ||||||||
Display
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6.7" | 6.1" | ||||||||
| Type | |||||||||
| Fluid AMOLED | Super Retina XDR OLED | ||||||||
| Resolution | |||||||||
| 1080x2412 pixels | 1170x2532 pixels | ||||||||
| Density | |||||||||
| 394ppi | 460ppi | ||||||||
| Refresh rate | |||||||||
| 120Hz | 120Hz | ||||||||
| Protection | |||||||||
| Corning Gorilla Glass 5 | Scratch-resistant ceramic glass, oleophobic coating | ||||||||
Camera
| Rear camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 50MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS / 8MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm / 2MP, f/2.4, (macro) | 12MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS / 12MP, f/1.8, 13mm, 120˚ (ultrawide) | ||||||||
| Front camera | |||||||||
| 16MP, f/2.4, 24mm (wide), 1/3", 1.0µm | 12MP, f/1.9, 23mm (wide), 1/3.6", AF | ||||||||
Processor
| Chipset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Apple A15 Bionic (5 nm) | ||||||||
| CPU | |||||||||
| Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | ||||||||
| GPU | |||||||||
| Adreno 730 | Apple GPU (5-core graphics) | ||||||||
Memory
| RAM size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 / 12 / 16GB | 4GB | ||||||||
| RAM type | |||||||||
| LPDDR5 | |||||||||
Storage
| Internal storage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 128 / 256GB | 128 / 256 / 512GB | ||||||||
| Card slot | |||||||||
| - | - | ||||||||
Connectivity
| Number of SIMs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | ||||||||
| SIM type | |||||||||
| Nano-SIM | Nano-SIM / eSIM | ||||||||
| Cellular technology | |||||||||
| GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||
| Wi-Fi | |||||||||
| a / b / g / n / ac / 6 | a / b / g / n / ac / 6 | ||||||||
| Bluetooth | |||||||||
| 5.2 | 5.0 | ||||||||
| NFC | |||||||||
| + | + | ||||||||
| Navigation | |||||||||
| GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
| USB | |||||||||
| USB Type-C 2.0 | Lightning, USB 2.0 | ||||||||
Audio
Sensors
| Fingerprint sensor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| + | - | ||||||||
| Face ID | |||||||||
| - | + | ||||||||
| Accelerometer | |||||||||
| + | + | ||||||||
| Barometer | |||||||||
| - | + | ||||||||
| Gyro sensor | |||||||||
| + | + | ||||||||
| Geomagnetic sensor | |||||||||
| + | + | ||||||||
| Hall sensor | |||||||||
| - | - | ||||||||
| Proximity sensor | |||||||||
| + | + | ||||||||
| Ambient Light sensor | |||||||||
| - | - | ||||||||
Battery
| Capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4800mAh | |||||||||
| Type | |||||||||
| Li-Po | |||||||||
| Fast charging | |||||||||
| + | + | ||||||||
| Wireless charging | |||||||||
| - | + | ||||||||
| Reverse wireless charging | |||||||||
| - | - | ||||||||
Performance
FAQ
What is the difference between the 10T and the iPhone 14?
The main differences are: 6.7" vs 6.1" display, 8 / 12 / 16GB vs 4GB RAM and 204g vs 172g weight. See the full specifications comparison below.
Which has a larger display, the 10T or the iPhone 14?
The 10T has the larger display: 6.7" vs 6.1".
Which is lighter, the 10T or the iPhone 14?
The iPhone 14 is lighter: 172g vs 204g.