OnePlus 10T vs OnePlus 10 Pro comparison
|
|
| Released at Aug, 2022 | Released at Jan, 2022 |
Pros
- Screen with a higher pixel density
Side-by-side comparison of the OnePlus 10T and the OnePlus 10 Pro. The key differences between them: 4800mAh vs 5000mAh battery, 8 / 12 / 16GB vs 8 / 12GB RAM and 204g vs 201g weight. Compare their full specifications, dimensions, cameras and benchmark results below to decide which one suits you better.
Size comparison
75.4 mm (2.97″)
163 mm (6.42″)
73.9 mm (2.91″)
163 mm (6.42″)
8.8 mm
8.6 mm
- OnePlus 10T
- OnePlus 10 Pro
Specifications comparison
General
| Models | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NE2210 / NE2211 / NE2213 / NE2215 | |||||||||
Software
| Operating System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Android 12 | Android 12 | ||||||||
Body
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 75.4 x 163 x 8.8mm | 73.9 x 163 x 8.6mm | ||||||||
| Weight | |||||||||
| 204g | 201g | ||||||||
| Materials | |||||||||
| Glass front (Gorilla Glass 5), plastic frame, glass back (Gorilla Glass 5) | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame | ||||||||
| Colours | |||||||||
| Moonstone Black / Jade Green | Volcanic Black / Emerald Forest / Panda White (Extreme Edition) | ||||||||
Display
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6.7" | 6.7" | ||||||||
| Type | |||||||||
| Fluid AMOLED | LTPO2 Fluid AMOLED | ||||||||
| Resolution | |||||||||
| 1080x2412 pixels | 1440x3216 pixels | ||||||||
| Density | |||||||||
| 394ppi | 525ppi | ||||||||
| Refresh rate | |||||||||
| 120Hz | 120Hz | ||||||||
| Protection | |||||||||
| Corning Gorilla Glass 5 | Corning Gorilla Glass Victus | ||||||||
Camera
| Rear camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 50MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS / 8MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm / 2MP, f/2.4, (macro) | 48MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS / 8MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom / 50MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76", 0.64µm | ||||||||
| Front camera | |||||||||
| 16MP, f/2.4, 24mm (wide), 1/3", 1.0µm | 32MP, f/2.2, (wide), 1/2.74", 0.8µm | ||||||||
Processor
| Chipset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | ||||||||
| CPU | |||||||||
| Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | ||||||||
| GPU | |||||||||
| Adreno 730 | Adreno 730 | ||||||||
Memory
| RAM size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 / 12 / 16GB | 8 / 12GB | ||||||||
| RAM type | |||||||||
| LPDDR5 | LPDDR4 | ||||||||
Storage
| Internal storage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 128 / 256GB | 128 / 256 / 512GB | ||||||||
| Card slot | |||||||||
| - | - | ||||||||
Connectivity
| Number of SIMs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | ||||||||
| SIM type | |||||||||
| Nano-SIM | Nano-SIM | ||||||||
| Cellular technology | |||||||||
| GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||
| Wi-Fi | |||||||||
| a / b / g / n / ac / 6 | a / b / g / n / ac / 6 | ||||||||
| Bluetooth | |||||||||
| 5.2 | 5.2 | ||||||||
| NFC | |||||||||
| + | + | ||||||||
| Navigation | |||||||||
| GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
| USB | |||||||||
| USB Type-C 2.0 | USB Type-C 3.1, USB On-The-Go | ||||||||
Audio
Sensors
| Fingerprint sensor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| + | + | ||||||||
| Face ID | |||||||||
| - | - | ||||||||
| Accelerometer | |||||||||
| + | + | ||||||||
| Barometer | |||||||||
| - | + | ||||||||
| Gyro sensor | |||||||||
| + | + | ||||||||
| Geomagnetic sensor | |||||||||
| + | + | ||||||||
| Hall sensor | |||||||||
| - | - | ||||||||
| Proximity sensor | |||||||||
| + | + | ||||||||
| Ambient Light sensor | |||||||||
| - | - | ||||||||
Battery
| Capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4800mAh | 5000mAh | ||||||||
| Type | |||||||||
| Li-Po | Li-Po | ||||||||
| Fast charging | |||||||||
| + | + | ||||||||
| Wireless charging | |||||||||
| - | + | ||||||||
| Reverse wireless charging | |||||||||
| - | + | ||||||||
Performance
| AnTuTu | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 886248 (v9) | |||||||||
| GeekBench | |||||||||
| 3447 (v5.1) | |||||||||
FAQ
What is the difference between the 10T and the 10 Pro?
The main differences are: 4800mAh vs 5000mAh battery, 8 / 12 / 16GB vs 8 / 12GB RAM and 204g vs 201g weight. See the full specifications comparison below.
Which has a bigger battery, the 10T or the 10 Pro?
The 10 Pro has the bigger battery: 5000mAh vs 4800mAh.
Which is lighter, the 10T or the 10 Pro?
The 10 Pro is lighter: 201g vs 204g.