Apple iPhone 13 Pro vs OnePlus 7T comparison
|
|
Released at Sep, 2021 | Released at Sep, 2019 |
Pros
- Screen with a higher pixel density
- Higher display refresh rate
- More performance in the AnTuTu test
- Battery with a higher capacity
- Larger display size
- More performance in the GeekBench test
Size comparison
74.4 mm (2.93″)
160.9 mm (6.33″)
71.5 mm (2.81″)
146.7 mm (5.78″)
8.1 mm
7.7 mm
- OnePlus 7T
- Apple iPhone 13 Pro
Specifications comparison
General
Models | |||||||||
---|---|---|---|---|---|---|---|---|---|
A2638 / A2483 / A2636 / A2639 / A2640 / iPhone14,2 | HD1901 / HD1903 / HD1900 / HD1907 / HD1905 | ||||||||
In the Box | |||||||||
USB‑C to Lightning Cable, Documentation | Warp Charge 30 power adapter, Warp Type-C cable, Quick Start guide, Welcome letter, Safety information and Warranty card, LOGO sticker, Case, Screen protector (pre-applied), SIM Tray ejector |
Software
Operating System | |||||||||
---|---|---|---|---|---|---|---|---|---|
iOS 15 | Android 10 |
Body
Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
71.5 x 146.7 x 7.7mm | 74.4 x 160.9 x 8.1mm | ||||||||
Weight | |||||||||
204g | 190g | ||||||||
Materials | |||||||||
Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||||||||
Colours | |||||||||
Graphite / Gold / Silver / Sierra Blue / Alpine Green | Frosted Silver / Glacier Blue / White |
Display
Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
6.1" | 6.55" | ||||||||
Type | |||||||||
Super Retina XDR OLED | Fluid AMOLED | ||||||||
Resolution | |||||||||
1170x2532 pixels | 1080x2400 pixels | ||||||||
Density | |||||||||
460ppi | 402ppi | ||||||||
Refresh rate | |||||||||
120Hz | 90Hz | ||||||||
Protection | |||||||||
Scratch-resistant ceramic glass, oleophobic coating | Corning Gorilla Glass 5 |
Camera
Rear camera | |||||||||
---|---|---|---|---|---|---|---|---|---|
12MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS / 12MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom / 12MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF | 48MP, f/1.6, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS / 12MP, f/2.2, 51mm (telephoto), 1.0µm, PDAF, 2x optical zoom / 16MP, f/2.2, 17mm (ultrawide), AF | ||||||||
Front camera | |||||||||
12MP, f/2.2, 23mm (wide), 1/3.6" | 16MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
Processor
Chipset | |||||||||
---|---|---|---|---|---|---|---|---|---|
Apple A15 Bionic (5 nm) | Qualcomm SM8150 Snapdragon 855+ (7 nm) | ||||||||
CPU | |||||||||
Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | ||||||||
GPU | |||||||||
Apple GPU (5-core graphics) | Adreno 640 (700 MHz) |
Memory
RAM size | |||||||||
---|---|---|---|---|---|---|---|---|---|
6GB | 8GB | ||||||||
RAM type | |||||||||
LPDDR4 |
Storage
Internal storage | |||||||||
---|---|---|---|---|---|---|---|---|---|
128 / 256 / 512GB | 128 / 256GB | ||||||||
Card slot | |||||||||
- | - |
Connectivity
Number of SIMs | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | 2 | ||||||||
SIM type | |||||||||
Nano-SIM / eSIM | Nano-SIM | ||||||||
Cellular technology | |||||||||
GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / LTE | ||||||||
Wi-Fi | |||||||||
a / b / g / n / ac / 6 | a / b / g / n / ac | ||||||||
Bluetooth | |||||||||
5.0 | 5.0 | ||||||||
NFC | |||||||||
+ | + | ||||||||
Navigation | |||||||||
GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
USB | |||||||||
Lightning, USB 2.0 | USB Type-C 3.1, USB On-The-Go |
Audio
Sensors
Fingerprint sensor | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | + | ||||||||
Face ID | |||||||||
+ | |||||||||
Accelerometer | |||||||||
+ | + | ||||||||
Barometer | |||||||||
+ | |||||||||
Gyro sensor | |||||||||
+ | + | ||||||||
Geomagnetic sensor | |||||||||
+ | + | ||||||||
Hall sensor | |||||||||
- | |||||||||
Proximity sensor | |||||||||
+ | |||||||||
Ambient Light sensor | |||||||||
- |
Battery
Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
3095mAh | 3800mAh | ||||||||
Type | |||||||||
Li-Ion | Li-Po | ||||||||
Fast charging | |||||||||
+ | + | ||||||||
Wireless charging | |||||||||
+ | |||||||||
Reverse wireless charging | |||||||||
- |
Performance
AnTuTu | |||||||||
---|---|---|---|---|---|---|---|---|---|
794348 (v9) | 391545 (v7) | ||||||||
GeekBench | |||||||||
4687 (v5.1) | 11394 (v4.4) |