Nothing Phone 1 vs OnePlus 7T comparison
|
|
| Released at Jul, 2022 | Released at Sep, 2019 |
Pros
- Battery with a higher capacity
- Higher display refresh rate
- More performance in the AnTuTu test
- More performance in the GeekBench test
Size comparison
74.4 mm (2.93″)
160.9 mm (6.33″)
75.8 mm (2.98″)
159.2 mm (6.27″)
8.1 mm
8.3 mm
- OnePlus 7T
- Nothing Phone 1
Specifications comparison
General
| Models | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| A063 | HD1901 / HD1903 / HD1900 / HD1907 / HD1905 | ||||||||
| In the Box | |||||||||
| Warp Charge 30 power adapter, Warp Type-C cable, Quick Start guide, Welcome letter, Safety information and Warranty card, LOGO sticker, Case, Screen protector (pre-applied), SIM Tray ejector | |||||||||
Software
| Operating System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Android 12 | Android 10 | ||||||||
Body
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 75.8 x 159.2 x 8.3mm | 74.4 x 160.9 x 8.1mm | ||||||||
| Weight | |||||||||
| 193g | 190g | ||||||||
| Materials | |||||||||
| Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||||||||
| Colours | |||||||||
| White / Black | Frosted Silver / Glacier Blue / White | ||||||||
Display
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6.55" | 6.55" | ||||||||
| Type | |||||||||
| OLED | Fluid AMOLED | ||||||||
| Resolution | |||||||||
| 1080x2400 pixels | 1080x2400 pixels | ||||||||
| Density | |||||||||
| 402ppi | 402ppi | ||||||||
| Refresh rate | |||||||||
| 120Hz | 90Hz | ||||||||
| Protection | |||||||||
| Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | ||||||||
Camera
| Rear camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 50MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS / 50MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF | 48MP, f/1.6, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS / 12MP, f/2.2, 51mm (telephoto), 1.0µm, PDAF, 2x optical zoom / 16MP, f/2.2, 17mm (ultrawide), AF | ||||||||
| Front camera | |||||||||
| 16MP, f/2.5, (wide), 1/3.1", 1.0µm | 16MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm | ||||||||
Processor
| Chipset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) | Qualcomm SM8150 Snapdragon 855+ (7 nm) | ||||||||
| CPU | |||||||||
| Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | ||||||||
| GPU | |||||||||
| Adreno 642L | Adreno 640 (700 MHz) | ||||||||
Memory
| RAM size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 / 12GB | 8GB | ||||||||
| RAM type | |||||||||
| LPDDR4 | |||||||||
Storage
| Internal storage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 128 / 256GB | 128 / 256GB | ||||||||
| Card slot | |||||||||
| - | - | ||||||||
Connectivity
| Number of SIMs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | ||||||||
| SIM type | |||||||||
| Nano-SIM | Nano-SIM | ||||||||
| Cellular technology | |||||||||
| GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE | ||||||||
| Wi-Fi | |||||||||
| a / b / g / n / ac / 6 | a / b / g / n / ac | ||||||||
| Bluetooth | |||||||||
| 5.2 | 5.0 | ||||||||
| NFC | |||||||||
| + | + | ||||||||
| Navigation | |||||||||
| GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
| USB | |||||||||
| USB Type-C 2.0, USB On-The-Go | USB Type-C 3.1, USB On-The-Go | ||||||||
Audio
Sensors
| Fingerprint sensor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| + | + | ||||||||
| Face ID | |||||||||
| - | |||||||||
| Accelerometer | |||||||||
| + | + | ||||||||
| Barometer | |||||||||
| - | |||||||||
| Gyro sensor | |||||||||
| + | + | ||||||||
| Geomagnetic sensor | |||||||||
| + | + | ||||||||
| Hall sensor | |||||||||
| - | |||||||||
| Proximity sensor | |||||||||
| + | |||||||||
| Ambient Light sensor | |||||||||
| - | |||||||||
Battery
| Capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4500mAh | 3800mAh | ||||||||
| Type | |||||||||
| Li-Po | Li-Po | ||||||||
| Fast charging | |||||||||
| + | + | ||||||||
| Wireless charging | |||||||||
| + | |||||||||
| Reverse wireless charging | |||||||||
| + | |||||||||
Performance
| AnTuTu | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 592789 (v9) | 391545 (v7) | ||||||||
| GeekBench | |||||||||
| 3024 (v5.1) | 11394 (v4.4) | ||||||||