Apple iPhone 13 Pro vs Samsung Galaxy S22 5G comparison
|
|
Released at Sep, 2021 | Released at Feb, 2022 |
Pros
- Screen with a higher pixel density
- More performance in the AnTuTu test
- More performance in the GeekBench test
- Less weight
- Battery with a higher capacity
Size comparison
71.5 mm (2.81″)
146.7 mm (5.78″)
70.6 mm (2.78″)
146 mm (5.75″)
7.7 mm
7.6 mm
- Apple iPhone 13 Pro
- Samsung Galaxy S22 5G
Specifications comparison
General
Models | |||||||||
---|---|---|---|---|---|---|---|---|---|
A2638 / A2483 / A2636 / A2639 / A2640 / iPhone14,2 | SM-S901B / SM-S901B/DS / SM-S901U / SM-S901U1 / SM-S901W / SM-S901N / SM-S9010 / SM-S901E / SM-S901E/DS | ||||||||
In the Box | |||||||||
USB‑C to Lightning Cable, Documentation |
Software
Operating System | |||||||||
---|---|---|---|---|---|---|---|---|---|
iOS 15 | Android 12 | ||||||||
Custom UI | |||||||||
One UI 4.1 |
Body
Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
71.5 x 146.7 x 7.7mm | 70.6 x 146 x 7.6mm | ||||||||
Weight | |||||||||
204g | 167g | ||||||||
Materials | |||||||||
Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | ||||||||
Colours | |||||||||
Graphite / Gold / Silver / Sierra Blue / Alpine Green | Phantom Black / White / Pink Gold / Green / Graphite / Sky Blue / Violet / Cream / Bora Purple |
Display
Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
6.1" | 6.1" | ||||||||
Type | |||||||||
Super Retina XDR OLED | Dynamic AMOLED 2X | ||||||||
Resolution | |||||||||
1170x2532 pixels | 1080x2340 pixels | ||||||||
Density | |||||||||
460ppi | 425ppi | ||||||||
Refresh rate | |||||||||
120Hz | 120Hz | ||||||||
Protection | |||||||||
Scratch-resistant ceramic glass, oleophobic coating | Corning Gorilla Glass Victus+ |
Camera
Rear camera | |||||||||
---|---|---|---|---|---|---|---|---|---|
12MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS / 12MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom / 12MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF | 50MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS / 10MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom / 12MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | ||||||||
Front camera | |||||||||
12MP, f/2.2, 23mm (wide), 1/3.6" | 10MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
Processor
Chipset | |||||||||
---|---|---|---|---|---|---|---|---|---|
Apple A15 Bionic (5 nm) | Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | ||||||||
CPU | |||||||||
Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - EuropeOcta-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) - ROW | ||||||||
GPU | |||||||||
Apple GPU (5-core graphics) | Xclipse 920 - EuropeAdreno 730 - ROW |
Memory
RAM size | |||||||||
---|---|---|---|---|---|---|---|---|---|
6GB | 8GB |
Storage
Internal storage | |||||||||
---|---|---|---|---|---|---|---|---|---|
128 / 256 / 512GB | 128 / 256GB | ||||||||
Card slot | |||||||||
- | - |
Connectivity
Number of SIMs | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | 2 | ||||||||
SIM type | |||||||||
Nano-SIM / eSIM | Nano-SIM / eSIM | ||||||||
Cellular technology | |||||||||
GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||
Wi-Fi | |||||||||
a / b / g / n / ac / 6 | a / b / g / n / ac / 6 | ||||||||
Bluetooth | |||||||||
5.0 | 5.2 | ||||||||
NFC | |||||||||
+ | + | ||||||||
Navigation | |||||||||
GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
USB | |||||||||
Lightning, USB 2.0 | USB Type-C 3.2, USB On-The-Go |
Audio
Sensors
Fingerprint sensor | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | + | ||||||||
Face ID | |||||||||
+ | - | ||||||||
Accelerometer | |||||||||
+ | + | ||||||||
Barometer | |||||||||
+ | + | ||||||||
Gyro sensor | |||||||||
+ | + | ||||||||
Geomagnetic sensor | |||||||||
+ | + | ||||||||
Hall sensor | |||||||||
- | - | ||||||||
Proximity sensor | |||||||||
+ | + | ||||||||
Ambient Light sensor | |||||||||
- | - |
Battery
Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
3095mAh | 3700mAh | ||||||||
Type | |||||||||
Li-Ion | Li-Ion | ||||||||
Fast charging | |||||||||
+ | + | ||||||||
Wireless charging | |||||||||
+ | + | ||||||||
Reverse wireless charging | |||||||||
- | + |
Performance
AnTuTu | |||||||||
---|---|---|---|---|---|---|---|---|---|
794348 (v9) | 745496 (v8) | ||||||||
GeekBench | |||||||||
4687 (v5.1) | 3682 (v5.1) |