Samsung Galaxy S22 5G vs Nothing Phone 1 comparison
|
|
Released at Feb, 2022 | Released at Jul, 2022 |
Pros
- Less weight
- More performance in the AnTuTu test
- More performance in the GeekBench test
- Battery with a higher capacity
- Larger display size
Size comparison
75.8 mm (2.98″)
159.2 mm (6.27″)
70.6 mm (2.78″)
146 mm (5.75″)
8.3 mm
7.6 mm
- Nothing Phone 1
- Samsung Galaxy S22 5G
Specifications comparison
General
Models | |||||||||
---|---|---|---|---|---|---|---|---|---|
SM-S901B / SM-S901B/DS / SM-S901U / SM-S901U1 / SM-S901W / SM-S901N / SM-S9010 / SM-S901E / SM-S901E/DS | A063 |
Software
Operating System | |||||||||
---|---|---|---|---|---|---|---|---|---|
Android 12 | Android 12 | ||||||||
Custom UI | |||||||||
One UI 4.1 |
Body
Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
70.6 x 146 x 7.6mm | 75.8 x 159.2 x 8.3mm | ||||||||
Weight | |||||||||
167g | 193g | ||||||||
Materials | |||||||||
Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||||||||
Colours | |||||||||
Phantom Black / White / Pink Gold / Green / Graphite / Sky Blue / Violet / Cream / Bora Purple | White / Black |
Display
Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
6.1" | 6.55" | ||||||||
Type | |||||||||
Dynamic AMOLED 2X | OLED | ||||||||
Resolution | |||||||||
1080x2340 pixels | 1080x2400 pixels | ||||||||
Density | |||||||||
425ppi | 402ppi | ||||||||
Refresh rate | |||||||||
120Hz | 120Hz | ||||||||
Protection | |||||||||
Corning Gorilla Glass Victus+ | Corning Gorilla Glass 5 |
Camera
Rear camera | |||||||||
---|---|---|---|---|---|---|---|---|---|
50MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS / 10MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom / 12MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 50MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS / 50MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF | ||||||||
Front camera | |||||||||
10MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF | 16MP, f/2.5, (wide), 1/3.1", 1.0µm |
Processor
Chipset | |||||||||
---|---|---|---|---|---|---|---|---|---|
Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) | ||||||||
CPU | |||||||||
Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - EuropeOcta-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) - ROW | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | ||||||||
GPU | |||||||||
Xclipse 920 - EuropeAdreno 730 - ROW | Adreno 642L |
Memory
RAM size | |||||||||
---|---|---|---|---|---|---|---|---|---|
8GB | 8 / 12GB |
Storage
Internal storage | |||||||||
---|---|---|---|---|---|---|---|---|---|
128 / 256GB | 128 / 256GB | ||||||||
Card slot | |||||||||
- | - |
Connectivity
Number of SIMs | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | 2 | ||||||||
SIM type | |||||||||
Nano-SIM / eSIM | Nano-SIM | ||||||||
Cellular technology | |||||||||
GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||
Wi-Fi | |||||||||
a / b / g / n / ac / 6 | a / b / g / n / ac / 6 | ||||||||
Bluetooth | |||||||||
5.2 | 5.2 | ||||||||
NFC | |||||||||
+ | + | ||||||||
Navigation | |||||||||
GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
USB | |||||||||
USB Type-C 3.2, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Audio
Sensors
Fingerprint sensor | |||||||||
---|---|---|---|---|---|---|---|---|---|
+ | + | ||||||||
Face ID | |||||||||
- | - | ||||||||
Accelerometer | |||||||||
+ | + | ||||||||
Barometer | |||||||||
+ | - | ||||||||
Gyro sensor | |||||||||
+ | + | ||||||||
Geomagnetic sensor | |||||||||
+ | + | ||||||||
Hall sensor | |||||||||
- | - | ||||||||
Proximity sensor | |||||||||
+ | + | ||||||||
Ambient Light sensor | |||||||||
- | - |
Battery
Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
3700mAh | 4500mAh | ||||||||
Type | |||||||||
Li-Ion | Li-Po | ||||||||
Fast charging | |||||||||
+ | + | ||||||||
Wireless charging | |||||||||
+ | + | ||||||||
Reverse wireless charging | |||||||||
+ | + |
Performance
AnTuTu | |||||||||
---|---|---|---|---|---|---|---|---|---|
745496 (v8) | 592789 (v9) | ||||||||
GeekBench | |||||||||
3682 (v5.1) | 3024 (v5.1) |