Samsung Galaxy S21 Ultra 5G vs Samsung Galaxy S23 Ultra comparison
|
|
Released at Jan, 2021 | Released at Feb, 2023 |
Pros
- More performance in the AnTuTu test
- More performance in the GeekBench test
Size comparison
75.6 mm (2.98″)
165.1 mm (6.5″)
78.1 mm (3.07″)
163.4 mm (6.43″)
8.9 mm
8.9 mm
- Samsung Galaxy S21 Ultra 5G
- Samsung Galaxy S23 Ultra
Specifications comparison
General
Models | |||||||||
---|---|---|---|---|---|---|---|---|---|
SM-G998B / SM-G998B/DS / SM-G998U / SM-G998U1 / SM-G998W / SM-G998N / SM-G9980 | SM-S918B / SM-S918B/DS / SM-S918U / SM-S918U1 / SM-S918W / SM-S918N / SM-S9180 / SM-S918E / SM-S918E/DS |
Software
Operating System | |||||||||
---|---|---|---|---|---|---|---|---|---|
Android 11 | Android 13 | ||||||||
Custom UI | |||||||||
One UI 4.1 | One UI 5.1 |
Body
Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
75.6 x 165.1 x 8.9mm | 78.1 x 163.4 x 8.9mm | ||||||||
Weight | |||||||||
227g | 234g | ||||||||
Materials | |||||||||
Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | ||||||||
Colours | |||||||||
Phantom Black / Phantom Silver / Phantom Titanium / Phantom Navy / Phantom Brown / Navy | Phantom Black / Green / Cream / Lavender / Graphite / Sky Blue / Lime / Red / BMW M Edition |
Display
Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
6.8" | 6.8" | ||||||||
Type | |||||||||
Dynamic AMOLED 2X | Dynamic AMOLED 2X | ||||||||
Resolution | |||||||||
1440x3200 pixels | 1440x3088 pixels | ||||||||
Density | |||||||||
515ppi | 500ppi | ||||||||
Refresh rate | |||||||||
120Hz | 120Hz | ||||||||
Protection | |||||||||
Corning Gorilla Glass Victus | Corning Gorilla Glass Victus 2 |
Camera
Rear camera | |||||||||
---|---|---|---|---|---|---|---|---|---|
108MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS / 10MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom / 10MP, f/2.4, 72mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom / 12MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video | 200MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS / 10MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom / 10MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom / 12MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video | ||||||||
Front camera | |||||||||
40MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF | 12MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Processor
Chipset | |||||||||
---|---|---|---|---|---|---|---|---|---|
Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | ||||||||
CPU | |||||||||
Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - InternationalOcta-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - USA/China | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | ||||||||
GPU | |||||||||
Mali-G78 MP14 - InternationalAdreno 660 - USA/China | Adreno 740 |
Memory
RAM size | |||||||||
---|---|---|---|---|---|---|---|---|---|
12 / 16GB | 8 / 12GB |
Storage
Internal storage | |||||||||
---|---|---|---|---|---|---|---|---|---|
128 / 256 / 512GB | 256 / 512GB | ||||||||
Card slot | |||||||||
- | - |
Connectivity
Number of SIMs | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | 2 | ||||||||
SIM type | |||||||||
Nano-SIM / eSIM | Nano-SIM / eSIM | ||||||||
Cellular technology | |||||||||
GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||
Wi-Fi | |||||||||
a / b / g / n / ac / 6e | a / b / g / n / ac / 6e | ||||||||
Bluetooth | |||||||||
5.2 | 5.3 | ||||||||
NFC | |||||||||
+ | + | ||||||||
Navigation | |||||||||
GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
USB | |||||||||
USB Type-C 3.2, USB On-The-Go | USB Type-C 3.2, OTG |
Audio
Sensors
Fingerprint sensor | |||||||||
---|---|---|---|---|---|---|---|---|---|
+ | + | ||||||||
Face ID | |||||||||
- | - | ||||||||
Accelerometer | |||||||||
+ | + | ||||||||
Barometer | |||||||||
+ | + | ||||||||
Gyro sensor | |||||||||
+ | + | ||||||||
Geomagnetic sensor | |||||||||
+ | + | ||||||||
Hall sensor | |||||||||
- | - | ||||||||
Proximity sensor | |||||||||
+ | + | ||||||||
Ambient Light sensor | |||||||||
- | - |
Battery
Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
5000mAh | 5000mAh | ||||||||
Type | |||||||||
Li-Ion | Li-Ion | ||||||||
Fast charging | |||||||||
+ | - | ||||||||
Wireless charging | |||||||||
+ | + | ||||||||
Reverse wireless charging | |||||||||
+ | + |
Performance
AnTuTu | |||||||||
---|---|---|---|---|---|---|---|---|---|
657150 (v8) | 1241531 (v9) | ||||||||
GeekBench | |||||||||
3518 (v5.1) | 4927 (v5.1) |