OnePlus 10 Pro vs OnePlus 9 Pro comparison
|
|
| Released at Jan, 2022 | Released at Mar, 2021 |
Pros
- Battery with a higher capacity
Size comparison
73.9 mm (2.91″)
163 mm (6.42″)
73.6 mm (2.9″)
163.2 mm (6.43″)
8.6 mm
8.7 mm
- OnePlus 10 Pro
- OnePlus 9 Pro
Specifications comparison
General
| Models | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NE2210 / NE2211 / NE2213 / NE2215 | LE2121 / LE2125 / LE2123 / LE2120 / LE2127 | ||||||||
| In the Box | |||||||||
| Warp Charge 65 Power Adapter, Warp Charge Type-C to Type-C Cable, Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, OnePlus Sticker, SIM Tray Ejector | |||||||||
Software
| Operating System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Android 12 | Android 11 | ||||||||
Body
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 73.9 x 163 x 8.6mm | 73.6 x 163.2 x 8.7mm | ||||||||
| Weight | |||||||||
| 201g | 197g | ||||||||
| Materials | |||||||||
| Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||||||||
| Colours | |||||||||
| Volcanic Black / Emerald Forest / Panda White (Extreme Edition) | Morning Mist / Forest Green / Stellar Black | ||||||||
Display
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6.7" | 6.7" | ||||||||
| Type | |||||||||
| LTPO2 Fluid AMOLED | LTPO Fluid2 AMOLED | ||||||||
| Resolution | |||||||||
| 1440x3216 pixels | 1440x3216 pixels | ||||||||
| Density | |||||||||
| 525ppi | 525ppi | ||||||||
| Refresh rate | |||||||||
| 120Hz | 120Hz | ||||||||
| Protection | |||||||||
| Corning Gorilla Glass Victus | Corning Gorilla Glass 5 | ||||||||
Camera
| Rear camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 48MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS / 8MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom / 50MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76", 0.64µm | 48MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS / 8MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom / 50MP, f/2.2, 14mm (ultrawide), 1/1.56", 1.0µm, AF / 2MP, f/2.4, (monochrome) | ||||||||
| Front camera | |||||||||
| 32MP, f/2.2, (wide), 1/2.74", 0.8µm | 16MP, f/2.4, (wide), 1/3.06", 1.0µm | ||||||||
Processor
| Chipset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | ||||||||
| CPU | |||||||||
| Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 | ||||||||
| GPU | |||||||||
| Adreno 730 | Adreno 660 | ||||||||
Memory
| RAM size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 / 12GB | 8 / 12GB | ||||||||
| RAM type | |||||||||
| LPDDR4 | LPDDR5 | ||||||||
Storage
| Internal storage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 128 / 256 / 512GB | 128 / 256GB | ||||||||
| Card slot | |||||||||
| - | - | ||||||||
Connectivity
| Number of SIMs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | ||||||||
| SIM type | |||||||||
| Nano-SIM | Nano-SIM | ||||||||
| Cellular technology | |||||||||
| GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G | ||||||||
| Wi-Fi | |||||||||
| a / b / g / n / ac / 6 | a / b / g / n / ac / 6 | ||||||||
| Bluetooth | |||||||||
| 5.2 | 5.2 | ||||||||
| NFC | |||||||||
| + | + | ||||||||
| Navigation | |||||||||
| GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
| USB | |||||||||
| USB Type-C 3.1, USB On-The-Go | USB Type-C 3.1, USB On-The-Go | ||||||||
Audio
Sensors
| Fingerprint sensor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| + | + | ||||||||
| Face ID | |||||||||
| - | |||||||||
| Accelerometer | |||||||||
| + | + | ||||||||
| Barometer | |||||||||
| + | |||||||||
| Gyro sensor | |||||||||
| + | + | ||||||||
| Geomagnetic sensor | |||||||||
| + | + | ||||||||
| Hall sensor | |||||||||
| - | |||||||||
| Proximity sensor | |||||||||
| + | + | ||||||||
| Ambient Light sensor | |||||||||
| - | |||||||||
Battery
| Capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5000mAh | 4500mAh | ||||||||
| Type | |||||||||
| Li-Po | Li-Po | ||||||||
| Fast charging | |||||||||
| + | + | ||||||||
| Wireless charging | |||||||||
| + | + | ||||||||
| Reverse wireless charging | |||||||||
| + | |||||||||
Performance
| AnTuTu | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 886248 (v9) | |||||||||
| GeekBench | |||||||||
| 3447 (v5.1) | |||||||||