Samsung Galaxy S21 Ultra 5G vs Samsung Galaxy S10 comparison
![]() |
![]() |
Released at Jan, 2021 | Released at Mar, 2019 |
Pros
- Battery with a higher capacity
- Larger display size
- More performance in the AnTuTu test
- Thiner
- Less weight
- Screen with a higher pixel density
- More performance in the GeekBench test
Samsung S21 Ultra is a newer and more advanced version of Samsung S10, which was released in 2019. Here are some of the key differences between the two:
-
Design: The Samsung S21 Ultra has a more modern and sleek design compared to the Samsung S10. It also has a larger display with a smaller punch-hole camera cutout.
-
Display: The Samsung S21 Ultra has a larger and more advanced display compared to the Samsung S10. It features a 6.8-inch Dynamic AMOLED 2X display with a resolution of 3200 x 1440 pixels and a refresh rate of 120Hz, while the Samsung S10 has a 6.1-inch Super AMOLED display with a resolution of 3040 x 1440 pixels and a refresh rate of 60Hz.
-
Camera: The Samsung S21 Ultra has a more advanced camera setup compared to the Samsung S10. It features a quad-camera setup with a 108MP primary sensor, a 12MP ultra-wide sensor, a 10MP periscope telephoto sensor, and a 10MP telephoto sensor. The Samsung S10, on the other hand, features a triple-camera setup with a 12MP primary sensor, a 12MP telephoto sensor, and a 16MP ultra-wide sensor.
-
Performance: The Samsung S21 Ultra is powered by a more advanced processor and has more RAM compared to the Samsung S10. It features an Exynos 2100 or Snapdragon 888 processor (depending on the region), 12GB or 16GB of RAM, and up to 512GB of internal storage. The Samsung S10, on the other hand, is powered by an Exynos 9820 or Snapdragon 855 processor (depending on the region), 8GB of RAM, and up to 512GB of internal storage.
-
Battery: The Samsung S21 Ultra has a larger battery compared to the Samsung S10. It features a 5,000mAh battery with support for 25W fast charging, 15W fast wireless charging, and 4.5W reverse wireless charging. The Samsung S10, on the other hand, features a 3,400mAh battery with support for 15W fast charging and 15W fast wireless charging.
Overall, the Samsung S21 Ultra is a more advanced and feature-packed device compared to the Samsung S10, with a more modern design, a larger and more advanced display, a more advanced camera setup, and better performance and battery life. However, it also comes with a higher price tag.
Size comparison


- Samsung Galaxy S21 Ultra 5G
- Samsung Galaxy S10
Specifications comparison
General
Models | |||||||||
---|---|---|---|---|---|---|---|---|---|
SM-G998B / SM-G998B/DS / SM-G998U / SM-G998U1 / SM-G998W / SM-G998N / SM-G9980 | SM-G973F / SM-G973U / SM-G973W / SM-G973U1 / SM-G9730 / SM-G973N / SM-G973X / SCV41 | ||||||||
In the Box | |||||||||
Data cable, Travel adapter, Ejection Pin, USB Connector (OTG), Earphones by AKG, Quick Start Guide, Protective film |
Software
Operating System | |||||||||
---|---|---|---|---|---|---|---|---|---|
Android 11 | Android 9.0 (Pie) | ||||||||
Custom UI | |||||||||
One UI 4.1 | One UI 4.1 |
Body
Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
75.6 x 165.1 x 8.9mm | 70.4 x 149.9 x 7.8mm | ||||||||
Weight | |||||||||
227g | 157g | ||||||||
Materials | |||||||||
Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | ||||||||
Colours | |||||||||
Phantom Black / Phantom Silver / Phantom Titanium / Phantom Navy / Phantom Brown / Navy | Prism White / Prism Black / Prism Green / Prism Blue / Canary Yellow / Flamingo Pink / Cardinal Red / Smoke Blue |
Display
Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
6.8" | 6.1" | ||||||||
Type | |||||||||
Dynamic AMOLED 2X | Dynamic AMOLED | ||||||||
Resolution | |||||||||
1440x3200 pixels | 1440x3040 pixels | ||||||||
Density | |||||||||
515ppi | 550ppi | ||||||||
Refresh rate | |||||||||
120Hz | |||||||||
Protection | |||||||||
Corning Gorilla Glass Victus | Corning Gorilla Glass 6 |
Camera
Rear camera | |||||||||
---|---|---|---|---|---|---|---|---|---|
108MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS / 10MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom / 10MP, f/2.4, 72mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom / 12MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video | 12MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS / 12MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom / 16MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video | ||||||||
Front camera | |||||||||
40MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF | 10MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF |
Processor
Chipset | |||||||||
---|---|---|---|---|---|---|---|---|---|
Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China | Exynos 9820 (8 nm) - EMEA/LATAMQualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | ||||||||
CPU | |||||||||
Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - InternationalOcta-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - USA/China | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAMOcta-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | ||||||||
GPU | |||||||||
Mali-G78 MP14 - InternationalAdreno 660 - USA/China | Mali-G76 MP12 - EMEA/LATAMAdreno 640 - USA/China |
Memory
RAM size | |||||||||
---|---|---|---|---|---|---|---|---|---|
12 / 16GB | 6 / 8GB | ||||||||
RAM type | |||||||||
LPDDR4 |
Storage
Internal storage | |||||||||
---|---|---|---|---|---|---|---|---|---|
128 / 256 / 512GB | 128 / 512GB | ||||||||
Card slot | |||||||||
- | + |
Connectivity
Number of SIMs | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | 2 | ||||||||
SIM type | |||||||||
Nano-SIM / eSIM | Nano-SIM | ||||||||
Cellular technology | |||||||||
GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE | ||||||||
Wi-Fi | |||||||||
a / b / g / n / ac / 6e | a / b / g / n / ac / 6 | ||||||||
Bluetooth | |||||||||
5.2 | 5.0 | ||||||||
NFC | |||||||||
+ | + | ||||||||
Navigation | |||||||||
GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
USB | |||||||||
USB Type-C 3.2, USB On-The-Go | USB Type-C 3.1 |
Audio
Earphone Jack | |||||||||
---|---|---|---|---|---|---|---|---|---|
3.5mm mini-jack |
Sensors
Fingerprint sensor | |||||||||
---|---|---|---|---|---|---|---|---|---|
+ | + | ||||||||
Face ID | |||||||||
- | - | ||||||||
Accelerometer | |||||||||
+ | + | ||||||||
Barometer | |||||||||
+ | + | ||||||||
Gyro sensor | |||||||||
+ | + | ||||||||
Geomagnetic sensor | |||||||||
+ | + | ||||||||
Hall sensor | |||||||||
- | - | ||||||||
Proximity sensor | |||||||||
+ | + | ||||||||
Ambient Light sensor | |||||||||
- | - |
Battery
Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
5000mAh | 3400mAh | ||||||||
Type | |||||||||
Li-Ion | Li-Ion | ||||||||
Fast charging | |||||||||
+ | + | ||||||||
Wireless charging | |||||||||
+ | + | ||||||||
Reverse wireless charging | |||||||||
+ | + |
Performance
AnTuTu | |||||||||
---|---|---|---|---|---|---|---|---|---|
657150 (v8) | 328366 (v7) | ||||||||
GeekBench | |||||||||
3518 (v5.1) | 10174 (v4.4) |