Samsung Galaxy S21 Ultra 5G vs OnePlus 10 Pro comparison
|
|
Released at Jan, 2021 | Released at Jan, 2022 |
Pros
- Less weight
- More performance in the AnTuTu test
Size comparison
75.6 mm (2.98″)
165.1 mm (6.5″)
73.9 mm (2.91″)
163 mm (6.42″)
8.9 mm
8.6 mm
- Samsung Galaxy S21 Ultra 5G
- OnePlus 10 Pro
Specifications comparison
General
Models | |||||||||
---|---|---|---|---|---|---|---|---|---|
SM-G998B / SM-G998B/DS / SM-G998U / SM-G998U1 / SM-G998W / SM-G998N / SM-G9980 | NE2210 / NE2211 / NE2213 / NE2215 |
Software
Operating System | |||||||||
---|---|---|---|---|---|---|---|---|---|
Android 11 | Android 12 | ||||||||
Custom UI | |||||||||
One UI 4.1 |
Body
Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
75.6 x 165.1 x 8.9mm | 73.9 x 163 x 8.6mm | ||||||||
Weight | |||||||||
227g | 201g | ||||||||
Materials | |||||||||
Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame | ||||||||
Colours | |||||||||
Phantom Black / Phantom Silver / Phantom Titanium / Phantom Navy / Phantom Brown / Navy | Volcanic Black / Emerald Forest / Panda White (Extreme Edition) |
Display
Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
6.8" | 6.7" | ||||||||
Type | |||||||||
Dynamic AMOLED 2X | LTPO2 Fluid AMOLED | ||||||||
Resolution | |||||||||
1440x3200 pixels | 1440x3216 pixels | ||||||||
Density | |||||||||
515ppi | 525ppi | ||||||||
Refresh rate | |||||||||
120Hz | 120Hz | ||||||||
Protection | |||||||||
Corning Gorilla Glass Victus | Corning Gorilla Glass Victus |
Camera
Rear camera | |||||||||
---|---|---|---|---|---|---|---|---|---|
108MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS / 10MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom / 10MP, f/2.4, 72mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom / 12MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video | 48MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS / 8MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom / 50MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76", 0.64µm | ||||||||
Front camera | |||||||||
40MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF | 32MP, f/2.2, (wide), 1/2.74", 0.8µm |
Processor
Chipset | |||||||||
---|---|---|---|---|---|---|---|---|---|
Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | ||||||||
CPU | |||||||||
Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - InternationalOcta-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - USA/China | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | ||||||||
GPU | |||||||||
Mali-G78 MP14 - InternationalAdreno 660 - USA/China | Adreno 730 |
Memory
RAM size | |||||||||
---|---|---|---|---|---|---|---|---|---|
12 / 16GB | 8 / 12GB | ||||||||
RAM type | |||||||||
LPDDR4 |
Storage
Internal storage | |||||||||
---|---|---|---|---|---|---|---|---|---|
128 / 256 / 512GB | 128 / 256 / 512GB | ||||||||
Card slot | |||||||||
- | - |
Connectivity
Number of SIMs | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | 2 | ||||||||
SIM type | |||||||||
Nano-SIM / eSIM | Nano-SIM | ||||||||
Cellular technology | |||||||||
GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||
Wi-Fi | |||||||||
a / b / g / n / ac / 6e | a / b / g / n / ac / 6 | ||||||||
Bluetooth | |||||||||
5.2 | 5.2 | ||||||||
NFC | |||||||||
+ | + | ||||||||
Navigation | |||||||||
GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
USB | |||||||||
USB Type-C 3.2, USB On-The-Go | USB Type-C 3.1, USB On-The-Go |
Audio
Sensors
Fingerprint sensor | |||||||||
---|---|---|---|---|---|---|---|---|---|
+ | + | ||||||||
Face ID | |||||||||
- | - | ||||||||
Accelerometer | |||||||||
+ | + | ||||||||
Barometer | |||||||||
+ | + | ||||||||
Gyro sensor | |||||||||
+ | + | ||||||||
Geomagnetic sensor | |||||||||
+ | + | ||||||||
Hall sensor | |||||||||
- | - | ||||||||
Proximity sensor | |||||||||
+ | + | ||||||||
Ambient Light sensor | |||||||||
- | - |
Battery
Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
5000mAh | 5000mAh | ||||||||
Type | |||||||||
Li-Ion | Li-Po | ||||||||
Fast charging | |||||||||
+ | + | ||||||||
Wireless charging | |||||||||
+ | + | ||||||||
Reverse wireless charging | |||||||||
+ | + |
Performance
AnTuTu | |||||||||
---|---|---|---|---|---|---|---|---|---|
657150 (v8) | 886248 (v9) | ||||||||
GeekBench | |||||||||
3518 (v5.1) | 3447 (v5.1) |